Water tank can be found in residential, commercials and industrial areas. It is used to safely store water for different application such as potable supply, drinking water, process water, fire protection system, irrigation system, livestock, farming, agriculture and many more. The price listed below is for AISI Grade 304 stainless steel water tank. Volume capacity ranges from 240 liters up to 15000 liters. The stainless steel water tank price include stainless steel stand, ladder, inlet port, discharge port, drain port and air vent. The stainless steel water tank price is for both vertical type and horizontal type water tank.
For price reference on other tanks:
– Polyethylene water tank, please check the link: PE WATER TANK PRICE LIST
– Polyethylene septic tank, please check the link: PE SEPTIC TANK PRICE LIST
– Polyethylene cistern tank, please check the link: PE CISTERN TANK PRICE LIST
For price reference on piping materials:
– uPVC Pipe, please check the link: UPVC PIPE PRICE LIST
– PPR Pipe, please check the link: PPR PIPE PRICE LIST
– HDPE Pipe, please check the link: HDPE PIPE PRICE LIST
STAINLESS STEEL WATER TANK PRICE
VERTICAL TYPE STEEL WATER TANK
DESCRIPTION | TANK CAPACITY | DIMENSION IN MILLIMETERS | PRICE PER TANK | ||
---|---|---|---|---|---|
LITERS | GALLONS | DIAMETER | HEIGHT | ||
Vertical SS Water Tank, 0.24m3 | 240 | 63 | 710 | 1150 | 9,900.00 |
Vertical SS Water Tank, 0.34m3 | 340 | 90 | 710 | 1450 | 10,800.00 |
Vertical SS Water Tank, 0.4m3 | 400 | 106 | 850 | 1320 | 11,000.00 |
Vertical SS Water Tank, 0.48m3 | 480 | 127 | 850 | 1490 | 11,600.00 |
Vertical SS Water Tank, 0.5m3 | 500 | 132 | 780 | 1800 | 12,200.00 |
Vertical SS Water Tank, 0.6m3 | 600 | 159 | 850 | 1820 | 13,800.00 |
Vertical SS Water Tank, 0.775m3 | 775 | 205 | 920 | 1840 | 16,400.00 |
Vertical SS Water Tank, 0.8m3 | 800 | 211 | 1040 | 1500 | 17,200.00 |
Vertical SS Water Tank, 0.1m3 | 100 | 26 | 1050 | 1840 | 20,700.00 |
Vertical SS Water Tank, 1.2m3 | 1200 | 317 | 1130 | 1860 | 24,100.00 |
Vertical SS Water Tank, 1.5m3 | 1500 | 396 | 1120 | 2070 | 28,900.00 |
Vertical SS Water Tank, 1.7m3 | 1700 | 449 | 1330 | 1960 | 33,300.00 |
Vertical SS Water Tank, 2m3 | 2000 | 528 | 1330 | 2240 | 38,900.00 |
Vertical SS Water Tank, 2.6m3 | 2600 | 687 | 1520 | 2310 | 53,500.00 |
Vertical SS Water Tank, 3.2m3 | 3200 | 845 | 1510 | 2610 | 63,600.00 |
Vertical SS Water Tank, 3.8m3 | 3800 | 1004 | 1510 | 2930 | 7,700.00 |
Vertical SS Water Tank, 4m3 | 4000 | 1057 | 1830 | 2370 | 83,900.00 |
Vertical SS Water Tank, 4.2m3 | 4200 | 1110 | 1510 | 3210 | 85,100.00 |
Vertical SS Water Tank, 4.6m3 | 4600 | 1215 | 1820 | 2760 | 106,700.00 |
Vertical SS Water Tank, 5.3m3 | 5300 | 1400 | 1840 | 3070 | 127,000.00 |
Vertical SS Water Tank, 6m3 | 6000 | 1585 | 1850 | 3370 | 139,800.00 |
Vertical SS Water Tank, 6.9m3 | 6900 | 1823 | 2100 | 3110 | 170,200.00 |
Vertical SS Water Tank, 7.7m3 | 7700 | 2034 | 2090 | 3430 | 182,900.00 |
Vertical SS Water Tank, 8m3 | 8000 | 2113 | 2300 | 3000 | 212,100.00 |
Vertical SS Water Tank, 10.5m3 | 10500 | 2774 | 2340 | 3600 | 260,500.00 |
Vertical SS Water Tank, 12.8m3 | 12800 | 3381 | 2340 | 4190 | 317,500.00 |
Vertical SS Water Tank, 15m3 | 15000 | 3963 | 2340 | 4810 | 355,600.00 |
HORIZONTAL TYPE WATER TANK
DESCRIPTION | TANK CAPACITY | DIMENSION IN MILLIMETERS | PRICE PER TANK | ||
---|---|---|---|---|---|
LITERS | GALLONS | DIAMETER (M) | LENGTH (M) | ||
Horizontal SS Water Tank, 0.48m3 | 480 | 127 | 970 | 1160 | 15,900.00 |
Horizontal SS Water Tank, 0.5m3 | 500 | 132 | 870 | 1470 | 17,100.00 |
Horizontal SS Water Tank, 0.6m3 | 600 | 159 | 970 | 1480 | 18,300.00 |
Horizontal SS Water Tank, 0.775m3 | 775 | 205 | 1010 | 1520 | 20,300.00 |
Horizontal SS Water Tank, 0.8m3 | 800 | 211 | 1130 | 1280 | 21,000.00 |
Horizontal SS Water Tank, 1m3 | 1000 | 264 | 1130 | 1510 | 24,300.00 |
Horizontal SS Water Tank, 1.2m3 | 1200 | 317 | 1230 | 1590 | 30,300.00 |
Horizontal SS Water Tank, 1.5m3 | 1500 | 396 | 1230 | 1880 | 35,400.00 |
Horizontal SS Water Tank, 1.7m3 | 1700 | 449 | 1370 | 1650 | 39,800.00 |
Horizontal SS Water Tank, 2m3 | 2000 | 528 | 1370 | 1930 | 44,300.00 |
Horizontal SS Water Tank, 2.6m3 | 2600 | 687 | 1610 | 2000 | 61,700.00 |
Horizontal SS Water Tank, 3.2m3 | 3200 | 845 | 1620 | 2340 | 70,100.00 |
Horizontal SS Water Tank, 3.8m3 | 3800 | 1004 | 1610 | 2640 | 81,300.00 |
Horizontal SS Water Tank, 4m3 | 4000 | 1057 | 1870 | 2060 | 97,400.00 |
Horizontal SS Water Tank, 4.2m3 | 4200 | 1110 | 1610 | 2950 | 98,700.00 |
Horizontal SS Water Tank, 4.6m3 | 4600 | 1215 | 1870 | 2360 | 118,200.00 |
Horizontal SS Water Tank, 5.3m3 | 5300 | 1400 | 1860 | 2680 | 133,500.00 |
Horizontal SS Water Tank, 6m3 | 6000 | 1585 | 1870 | 3000 | 146,200.00 |
Horizontal SS Water Tank, 6.9m3 | 6900 | 1823 | 2060 | 2690 | 177,900.00 |
Horizontal SS Water Tank, 7.7m3 | 7700 | 2034 | 2080 | 3000 | 190,600.00 |
Horizontal SS Water Tank, 8m3 | 8000 | 2113 | 2450 | 2430 | 222,400.00 |
Horizontal SS Water Tank, 10.5m3 | 10500 | 2774 | 2450 | 3060 | 273,200.00 |
Horizontal SS Water Tank, 12.8m3 | 12800 | 3381 | 2450 | 3590 | 323,900.00 |
Horizontal SS Water Tank, 15m3 | 15000 | 3963 | 2450 | 4220 | 381,000.00 |
Horizontal SS Water Tank, 17.5m3 | 17500 | 4623 | 2450 | 4860 | 480,000.00 |
Horizontal SS Water Tank, 20m3 | 20000 | 5283 | 2450 | 5440 | 507,900.00 |
HELP US!
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Don’t forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.