Below are the scaffolding price list including H or A frame, cross braces, pipe clamps, adjustable U-head and other accessories required on scaffolding works.
For other project estimation reference, please check the other items below:
– Construction equipment rental rates, please check the link: EQUIPMENT RENTAL COST
– Construction labor rates, please check the link: CONSTRUCTION LABOR COST
-Excavation man hours, please check the link: EXCAVATION MAN HOURS
– Materials for form works, please check the link: FORMWORK PRICE LIST
– Materials for scaffolding works, please check the link: SCAFFOLDING PRICE LIST
– Consumable materials, please check the link: COMMON AND CONSUMABLE MATERIALS PRICE
– Rebar price list: REBAR PRICE LIST
– GI pipe price list, please check the link: GALVANIZED STEEL PIPES PRICE LIST
– I beam price list, please check the link: I-BEAM PRICE LIST
– Mild steel plate price list, please check the link: MS PLATE PRICE LIST
SCAFFOLDING PRICE (UPDATED 2023)
FRAMES
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
A-Frame, Black Iron Pipe | 1.70m x 1.20m, Sch.20 | 1.70 x 1.20 m | 1,734.33 | 192.70 | ||
H-Frame, Black Iron Pipe | 1.70m x 1.20m, Sch.20 | 1.70 x 1.20 m | 1,555.84 | 172.87 | ||
E-Frame, Black Iron Pipe | 1.20m x 1.20m, Sch.20 | 1.20 x 1.20 m | 1,324.07 | 147.12 | ||
E-Frame, Black Iron Pipe | 0.90m x 1.20m, Sch.20 | 0.90 x 1.20 m | 1,076.90 | 119.66 |
CROSS BRACE
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Cross Brace, Galvanized, Short Type | 1.20 m x 1.70 m, Sch.20 | 1.20 x 1.70 m | 448.51 | 49.83 | ||
Cross Brace, Galvanized, Short Type | 1.20 m x 1.20 m, Sch.20 | 1.20 x 1.20 m | 448.27 | 49.81 | ||
Cross Brace, Galvanized, Short Type | 1.20 m x 0.90 m, Sch.20 | 1.20 x 0.90 m | 447.95 | 49.77 | ||
Cross Brace, Galvanized, Short Type | 1.50 m x 1.70 m, Sch.20 | 1.50 x 1.70 m | 492.39 | 54.71 | ||
Cross Brace, Galvanized, Short Type | 1.50 m x 1.20 m, Sch.20 | 1.50 x 1.20 m | 492.71 | 54.75 | ||
Cross Brace, Galvanized, Short Type | 1.50 m x 0.90 m, Sch.20 | 1.50 x 0.90 m | 492.11 | 54.68 | ||
Cross Brace, Galvanized, Long Type | 1.80 m x 1.70 m, Sch.20 | 1.80 x 1.70 m | 579.02 | 64.34 | ||
Cross Brace, Galvanized, Long Type | 1.80 m x 1.20 m, Sch.20 | 1.80 x 1.20 m | 579.00 | 64.33 | ||
Cross Brace, Galvanized, Long Type | 1.80 m x 0.90 m, Sch.20 | 1.80 x 0.90 m | 578.63 | 64.29 |
SCAFFOLDING PIPE
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 6.0 Meters | 2,119.96 | 235.55 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 5.0 Meters | 1,765.80 | 196.20 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 4.5 Meters | 1,588.38 | 176.49 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 4.0 Meters | 1,413.62 | 157.07 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 3.5 Meters | 1,237.56 | 137.51 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 3.0 Meters | 1,059.37 | 117.71 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 2.5 Meters | 883.01 | 98.11 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 2.0 Meters | 706.07 | 78.45 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 1.5 Meter | 529.86 | 58.87 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 1.2 Meter | 423.93 | 47.10 | ||
Scaffolding Galvanized Pipe | 1 1/2in (40mm), Sch. 40 | 1.0 Meter | 353.07 | 39.23 |
PIPE CLAMP
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Pipe Clamp (Fixed or Swivel) | 1-1/2" x 1-1/2" | 79.28 | 8.81 | |||
Pipe Clamp (Fixed or Swivel) | 1-1/2" x 2" | 200.04 | 22.23 | |||
Pipe Clamp (Fixed or Swivel) | 2" x 2" | 237.24 | 26.36 |
STAIR/LADDER
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Catwalk ( Galvanized ) | 500mm x 1800mm | 250 kg Capacity | 2,971.90 | 330.21 | ||
Stair Ladder (3mm Checkered Plate) | 500mm x 1800mm | 0.50 x 1.80 m | 5,006.48 | 556.28 | ||
Stair Ladder (3mm Checkered Plate) | 500mm x 1200mm | 0.50 x 1.2 m | 3,719.83 | 413.31 | ||
Stair Ladder (3mm Checkered Plate) | 500mm x 900mm | 0.50 x 0.90 m | 3,302.91 | 366.99 |
ADJUSTABLE U-HEAD
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Adjustable U-Head | 1 1/4in Dia, 100x100x6mm(Base) | 400mm | 541.80 | 60.20 | ||
Adjustable U-Head | 1 1/4in Dia, 100x100x6mm(Base) | 600mm | 644.03 | 71.56 |
TELESCOPIC U-HEAD
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Telescopic U-Head, B.I. Pipe Sch20 | 1.00 m | 1.00 m | 448.69 | 49.85 | ||
Telescopic U-Head, B.I. Pipe Sch20 | 1.20 m | 1.20 m | 475.89 | 52.88 | ||
Telescopic U-Head, B.I. Pipe Sch20 | 1.50 m | 1.50 m | 508.78 | 56.53 |
ADJUSTABLE BASE JACK
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Adjustable Base Jack | 1 1/4in Dia, 100x100x6mm(Base) | 400mm | 505.00 | 56.11 | ||
Adjustable Base Jack | 1 1/4in Dia, 100x100x6mm(Base) | 600mm | 611.31 | 67.92 |
SHORING JACK
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Shoring Jack | 1.70 x 1.50 m ( 2.80m Full Ext. ) | 5.5 Tons Capacity | 1,970.20 | 218.91 | ||
Shoring Jack | 2.00 x 2.00 m ( 3.80m Full Ext. ) | 6.8 Tons Capacity | 2,311.02 | 256.78 | ||
Shoring Jack | 2.00 x 3.00 m ( 4.80m Full Ext. ) | 6.2 Tons Capacity | 2,625.76 | 291.75 | ||
Shoring Jack | 3.00 x 3.00 m ( 5.60m Full Ext. ) | 3.7 Tons Capacity | 2,975.13 | 330.57 |
ACCESSORIES
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||||
---|---|---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||||
Wedge Pin, Galvanized | 90mm x 18mm x 4mm | 17.94 | 1.99 | |||
Joint Pin ( Expanded - Painted ) | 99.41 | 11.05 | ||||
Metal Panel Clip | 56.50 | 6.28 | ||||
Caster Wheel w/ Brake | 200mm Wheel (8 Iinches) | 1,467.36 | 163.04 | |||
Caster Wheel w/ Brake, Heavy Duty Type | 200mm Wheel (8 Iinches) | 2,281.31 | 253.48 | |||
Stage Support | 100mm x 100mm | 100mm x 100mm | 592.70 | 65.86 | ||
Stabilizer Leg - Extension | 2,075.67 | 230.63 | ||||
Pipe Clamp (Fixed or Swivel) | 1-1/2" x 1-1/2" | 429.79 | 47.75 | |||
Scaffolding Pipe Coupler Sleeve | 1-1/2" x 1-1/2" | 444.59 | 49.40 | |||
A-Clamp Assembly | 51.91 | 5.77 | ||||
Scaffolding Beam Clamp | 607.64 | 67.52 | ||||
Shoring Pin | 59.32 | 6.59 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.