Below are formworks price including metal panel, phenolic panel, shoring jack, tie rod, aluma beam and other accessories needed for formworks. All prices are in Philippine Peso (Php).
For other project estimation reference, please check the other items below:
– Construction equipment rental rates, please check the link: EQUIPMENT RENTAL COST
– Construction labor rates, please check the link: CONSTRUCTION LABOR COST
-Excavation man hours, please check the link: EXCAVATION MAN HOURS
– Materials for form works, please check the link: FORMWORK PRICE LIST
– Materials for scaffolding works, please check the link: SCAFFOLDING PRICE LIST
– Consumable materials, please check the link: COMMON AND CONSUMABLE MATERIALS PRICE
– Rebar price list: REBAR PRICE LIST
– GI pipe price list, please check the link: GALVANIZED STEEL PIPES PRICE LIST
– I beam price list, please check the link: I-BEAM PRICE LIST
– Mild steel plate price list, please check the link: MS PLATE PRICE LIST
FORMWORKS PRICE (UPDATED 2023)
PHENOLIC BOARD
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Phenolic Board | 4ft x 8ft x 1/2in Thick | 2,119.04 | 235.45 | |
Phenolic Board | 4ft x 8ft x 3/4in Thick | 2,797.13 | 310.79 |
ALUMA BEAM
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Aluma Beam | 122mm x 75mm | 6.0 Meters | 6,316.77 | 701.86 |
Aluma Beam | 140mm x 85mm | 6.0 Meters | 6,316.77 | 772.67 |
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Adjustable U-Head | 1 1/4in Dia, 100x100x6mm(Base) | 400mm | 541.60 | 60.18 |
Adjustable U-Head | 1 1/4in Dia, 100x100x6mm(Base) | 600mm | 643.65 | 71.52 |
ADJUSTABLE BASE JACK
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Adjustable Base Jack | 1 1/4in Dia, 100x100x6mm(Base) | 400mm | 505.45 | 56.16 |
Adjustable Base Jack | 1 1/4in Dia, 100x100x6mm(Base) | 600mm | 611.48 | 67.94 |
SHORING JACK
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Shoring Jack | 1.70 x 1.50 m ( 2.80m Full Ext. ) | 5.5 Tons Capacity | 1,969.42 | 218.82 |
Shoring Jack | 2.00 x 2.00 m ( 3.80m Full Ext. ) | 6.8 Tons Capacity | 2,310.66 | 256.74 |
Shoring Jack | 2.00 x 3.00 m ( 4.80m Full Ext. ) | 6.2 Tons Capacity | 2,623.72 | 291.52 |
Shoring Jack | 3.00 x 3.00 m ( 5.60m Full Ext. ) | 3.7 Tons Capacity | 2,972.20 | 330.24 |
TELESCOPIC U-HEAD
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Telescopic U-Head, B.I. Pipe Sch20 | 1.00 m | 1.00 m | 447.87 | 49.76 |
Telescopic U-Head, B.I. Pipe Sch20 | 1.20 m | 1.20 m | 476.27 | 52.92 |
Telescopic U-Head, B.I. Pipe Sch20 | 1.50 m | 1.50 m | 509.10 | 56.57 |
DOUBLE PIPE WALER
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Double Pipe Waler | 1.2mm Thick | 1.5 Meter | 1,059.21 | 117.69 |
Double Pipe Waler | 1.2mm Thick | 1.2 Meter | 979.08 | 108.79 |
Double Pipe Waler | 1.2mm Thick | 1.0 Meter | 896.65 | 99.63 |
ACCESSORIES
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Wing Nut | 17mm Diameter | 140.24 | 15.58 | |
Wing Nut | 12mm Diameter | 122.22 | 13.58 | |
Wing Nut w/ Cast Plate | 12mm Diameter | 189.74 | 21.08 | |
Wing Nut w/ Cast Plate | 17mm Diameter | 200.07 | 22.23 | |
Metal Cone Ball Thread | 17mm Diameter | 302.35 | 33.59 | |
Thrust Plate | 100mm x 50mm | 81.61 | 9.07 | |
Thrust Plate | 100mm x 100mm | 99.40 | 11.04 | |
Tie Rod | 17mm Diameter | 1.0 Meter | 210.24 | 23.36 |
Tie Rod | 12mm Diameter | 1.0 Meter | 156.52 | 17.39 |
Flat ties | 20mm x 3mm Thick | 150mm | 2.06 | 0.23 |
Wedge Pin, Galvanized | 90mm x 18mm x 4mm | 17.95 | 1.99 | |
Shoring Pin | 59.28 | 6.59 |
ANGLES
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Outside Corner Angle | 1800mm | 1800mm | 1,385.22 | 153.91 |
Outside Corner Angle | 1500mm | 1500mm | 1,167.91 | 129.77 |
Outside Corner Angle | 1200mm | 1200mm | 920.91 | 102.32 |
Outside Corner Angle | 900mm | 900mm | 707.90 | 78.66 |
Filler Angle | 1800mm | 1800mm | 876.98 | 97.44 |
Filler Angle | 1500mm | 1500mm | 736.95 | 81.88 |
Filler Angle | 1200mm | 1200mm | 612.86 | 68.10 |
Filler Angle | 900mm | 900mm | 465.12 | 51.68 |
Inside Corner Angle (Slab) | 100 x 100 x 1800 | 100 x 100 x 1800 | 2,304.92 | 256.10 |
Inside Corner Angle (Slab) | 100 x 100 x 1500 | 100 x 100 x 1500 | 1,936.33 | 215.15 |
Inside Corner Angle (Slab) | 100 x 100 x 1200 | 100 x 100 x 1200 | 1,783.35 | 198.15 |
Inside Corner Angle (Slab) | 100 x 100 x 900 | 100 x 100 x 900 | 1,384.94 | 153.88 |
Inside Corner Angle ( Wall ) | 100 x 100 x 1800 | 100 x 100 x 1800 | 2,921.40 | 324.60 |
Inside Corner Angle ( Wall ) | 100 x 100 x 1500 | 100 x 100 x 1500 | 2,730.60 | 303.40 |
Inside Corner Angle ( Wall ) | 100 x 100 x 1200 | 100 x 100 x 1200 | 2,304.63 | 256.07 |
Inside Corner Angle ( Wall ) | 100 x 100 x 900 | 100 x 100 x 900 | 2,248.47 | 249.83 |
FORMWORK STEEL PANEL, W=100-200
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 1800mm | 0.36 square meters | 3,567.64 | 396.40 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 1500mm | 0.3 square meters | 3,257.57 | 361.95 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 1200mm | 0.24 square meters | 2,919.04 | 324.34 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 900mm | 0.18 square meters | 2,769.35 | 307.71 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 1800mm | 0.27 square meters | 3,351.24 | 372.36 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 1500mm | 0.23 square meters | 3,043.49 | 338.17 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 1200mm | 0.18 square meters | 2,735.86 | 303.98 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 900mm | 0.14 square meters | 2,459.99 | 273.33 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 1800mm | 0.18 square meters | 3,217.65 | 357.52 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 1500mm | 0.15 square meters | 2,693.82 | 299.31 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 1200mm | 0.12 square meters | 2,534.15 | 281.57 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 900mm | 0.09 square meters | 2,030.63 | 225.63 |
FORMWORK PRICE STEEL PANEL, W=250-350
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 1800mm | 0.63 square meters | 4,241.73 | 471.30 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 1500mm | 0.53 square meters | 3,899.80 | 433.31 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 1200mm | 0.42 square meters | 3,808.09 | 423.12 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 900mm | 0.32 square meters | 3,502.50 | 389.17 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 1800mm | 0.54 square meters | 4,057.47 | 450.83 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 1500mm | 0.45 square meters | 3,687.17 | 409.69 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 1200mm | 0.36 square meters | 3,287.87 | 365.32 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 900mm | 0.27 square meters | 3,132.38 | 348.04 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 1800mm | 0.45 square meters | 3,872.34 | 430.26 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 1500mm | 0.38 square meters | 3,507.47 | 389.72 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 1200mm | 0.3 square meters | 3,132.19 | 348.02 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 900mm | 0.23 square meters | 3,076.00 | 341.78 |
FORMWORK PRICE STEEL PANEL, W=400-500
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 1800mm | 0.90 square meters | 5,380.14 | 597.79 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 1500mm | 0.75 square meters | 4,519.96 | 502.22 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 1200mm | 0.65 square meters | 4,151.57 | 461.29 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 900mm | 0.45 square meters | 3,841.32 | 426.81 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 1800mm | 0.81 square meters | 4,793.82 | 532.65 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 1500mm | 0.68 square meters | 4,365.36 | 485.04 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 1200mm | 0.54 square meters | 4,053.91 | 450.43 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 900mm | 0.41 square meters | 3,799.58 | 422.18 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 1800mm | 0.72 square meters | 4,519.13 | 502.13 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 1500mm | 0.68 square meters | 4,039.18 | 448.80 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 1200mm | 0.48 square meters | 3,993.57 | 443.73 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 900mm | 0.36 square meters | 3,534.90 | 392.77 |
FORMWORK PRICE STEEL PANEL, W =550-600
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 1800mm | 1.08 square meters | 6,181.96 | 686.88 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 1500mm | 0.90 square meters | 4,913.48 | 545.94 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 1200mm | 0.72 square meters | 4,397.41 | 488.60 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 900mm | 0.54 square meters | 3,991.05 | 443.45 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 1800mm | 0.99 square meters | 5,838.81 | 648.76 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 1500mm | 0.83 square meters | 4,415.05 | 490.56 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 1200mm | 0.66 square meters | 4,211.76 | 467.97 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 900mm | 0.5 square meters | 3,951.34 | 439.04 |
FORMWORK PRICE PHENOLIC PANEL, W=100 - 200
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 1800mm | 0.36 square meters | 2,059.04 | 228.78 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 1500mm | 0.3 square meters | 1,746.97 | 194.11 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 1200mm | 0.24 square meters | 1,527.28 | 169.70 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 900mm | 0.18 square meters | 1,084.06 | 120.45 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 1800mm | 0.27 square meters | 1,869.86 | 207.76 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 1500mm | 0.23 square meters | 1,726.25 | 191.81 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 1200mm | 0.18 square meters | 1,504.13 | 167.13 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 900mm | 0.14 square meters | 1,017.09 | 113.01 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 1800mm | 0.18 square meters | 1,627.44 | 180.83 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 1500mm | 0.15 square meters | 1,349.61 | 149.96 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 1200mm | 0.12 square meters | 1,083.52 | 120.39 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 900mm | 0.09 square meters | 906.62 | 100.74 |
FORMWORK PRICE PHENOLIC PANEL, W=250 - 350
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 1800mm | 0.63 square meters | 2,888.87 | 320.99 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 1500mm | 0.53 square meters | 2,569.13 | 285.46 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 1200mm | 0.42 square meters | 2,248.05 | 249.78 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 900mm | 0.32 square meters | 1,814.14 | 201.57 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 1800mm | 0.54 square meters | 2,853.23 | 317.03 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 1500mm | 0.45 square meters | 2,524.05 | 280.45 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 1200mm | 0.36 square meters | 1,975.04 | 219.45 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 900mm | 0.27 square meters | 1,703.83 | 189.31 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 1800mm | 0.45 square meters | 2,390.04 | 265.56 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 1500mm | 0.38 square meters | 2,268.99 | 252.11 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 1200mm | 0.3 square meters | 1,647.74 | 183.08 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 900mm | 0.23 square meters | 1,140.22 | 126.69 |
FORMWORK PRICE PHENOLIC PANEL, W=400 - 500
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 1800mm | 0.90 square meters | 3,805.20 | 422.80 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 1500mm | 0.75 square meters | 3,551.44 | 394.60 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 1200mm | 0.65 square meters | 2,733.11 | 303.68 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 900mm | 0.45 square meters | 2,454.43 | 272.71 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 1800mm | 0.81 square meters | 3,598.63 | 399.85 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 1500mm | 0.68 square meters | 3,062.10 | 340.23 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 1200mm | 0.54 square meters | 2,522.20 | 280.24 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 900mm | 0.41 square meters | 2,122.63 | 235.85 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 1800mm | 0.72 square meters | 3,211.56 | 356.84 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 1500mm | 0.68 square meters | 2,900.13 | 322.24 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 1200mm | 0.48 square meters | 2,413.31 | 268.15 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 900mm | 0.36 square meters | 2,113.95 | 234.88 |
FORMWORK PRICE PHENOLIC PANEL, W =450 - 600
DESCRIPTION | MATERIAL DIMENSIONS | PRICE (philippine peso) | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 1800mm | 1.08 square meters | 4,027.43 | 447.49 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 1500mm | 0.90 square meters | 3,740.01 | 415.56 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 1200mm | 0.72 square meters | 2,954.69 | 328.30 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 900mm | 0.54 square meters | 2,642.97 | 293.66 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 1800mm | 0.99 square meters | 4,079.36 | 453.26 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 1500mm | 0.83 square meters | 3,659.04 | 406.56 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 1200mm | 0.66 square meters | 2,997.06 | 333.01 |
Formwork Phenolic Panel (1/2" thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 900mm | 0.5 square meters | 2,522.70 | 280.30 |
For other project estimation reference, please check the other items below:
– Construction equipment rental rates, please check the link: EQUIPMENT RENTAL COST
– Construction labor rates, please check the link: CONSTRUCTION LABOR COST
-Excavation man hours, please check the link: EXCAVATION MAN HOURS
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.