Stainless Steel Plate Price List

You are currently viewing Stainless Steel Plate Price List
Stainless Steel Plate Price

Below are stainless steel plate price list including stainless steel sheet and plate type 202, type 304, and type 316. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per sheet or plate. Sstandard size of sheet or plate is 4 feet by 8 feet.

For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Channel bar, stainless steel price list, please see the link: SS CHANNEL PRICE LIST
– Round bar, stainless steel price list, please see the link: SS ROUND BAR PRICE LIST
– Rectangular Tube, stainless steel price list, please see the link: SS RECTANGULAR TUBE PRICE LIST
– Round Tube, stainless steel price list, please see the link: SS ROUND TUBE PRICE LIST
– Perforated Sheet, stainless steel price list, please see the link: SS PERFORATED SHEET PRICE LIST
– Square Tube, stainless steel price list, please see the link: SS SQUARE TUBE PRICE LIST
– Flat Bar, stainless steel price list, please see the link: SS FLAT BAR PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST

Stainless Steel Plate Price List

STAINLESS STEEL SHEET 202

UPDATED 2023

DESCRIPTIONDIMENSIONTHICKNESSUNIT PRICE PER SHEET
feetMillimetersPHP
SS SHEET 2024 x 8 0.4 1,594
SS SHEET 2024 x 8 0.5 1,794
SS SHEET 2024 x 8 0.6 1,989
SS SHEET 2024 x 8 0.7 2,274
SS SHEET 2024 x 8 0.8 2,522
SS SHEET 2024 x 8 0.9 2,654
SS SHEET 2024 x 8 1.0 3,052
SS SHEET 2024 x 8 1.2 3,842
SS SHEET 2024 x 8 1.3 4,162
SS SHEET 2024 x 8 1.4 4,487
SS SHEET 2024 x 8 1.5 4,810
SS SHEET 2024 x 8 1.8 5,764
SS SHEET 2024 x 8 2.0 6,406

STAINLESS STEEL SHEET 304

UPDATED 2023

DESCRIPTIONDIMENSIONTHICKNESSUNIT PRICE PER SHEET
feetMillimetersPHP
SS SHEET 3044 x 8 0.4 2,123
SS SHEET 3044 x 8 0.5 3,051
SS SHEET 3044 x 8 0.6 3,182
SS SHEET 3044 x 8 0.7 3,714
SS SHEET 3044 x 8 0.8 4,352
SS SHEET 3044 x 8 0.9 4,432
SS SHEET 3044 x 8 1.0 4,909
SS SHEET 3044 x 8 1.2 6,104
SS SHEET 3044 x 8 1.3 6,503
SS SHEET 3044 x 8 1.4 6,876
SS SHEET 3044 x 8 1.5 7,361
SS SHEET 3044 x 8 1.8 8,837
SS SHEET 3044 x 8 2.0 9,816

STAINLESS STEEL SHEET 316

UPDATED 2023

DESCRIPTIONDIMENSIONTHICKNESSUNIT PRICE PER SHEET
feetMillimetersPHP
SS SHEET 3164 x 8 0.4 3,483
SS SHEET 3164 x 8 0.5 4,312
SS SHEET 3164 x 8 0.6 5,130
SS SHEET 3164 x 8 0.7 5,947
SS SHEET 3164 x 8 0.8 6,768
SS SHEET 3164 x 8 0.9 7,575
SS SHEET 3164 x 8 1.0 8,390
SS SHEET 3164 x 8 1.2 10,048
SS SHEET 3164 x 8 1.3 10,880
SS SHEET 3164 x 8 1.4 11,718
SS SHEET 3164 x 8 1.5 12,529
SS SHEET 3164 x 8 1.8 15,023
SS SHEET 3164 x 8 2.0 16,650

STAINLESS STEEL PLATE 201

UPDATED 2023

DESCRIPTIONDIMENSIONTHICKNESSUNIT PRICE PER PLATE
feetMillimetersPHP
SS Plate 2014 x 8 2.5 10,172
SS Plate 2014 x 8 3.0 12,219
SS Plate 2014 x 8 4.0 14,204
SS Plate 2014 x 8 4.5 15,926
SS Plate 2014 x 8 5.0 17,721
SS Plate 2014 x 8 6.0 21,223
SS Plate 2014 x 8 8.0 32,561
SS Plate 2014 x 8 9.0 36,604
SS Plate 2014 x 8 10.0 40,690
SS Plate 2014 x 8 12.0 48,846
SS Plate 2014 x 8 15.0 65,726
SS Plate 2014 x 8 16.0 70,067
SS Plate 2014 x 8 18.0 78,879
SS Plate 2014 x 8 20.0 87,599
SS Plate 2014 x 8 22.0 96,463
SS Plate 2014 x 8 25.0 109,566

STAINLESS STEEL PLATE 304

UPDATED 2023

DESCRIPTIONDIMENSIONTHICKNESSUNIT PRICE PER PLATE
feetMillimetersPHP
SS Plate 3044 x 8 2.5 13,344
SS Plate 3044 x 8 3.0 13,947
SS Plate 3044 x 8 4.0 17,777
SS Plate 3044 x 8 4.5 19,908
SS Plate 3044 x 8 5.0 22,133
SS Plate 3044 x 8 6.0 26,527
SS Plate 3044 x 8 8.0 37,574
SS Plate 3044 x 8 9.0 42,507
SS Plate 3044 x 8 10.0 47,001
SS Plate 3044 x 8 12.0 56,389
SS Plate 3044 x 8 15.0 79,810
SS Plate 3044 x 8 16.0 85,081
SS Plate 3044 x 8 18.0 95,820
SS Plate 3044 x 8 20.0 106,356
SS Plate 3044 x 8 22.0 117,108
SS Plate 3044 x 8 25.0 133,033

STAINLESS STEEL SHEET 316

UPDATED 2023

DESCRIPTIONDIMENSIONTHICKNESSUNIT PRICE PER PLATE
feetMillimetersPHP
SS Plate 3164 x 8 2.5 21,109
SS Plate 3164 x 8 3.0 25,360
SS Plate 3164 x 8 4.0 33,813
SS Plate 3164 x 8 4.5 38,052
SS Plate 3164 x 8 5.0 42,226
SS Plate 3164 x 8 6.0 50,706
SS Plate 3164 x 8 8.0 67,617
SS Plate 3164 x 8 9.0 76,028
SS Plate 3164 x 8 10.0 84,501
SS Plate 3164 x 8 12.0 101,378
SS Plate 3164 x 8 15.0 126,795
SS Plate 3164 x 8 16.0 135,349
SS Plate 3164 x 8 18.0 152,125
SS Plate 3164 x 8 20.0 169,058
SS Plate 3164 x 8 22.0 185,836
SS Plate 3164 x 8 25.0 211,381

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate