SS channel bar price list including stainless steel type 202 and type 304 ideal for structure frames, pipe supports and equipment supports. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per length of channel bar. The standard length of angle bar is 6 meters.
For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Plate, stainless steel price list, please see the link: STAINLESS STEEL PLATE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Channel bar, stainless steel price list, please see the link: SS CHANNEL PRICE LIST
– Round bar, stainless steel price list, please see the link: SS ROUND BAR PRICE LIST
– Rectangular Tube, stainless steel price list, please see the link: SS RECTANGULAR TUBE PRICE LIST
– Round Tube, stainless steel price list, please see the link: SS ROUND TUBE PRICE LIST
– Perforated Sheet, stainless steel price list, please see the link: SS PERFORATED SHEET PRICE LIST
– Square Tube, stainless steel price list, please see the link: SS SQUARE TUBE PRICE LIST
– Flat Bar, stainless steel price list, please see the link: SS FLAT BAR PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST
STAINLESS STEEL CHANNEL PRICE LIST
SS CHANNEL PRICE LIST – SS202
UPDATED 2023
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | |
---|---|---|---|
Inches | Millimeters | SS 202 | |
SS CHANNEL, 2" x 1" | 2.50 | 3,364 | |
SS CHANNEL, 2" x 1" | 3.00 | 4,035 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 2.50 | 4,204 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 3.00 | 5,044 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 4.00 | 6,725 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 5.00 | 8,410 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 6.00 | 10,093 | |
SS CHANNEL, 3" x 1-1/2" | 2.50 | 5,051 | |
SS CHANNEL, 3" x 1-1/2" | 3.00 | 6,057 | |
SS CHANNEL, 3" x 1-1/2" | 4.00 | 8,078 | |
SS CHANNEL, 3" x 1-1/2" | 5.00 | 10,096 | |
SS CHANNEL, 3" x 1-1/2" | 6.00 | 12,109 |
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | |
---|---|---|---|
Inches | Millimeters | SS 202 | |
SS CHANNEL, 4" x 2" | 3.00 | 8,077 | |
SS CHANNEL, 4" x 2" | 4.00 | 10,766 | |
SS CHANNEL, 4" x 2" | 5.00 | 13,461 | |
SS CHANNEL, 4" x 2" | 6.00 | 16,153 | |
SS CHANNEL, 4" x 2" | 8 | 23,188 | |
SS CHANNEL, 4" x 2" | 10 | 28,959 | |
SS CHANNEL, 4" x 2" | 12 | 34,796 | |
SS CHANNEL, 6" x 3" | 4 | 16,142 | |
SS CHANNEL, 6" x 3" | 5 | 20,180 | |
SS CHANNEL, 6" x 3" | 6 | 24,215 | |
SS CHANNEL, 6" x 3" | 8 | 34,776 | |
SS CHANNEL, 6" x 3" | 10 | 43,454 | |
SS CHANNEL, 6" x 3" | 12 | 52,185 |
SS CHANNEL PRICE LIST – SS304
UPDATED 2023
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | |
---|---|---|---|
Inches | Millimeters | SS 304 | |
SS CHANNEL, 2" x 1" | 2.50 | 4,144 | |
SS CHANNEL, 2" x 1" | 3.00 | 4,967 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 2.50 | 5,176 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 3.00 | 6,209 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 4.00 | 8,283 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 5.00 | 10,361 | |
SS CHANNEL, 2-1/2" x 1-1/4" | 6.00 | 12,423 | |
SS CHANNEL, 3" x 1-1/2" | 2.50 | 6,217 | |
SS CHANNEL, 3" x 1-1/2" | 3.00 | 7,455 | |
SS CHANNEL, 3" x 1-1/2" | 4.00 | 9,937 | |
SS CHANNEL, 3" x 1-1/2" | 5.00 | 12,428 | |
SS CHANNEL, 3" x 1-1/2" | 6.00 | 14,911 |
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | |
---|---|---|---|
Inches | Millimeters | SS 304 | |
SS CHANNEL, 4" x 2" | 3.00 | 9,935 | |
SS CHANNEL, 4" x 2" | 4.00 | 13,252 | |
SS CHANNEL, 4" x 2" | 5.00 | 16,573 | |
SS CHANNEL, 4" x 2" | 6.00 | 19,879 | |
SS CHANNEL, 4" x 2" | 8 | 28,149 | |
SS CHANNEL, 4" x 2" | 10 | 35,205 | |
SS CHANNEL, 4" x 2" | 12 | 42,240 | |
SS CHANNEL, 6" x 3" | 4 | 19,878 | |
SS CHANNEL, 6" x 3" | 5 | 24,822 | |
SS CHANNEL, 6" x 3" | 6 | 29,810 | |
SS CHANNEL, 6" x 3" | 8 | 42,239 | |
SS CHANNEL, 6" x 3" | 10 | 52,822 | |
SS CHANNEL, 6" x 3" | 12 | 63,285 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.