Below is list of louver price for air louver and door louver. All prices are in Philippine Peso (Php) VAT inclusive.
Air louver consist of fixed or movable blades mounted in a frame that allows air to pass through it while keeping out unwanted elements such as water, dirt, and debris.
For ventilation ducting material price list:
– Grill, please click the link: AIR GRILL PRICE LIST
– Diffuser, please click the link: AIR DIFFUSER PRICE LIST
– Damper, please click the link: AIR DAMPER PRICE LIST
– Flexible, spiral, and rectangular duct, please click the link VENTILATION DUCT PRICE LIST
For straight duct and fittings installation man hours, please click the link DUCT INSTALLATION MAN HOURS
AIR LOUVER PRICE LIST
UPDATED 2023
ITEM NO. | TYPE | DIMENSION, Millimeters | UNIT | QTY | PRICE / UNIT | ||
---|---|---|---|---|---|---|---|
Width | Height | ||||||
1 | Air Louver | 200 | 200 | ea | 1 | 586.64 | |
2 | Air Louver | 250 | 250 | ea | 1 | 654.95 | |
3 | Air Louver | 300 | 250 | ea | 1 | 747.66 | |
4 | Air Louver | 300 | 300 | ea | 1 | 850.55 | |
5 | Air Louver | 350 | 350 | ea | 1 | 1,129.77 | |
6 | Air Louver | 400 | 300 | ea | 1 | 1,131.82 | |
7 | Air Louver | 400 | 400 | ea | 1 | 1,508.53 | |
8 | Air Louver | 450 | 150 | ea | 1 | 636.91 | |
9 | Air Louver | 450 | 450 | ea | 1 | 1,911.64 | |
10 | Air Louver | 500 | 400 | ea | 1 | 1,888.87 | |
11 | Air Louver | 500 | 500 | ea | 1 | 2,356.78 | |
12 | Air Louver | 550 | 550 | ea | 1 | 2,852.44 | |
13 | Air Louver | 600 | 200 | ea | 1 | 1,132.90 | |
14 | Air Louver | 600 | 300 | ea | 1 | 1,697.32 | |
15 | Air Louver | 600 | 600 | ea | 1 | 3,393.18 | |
16 | Air Louver | 700 | 300 | ea | 1 | 1,980.48 | |
17 | Air Louver | 700 | 700 | ea | 1 | 4,577.13 |
ITEM NO. | TYPE | DIMENSION, Millimeters | UNIT | QTY | PRICE / UNIT | ||
---|---|---|---|---|---|---|---|
Width | Height | ||||||
18 | Air Louver | 750 | 250 | ea | 1 | 1,771.12 | |
19 | Air Louver | 900 | 300 | ea | 1 | 2,545.40 | |
20 | Air Louver | 1050 | 350 | ea | 1 | 3,464.24 | |
21 | Air Louver | 1200 | 400 | ea | 1 | 4,524.31 | |
22 | Air Louver | 1200 | 450 | ea | 1 | 5,091.04 | |
23 | Air Louver | 1200 | 600 | ea | 1 | 6,785.34 | |
24 | Air Louver | 1500 | 500 | ea | 1 | 7,068.76 | |
25 | Air Louver | 1650 | 550 | ea | 1 | 8,557.70 | |
26 | Air Louver | 1950 | 650 | ea | 1 | 11,947.87 | |
27 | Air Louver | 2400 | 550 | ea | 1 | 12,455.43 | |
28 | Air Louver | 2550 | 850 | ea | 1 | 20,442.19 | |
29 | Air Louver | 3000 | 1000 | ea | 1 | 28,282.73 | |
30 | Door Louver | 150 | 150 | ea | 1 | 424.05 | |
31 | Door Louver | 300 | 300 | ea | 1 | 850.43 | |
32 | Door Louver | 350 | 350 | ea | 1 | 1,156.23 | |
33 | Door Louver | 500 | 500 | ea | 1 | 2,357.35 | |
34 | Door Louver | 600 | 600 | ea | 1 | 3,392.43 |
HELP US!
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.
Please check this post for more reference: