Below are the common and consumable item price list for construction works such as welding rod, coco lumber, nail, paint, tools, ppe and other materials needed for construction works. All prices below are in Philippine Peso (Php).
For other reference prices:
– Bolts and nuts prices, please click the link, BOLTS AND NUTS PRICE LIST
– Rebar prices, please click the link, REBAR PRICE LIST
– Stainless steel plate prices, please click the link, SS PLATE PRICE LIST
– Roof prices, please click the link, ROOF PRICE LIST
COMMON AND CONSUMABLE MATERIAL PRICE
CONSUMABLE MATERIAL PRICE
ITEM NO. | DESCRIPTION | SIZE / DIMENSION | UNIT | AVE. PRICE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyclone Wire | Gauge # 10, Opening: 2 x 2, 3ft x 10 meters | 1 | ROLL | 3,421.22 | |||||||
2 | Gasket | 6mm thk, 1meter x 1 meter | 1 | ROLL | 2,993.63 | |||||||
3 | Acetylene Gas | Tank is usually free rental | 1 | CYL | 1,100.29 | |||||||
4 | Oxygen Gas | Tank is usually free rental | 1 | CYL | 461.78 | |||||||
5 | Rugby | 1 | CANS | 682.78 | ||||||||
6 | Vulca Seal | 1 | LTR | 495.34 | ||||||||
7 | Broom, Soft | 1 | PC | 229.47 | ||||||||
8 | Broom Stick | 1 | PC | 38.95 | ||||||||
9 | Concrete (Ready Mix) | 1 | M³ | 8,384.38 | ||||||||
10 | Concrete Epoxy | 1 | SET | 3,159.30 | ||||||||
11 | Concrete Patching Compound | 1 | KGS | 406.68 | ||||||||
12 | GI Wire | No. 16 | 1 | ROLL | 2,545.35 | |||||||
13 | Gravel | 1 | LOADS | 6,211.92 | ||||||||
14 | Non-Shrink Grout | 1 | BAGS | 653.64 | ||||||||
15 | Portland Cement | 1 | PC | 260.06 | ||||||||
16 | Sand | 1 | LOADS | 3,264.31 | ||||||||
17 | Rivets | 1/8 X 1/2 | 1 | BOX | 210.55 | |||||||
18 | Rivets | 1-1/2 X 1/2 | 1 | BOX | 263.29 | |||||||
19 | Rope | 1/2 Diameter | 1 | meters | 27.38 | |||||||
20 | Tape, Caution | 1 | ROLLS | 842.39 | ||||||||
21 | Tile Grout | 1 | BAGS | 64.22 | ||||||||
22 | Tiles, Floor | 600mm x 600mm | 1 | PC | 160.09 | |||||||
23 | Tiles, Wall | 300mm x 300mm | 1 | PC | 34.75 | |||||||
24 | Chalk Stone | 1 | PC | 7.37 | ||||||||
25 | Sand Paper | #100 | 1 | MTRS | 212.83 | |||||||
26 | Sand Paper | #50 | 1 | MTRS | 299.15 | |||||||
27 | Putty, Multipurpose | 1 | PAIL | 929.96 | ||||||||
28 | Coco Lumber S4S | 2 x 3 x 12ft | 1 | PC | 221.07 | |||||||
29 | Coco Lumber S4S | 2 x 4 x 12ft | 1 | PC | 295.13 |
PAINT AND COATING
ITEM NO. | DESCRIPTION | SIZE / DIMENSION | UNIT | AVE. PRICE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acrylic Emulsion | 1 | GALS | 742.92 | ||||||||
2 | Concrete Epoxy Injection | 1 | GALS | 1,931.20 | ||||||||
3 | Concrete Primer & Sealer | 1 | PAIL | 2,755.11 | ||||||||
4 | Epopatch, Base and Hardener | 1 | SETS | 2,185.09 | ||||||||
5 | Lacquer Thinner | 1 | GALS | 378.17 | ||||||||
6 | Paint Brush, Bamboo 1-1/2" | 1 | PC | 36.89 | ||||||||
7 | Paint, Acrylic | 1 | LTRS | 167.58 | ||||||||
8 | Paint, Epoxy Enamel | White | 1 | GAL | 1,158.64 | |||||||
9 | Paint, Epoxy Floor Coating | 1 | GALS | 2,947.72 | ||||||||
10 | Paint, Epoxy Primer | Gray | 1 | GAL | 911.89 | |||||||
11 | Paint, Epoxy Reducer | 1 | GALS | 557.27 | ||||||||
12 | Paint, Flat | Permacoat | 1 | PAIL | 2,709.01 | |||||||
13 | Paint, Semi-Gloss | 1 | GALS | 711.10 | ||||||||
14 | Putty, Masonry | 1 | PAIL | 1,469.76 | ||||||||
15 | Rust Converter | 1 | GAL | 811.21 | ||||||||
16 | Skim Coat | 1 | BAGS | 684.52 | ||||||||
17 | Underwarter Epoxy | 1 | GALS | 2,329.74 |
WELDING ROD
ITEM NO. | DESCRIPTION | SIZE / DIMENSION | UNIT | AVE. PRICE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stainless Welding Rod | 308 (3.2mm) | 1 | KGS | 526.49 | |||||||
2 | Welding Rod | 6011 (3.2mm) | 1 | KGS | 131.59 | |||||||
3 | Welding Rod | 6011 (3.2mm) | 1 | BOX | 2,528.29 | |||||||
4 | Welding Rod | 6013 (3.2mm) | 1 | KGS | 112.73 | |||||||
5 | Welding Rod | 6013 (3.2mm) | 1 | BOX | 2,105.42 |
COMMON PPE
ITEM NO. | DESCRIPTION | SIZE / DIMENSION | UNIT | AVE. PRICE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chemical Gloves | 1 | PAIR | 223.18 | ||||||||
2 | Cotton Gloves | 1 | PAIRS | 18.96 | ||||||||
3 | Dust Mask N95 | 1 | PC | 29.46 | ||||||||
4 | Gloves, Orange Palm | 1 | PAIRS | 29.51 | ||||||||
5 | Hard Hat w/ Head Gear & Chin Strap | 1 | 20 SET | 232.86 | ||||||||
6 | Overall w/ Reflector | 1 | PC | 1,130.93 | ||||||||
7 | Oxy-Acetylen Cutting Outfit | 1 | SETS | 18,026.12 | ||||||||
8 | PVC Apron | 1 | PC | 535.40 | ||||||||
9 | Respirator mask w/ cartridge | 1 | PC | 2,230.42 | ||||||||
10 | Respirator, Filter Cartridge | 1 | PACK | 690.87 | ||||||||
11 | Safety Goggles | 1 | PC | 136.85 | ||||||||
12 | Safety Rubber Boots | 1 | PAIR | 411.42 | ||||||||
13 | Safety Shoes | 1 | PAIRS | 1,011.07 | ||||||||
14 | Safety Vest | 1 | PC | 126.27 | ||||||||
15 | Weldind Mask | 1 | PC | 136.94 | ||||||||
16 | Welding Apron | 1 | PC | 275.96 | ||||||||
17 | Welding Mask, Auto Darkening | 1 | SETS | 2,632.76 |
COMMON TOOLS
ITEM NO. | DESCRIPTION | SIZE / DIMENSION | UNIT | AVE. PRICE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjustable Wrench Set | 4 - 24 | 1 | SET | 2,599.81 | |||||||
2 | Baby Roller (Cotton) | 4 | 1 | PC | 66.38 | |||||||
3 | Ball Hammer | 1 | PC | 706.72 | ||||||||
4 | Bench Vise | 1 | UNIT | 5,394.94 | ||||||||
5 | Blade Cutter | 1 | PC | 60.09 | ||||||||
6 | Camlock (Male & Female Set) | 50mm Diameter | 1 | SET | 1,667.95 | |||||||
7 | Chipping Gun | 1 | UNIT | 32,224.84 | ||||||||
8 | Combination Wrench Set | 6mm - 32mm | 1 | SET | 3,517.95 | |||||||
9 | Cut-off Wheel | 16 Diameter | 1 | BOX | 6,624.24 | |||||||
10 | Cutting Disc | 4 Diameter | 1 | BOXES | 1,654.49 | |||||||
11 | Cutting Disc | 7 Diameter | 1 | BOXES | 3,986.98 | |||||||
12 | Drill Bit | 1 | BOXES | 640.80 | ||||||||
13 | Electrical Plier | 1 | PC | 429.71 | ||||||||
14 | Grinder, Angle | 4 | 1 | UNITS | 4,233.81 | |||||||
15 | Grinder, Angle | 7 | 1 | UNIT | 9,673.95 | |||||||
16 | Grinder, Baby | 1 | UNIT | 5,317.87 | ||||||||
17 | Grinder, Mother | 1 | UNIT | 9,506.76 | ||||||||
18 | Grinding Disc | 4 Diameter | 1 | BOXES | 978.71 | |||||||
19 | Grinding Disc | 7 Diameter | 1 | BOXES | 1,974.65 | |||||||
20 | Heat Gun | 1 | UNIT | 3,686.66 | ||||||||
21 | Ladder (A-Type), 6ft, Aluminum | 1 | PC | 2,390.28 | ||||||||
22 | Level Bar | 24 | 1 | PC | 568.97 | |||||||
23 | Paint Brush | 4 | 1 | PC | 66.37 | |||||||
24 | Paint Brush | 2 | 1 | PC | 41.05 | |||||||
25 | Portable Axial Fan Blower | 8 Diameter | 1 | set | 8,740.15 | |||||||
26 | Power Rachet | 1 | UNIT | 8,496.36 | ||||||||
27 | Rivet Gun / Riveter | 1 | UNIT | 863.19 | ||||||||
28 | Roller Brush | 7 | 1 | PC | 102.15 | |||||||
29 | Screw Driver, Flat | 1 | SET | 287.51 | ||||||||
30 | Screw Driver, Philip | 1 | SET | 305.47 | ||||||||
31 | Shovel, Pointed | 1 | PC | 526.76 | ||||||||
32 | Snop Ring Plier | 1 | SET | 577.13 | ||||||||
33 | Socket Wrench Set | 19mm - 50mm | 1 | SET | 6,666.81 | |||||||
34 | Speed Cutter | 1 | UNIT | 10,529.30 | ||||||||
35 | Steel Brush | 1 | PC | 31.59 | ||||||||
36 | Test Light | 1 | PC | 166.39 | ||||||||
37 | Test Wrench | 1 | UNIT | 6,252.82 | ||||||||
38 | Torque Wrench | 1 | UNIT | 5,491.19 | ||||||||
39 | Vise Grip | 1 | PC | 480.13 | ||||||||
40 | Welding Machine (Portable) | 12.3 kVA (20-300A) | 1 | UNITS | 20,544.38 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.