Below are air conditioning accessories and items such as motorized, manual, back draft and fire damper; air and door louver; air grille; and louver price list. All prices are in Philippine Peso (Php) VAT inclusive.
For flexible, spiral, and rectangular duct, please click the link VENTILATION DUCT PRICE LIST
For straight duct and fittings installation man hours, please click the link DUCT INSTALLATION MAN HOURS
Damper, Diffuser, Grille and Louver Price
Damper Price List
ITEM NO. | TYPE | DIMENSION, Millimeters | UNIT | QTY | PRICE / UNIT | |
Width | Height | |||||
1 | Damper , Manual Volume Control | 250 | 250 | ea | 1 | 793 |
2 | Damper , Manual Volume Control | 500 | 400 | ea | 1 | 1,860 |
3 | Damper , Manual Volume Control | 550 | 350 | ea | 1 | 1,791 |
4 | Damper , Manual Volume Control | 850 | 600 | ea | 1 | 4,743 |
5 | Damper , Manual Volume Control | 1200 | 850 | ea | 1 | 9,486 |
6 | Damper, Back Draft | 350 | 250 | ea | 1 | 888 |
7 | Damper, Back Draft | 400 | 400 | ea | 1 | 1,624 |
8 | Damper, Back Draft | 650 | 550 | ea | 1 | 3,627 |
9 | Damper, Fire | 200 | 200 | ea | 1 | 799 |
10 | Damper, Fire | 250 | 200 | ea | 1 | 677 |
11 | Damper, Fire | 250 | 250 | ea | 1 | 793 |
12 | Damper, Fire | 350 | 250 | ea | 1 | 814 |
13 | Damper, Fire | 400 | 400 | ea | 1 | 1,488 |
14 | Damper, Fire | 550 | 450 | ea | 1 | 2,302 |
15 | Damper, Fire | 1200 | 800 | ea | 1 | 8,928 |
16 | Damper, Fire | 1800 | 600 | ea | 1 | 15,350 |
17 | Damper, Fire | 1900 | 1900 | ea | 1 | 50,580 |
18 | Damper, Motorized | 600 | 450 | ea | 1 | 4,071 |
19 | Damper, Motorized | 1200 | 850 | ea | 1 | 12,175 |
20 | Damper, Motorized | 1450 | 2100 | ea | 1 | 36,344 |
21 | Damper, Motorized | 5700 | 1900 | ea | 1 | 100,716 |
Air Diffuser Price List
ITEM NO. | TYPE | DIMENSION, Millimeters | UNIT | QTY | PRICE / UNIT | |
---|---|---|---|---|---|---|
Width | Height | |||||
1 | Four Way Ceiling Diffuser | 150 | 150 | ea | 1 | 403 |
2 | Four Way Ceiling Diffuser | 200 | 200 | ea | 1 | 557 |
3 | Four Way Ceiling Diffuser | 200 | 250 | ea | 1 | 598 |
4 | Four Way Ceiling Diffuser | 250 | 200 | ea | 1 | 403 |
5 | Four Way Ceiling Diffuser | 250 | 250 | ea | 1 | 622 |
6 | Four Way Ceiling Diffuser | 300 | 300 | ea | 1 | 807 |
7 | Four Way Ceiling Diffuser | 350 | 350 | ea | 1 | 1097 |
8 | Four Way Ceiling Diffuser | 400 | 400 | ea | 1 | 1433 |
9 | Four Way Ceiling Diffuser | 450 | 450 | ea | 1 | 1814 |
10 | Four Way Ceiling Diffuser | 500 | 500 | ea | 1 | 2239 |
11 | Four Way Ceiling Diffuser | 550 | 550 | ea | 1 | 2709 |
12 | Four Way Ceiling Diffuser | 600 | 600 | ea | 1 | 3224 |
13 | Four Way Ceiling Diffuser | 750 | 750 | ea | 1 | 5036 |
14 | Four Way Ceiling Diffuser | 800 | 800 | ea | 1 | 5730 |
15 | Four Way Ceiling Diffuser | 950 | 950 | ea | 1 | 8080 |
16 | Four Way Ceiling Diffuser | 1050 | 1050 | ea | 1 | 9870 |
17 | Four Way Ceiling Diffuser | 1100 | 1100 | ea | 1 | 10832 |
18 | Four Way Ceiling Diffuser | 1400 | 1400 | ea | 1 | 17546 |
Air Grille Price List
ITEM NO. | TYPE | DIMENSION, Millimeters | UNIT | QTY | PRICE / UNIT | |
---|---|---|---|---|---|---|
Width | Height | |||||
1 | Air Grill | 150 | 150 | ea | 1 | 515 |
2 | Air Grill | 250 | 250 | ea | 1 | 1004 |
3 | Air Grill | 250 | 250 | ea | 1 | 1004 |
4 | Air Grill | 300 | 300 | ea | 1 | 1254 |
5 | Air Grill | 400 | 400 | ea | 1 | 2229 |
6 | Air Grill | 550 | 550 | ea | 1 | 4213 |
7 | Air Grill | 700 | 700 | ea | 1 | 6824 |
8 | Air Grill | 900 | 2100 | ea | 1 | 27164 |
9 | Air Grill | 1200 | 400 | ea | 1 | 6899 |
10 | Air Grill | 1200 | 450 | ea | 1 | 7521 |
11 | Air Grill | 1350 | 450 | ea | 1 | 8460 |
12 | Air Grill | 1500 | 500 | ea | 1 | 10780 |
13 | Air Grill | 1800 | 500 | ea | 1 | 12533 |
14 | Air Grill | 1800 | 600 | ea | 1 | 15040 |
15 | Air Grill | 1950 | 650 | ea | 1 | 18217 |
16 | Air Grill | 5700 | 1900 | ea | 1 | 155652 |
Air Louver Price List
ITEM NO. | TYPE | DIMENSION, Millimeters | UNIT | QTY | PRICE / UNIT | |
---|---|---|---|---|---|---|
Width | Height | |||||
1 | Air Louver | 200 | 200 | ea | 1 | 557 |
2 | Air Louver | 250 | 250 | ea | 1 | 622 |
3 | Air Louver | 300 | 250 | ea | 1 | 710 |
4 | Air Louver | 300 | 300 | ea | 1 | 807 |
5 | Air Louver | 350 | 350 | ea | 1 | 1073 |
6 | Air Louver | 400 | 300 | ea | 1 | 1075 |
7 | Air Louver | 400 | 400 | ea | 1 | 1433 |
8 | Air Louver | 450 | 150 | ea | 1 | 605 |
9 | Air Louver | 450 | 450 | ea | 1 | 1814 |
10 | Air Louver | 500 | 400 | ea | 1 | 1792 |
11 | Air Louver | 500 | 500 | ea | 1 | 2239 |
12 | Air Louver | 550 | 550 | ea | 1 | 2709 |
13 | Air Louver | 600 | 200 | ea | 1 | 1075 |
14 | Air Louver | 600 | 300 | ea | 1 | 1612 |
15 | Air Louver | 600 | 600 | ea | 1 | 3224 |
16 | Air Louver | 700 | 300 | ea | 1 | 1881 |
17 | Air Louver | 700 | 700 | ea | 1 | 4349 |
18 | Air Louver | 750 | 250 | ea | 1 | 1680 |
19 | Air Louver | 900 | 300 | ea | 1 | 2418 |
20 | Air Louver | 1050 | 350 | ea | 1 | 3290 |
21 | Air Louver | 1200 | 400 | ea | 1 | 4297 |
22 | Air Louver | 1200 | 450 | ea | 1 | 4835 |
23 | Air Louver | 1200 | 600 | ea | 1 | 6446 |
24 | Air Louver | 1500 | 500 | ea | 1 | 6714 |
25 | Air Louver | 1650 | 550 | ea | 1 | 8125 |
26 | Air Louver | 1950 | 650 | ea | 1 | 11347 |
27 | Air Louver | 2400 | 550 | ea | 1 | 11817 |
28 | Air Louver | 2550 | 850 | ea | 1 | 19403 |
29 | Air Louver | 3000 | 1000 | ea | 1 | 26855 |
30 | Door Louver | 150 | 150 | ea | 1 | 403 |
31 | Door Louver | 300 | 300 | ea | 1 | 807 |
32 | Door Louver | 350 | 350 | ea | 1 | 1097 |
33 | Door Louver | 500 | 500 | ea | 1 | 2239 |
34 | Door Louver | 600 | 600 | ea | 1 | 3224 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.
Please check this post for more reference: