HDPE pipe price list for PE 100 and PE 80 which is applicable for different kinds of project such as fire fighting systems; sewer mains; water mains; household installations; irrigation lines in rural areas; electrical cable, wires, signal cables and fiber optic line conduits; storm water and drainage lines; and gas mains.
The HDPE pipe was price as per standard dimensional ratio which are SDR 9 , SDR 11, SDR 13.6, SDR 17 and SDR 21. Each SDR has corresponding nominal pressure rating which are PN 20, PN 16, PN 12.5, PN10, PN 8 and PN 6. All the prices listed are in Philippine Peso (Php) with value added tax (VAT) included. The common standard cut length of the pipe are 6 meters for larger sizes and 50 / 60 meters for smaller ones.
For other high density polyethylene materials, please check below the list of items:
– Elbow Fitting, HDPE price list, please see the link: HDPE Elbow Price List
– Tee Fitting, HDPE price list, please see the link: HDPE Tee Price List
– Reducer Fitting, HDPE price list, please see the link: HDPE Reducer Price List
– End Cap Fitting, HDPE price list, please see the link: HDPE End Cap Price List
– Stub End Fitting, HDPE price list, please see the link: HDPE Stub End Price List
HDPE PIPE PRICE LIST
PE 100
ITEM NO. | NOMINAL DIAMETER / SIZE | UNIT PRICE PER METER | ||||
---|---|---|---|---|---|---|
SDR9 / PN20 | SDR11 / PN16 | SDR13.6 / PN12.5 | SDR17 / PN10 | SDR21 / PN8 | ||
1 | HDPE PIPE, PE100, DN20 (1/2″) | 36 | 28 | 25 | ||
2 | HDPE PIPE, PE100, DN25 (3/4″) | 54 | 43 | 35 | 30 | |
3 | HDPE PIPE, PE100, DN32 (1″) | 89 | 71 | 58 | 45 | 40 |
4 | HDPE PIPE, PE100, DN40 (1-1/4″) | 137 | 111 | 90 | 72 | 57 |
5 | HDPE PIPE, PE100, DN50 (1-1/2″) | 213 | 174 | 140 | 112 | 89 |
6 | HDPE PIPE, PE100, DN63 (2″) | 329 | 277 | 222 | 179 | 141 |
7 | HDPE PIPE, PE100, DN75 (2-1/2″) | 481 | 378 | 299 | 248 | 203 |
8 | HDPE PIPE, PE100, DN90 (3″) | 684 | 554 | 448 | 372 | 297 |
9 | HDPE PIPE, PE100, DN110 (4″) | 1,038 | 830 | 672 | 545 | 445 |
10 | HDPE PIPE, PE100, DN160 (6″) | 2,176 | 1,761 | 1,418 | 1,140 | 915 |
11 | HDPE PIPE, PE100, DN225 (8″) | 4,276 | 3,471 | 2,785 | 2,229 | 1,829 |
12 | HDPE PIPE, PE100, DN280 (10″) | 8,318 | 6,696 | 5,376 | 4,303 | 3,522 |
13 | HDPE PIPE, PE100, DN315 (12″) | 10,532 | 8,487 | 6,806 | 5,479 | 4,418 |
14 | HDPE PIPE, PE100, DN355 (14″) | 13,346 | 10,782 | 8,639 | 6,965 | 5,623 |
15 | HDPE PIPE, PE100, DN400 (16″) | 16,951 | 13,705 | 10,970 | 8,791 | 7,168 |
16 | HDPE PIPE, PE100, DN450 (18″) | 21,442 | 17,351 | 13,891 | 11,143 | 9,052 |
17 | HDPE PIPE, PE100, DN500 (20″) | 26,471 | 21,406 | 17,154 | 13,743 | 11,184 |
18 | HDPE PIPE, PE100, DN560 (22″) | 26,844 | 21,504 | 17,271 | 13,995 | |
19 | HDPE PIPE, PE100, DN630 (24″) | 33,979 | 27,191 | 21,821 | 17,702 |
PE 80
ITEM NO. | NOMINAL DIAMETER / SIZE | UNIT PRICE PER METER | ||||
---|---|---|---|---|---|---|
SDR9 / PN20 | SDR11 / PN16 | SDR13.6 / PN12.5 | SDR17 / PN10 | SDR21 / PN8 | ||
1 | HDPE PIPE, PE100, DN20 (1/2″) | 33 | 26 | 23 | ||
2 | HDPE PIPE, PE100, DN25 (3/4″) | 49 | 39 | 32 | 28 | |
3 | HDPE PIPE, PE100, DN32 (1″) | 81 | 65 | 52 | 41 | 36 |
4 | HDPE PIPE, PE100, DN40 (1-1/4″) | 125 | 101 | 82 | 66 | 52 |
5 | HDPE PIPE, PE100, DN50 (1-1/2″) | 194 | 158 | 127 | 102 | 81 |
6 | HDPE PIPE, PE100, DN63 (2″) | 299 | 252 | 202 | 163 | 129 |
7 | HDPE PIPE, PE100, DN75 (2-1/2″) | 437 | 343 | 272 | 226 | 185 |
8 | HDPE PIPE, PE100, DN90 (3″) | 621 | 503 | 407 | 338 | 270 |
9 | HDPE PIPE, PE100, DN110 (4″) | 943 | 755 | 611 | 496 | 405 |
10 | HDPE PIPE, PE100, DN160 (6″) | 1,978 | 1,601 | 1,289 | 1,036 | 832 |
11 | HDPE PIPE, PE100, DN225 (8″) | 3,887 | 3,155 | 2,532 | 2,026 | 1,663 |
12 | HDPE PIPE, PE100, DN280 (10″) | 7,562 | 6,087 | 4,888 | 3,912 | 3,202 |
13 | HDPE PIPE, PE100, DN315 (12″) | 9,574 | 7,716 | 6,187 | 4,981 | 4,017 |
14 | HDPE PIPE, PE100, DN355 (14″) | 12,133 | 9,802 | 7,854 | 6,331 | 5,112 |
15 | HDPE PIPE, PE100, DN400 (16″) | 15,410 | 12,459 | 9,973 | 7,992 | 6,516 |
16 | HDPE PIPE, PE100, DN450 (18″) | 19,493 | 15,774 | 12,628 | 10,130 | 8,229 |
17 | HDPE PIPE, PE100, DN500 (20″) | 24,064 | 19,460 | 42,940 | 12,494 | 10,167 |
18 | HDPE PIPE, PE100, DN560 (22″) | 24,404 | 15,594 | 15,701 | 12,723 | |
19 | HDPE PIPE, PE100, DN630 (24″) | 30,890 | 24,719 | 19,837 | 16,093 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.