HDPE Reducer Price List

You are currently viewing HDPE Reducer Price List
HDPE Reducer Price List

HDPE reducer price list along with the other price list we have are applicable for different kinds of project such as fire fighting systems; sewer mains; water mains; household
installations; irrigation lines in rural areas; electrical cable, wires,
signal cables and fiber optic line conduits; storm water and drainage
lines; and gas mains.

The HDPE reducer price list are all molded type fittings. We have included sizes from DN63 (2″) up to size DN630 (24″). All the prices listed are in Philippine Peso (Php) with value added tax (VAT) included. The price is per one piece of reducer.

For other high density polyethylene materials, please check below the list of items:
– Straight Pipe, HDPE price list, please see the link: HDPE Pipe Price List.
– Elbow Fitting, HDPE price list, please see the link: HDPE Elbow Price List
– Tee Fitting, HDPE price list, please see the link: HDPE Tee Price List
– End Cap Fitting, HDPE price list, please see the link: HDPE End Cap Price List
– Stub End Fitting, HDPE price list, please see the link: HDPE Stub End Price List

HDPE REDUCER PRICE LIST

HDPE REDUCER, DN63 - DN160

ITEM NO. DESCRIPTION UNIT PRICE PER PIECE
1 HDPE REDUCER, DN63x50 (2″x1-1/2″) 202
2 HDPE REDUCER, DN75x40 (2-1/2″x1-1/4″) 211
3 HDPE REDUCER, DN75x50 (2-1/2″x1-1/2″) 217
4 HDPE REDUCER, DN75x63 (2-1/2″x2″) 223
5 HDPE REDUCER, DN90x50 (3″x1-1/2″) 212
6 HDPE REDUCER, DN90x63 (3″x2″) 218
7 HDPE REDUCER, DN90x75 (3″x2-1/2″) 244
8 HDPE REDUCER, DN110x50 (4″x1-1/2″) 312
9 HDPE REDUCER, DN110x63 (4″x2″) 314
10 HDPE REDUCER, DN110x75 (4″x2-1/2″) 316
11 HDPE REDUCER, DN110x90 (4″x3″) 373
12 HDPE REDUCER, DN160x40 (6″x1-1/4″) 843
13 HDPE REDUCER, DN160x50 (6″x1-1/2″) 852
14 HDPE REDUCER, DN160x63 (6″x2″) 859
15 HDPE REDUCER, DN160x75 (6″x2-1/2″) 866
16 HDPE REDUCER, DN160x90 (6″x3″) 880
17 HDPE REDUCER, DN160x110 (6″x4″) 1,180
 

HDPE REDUCER, DN225 - DN400

ITEM NO. DESCRIPTION UNIT PRICE PER PIECE
18 HDPE REDUCER, DN225x63 (8″x2″) 2,698
19 HDPE REDUCER, DN225x160 (8″x6″) 3,376
20 HDPE REDUCER, DN280x110 (10″x4″) 3,960
21 HDPE REDUCER, DN280x160 (10″x6″) 4,651
22 HDPE REDUCER, DN280x160 (10″x6″) 5,801
23 HDPE REDUCER, DN280x225 (10″x8″) 6,369
24 HDPE REDUCER, DN315x160 (12″x6″) 7,962
25 HDPE REDUCER, DN315x225 (12″x8″) 9,175
26 HDPE REDUCER, DN315x280 (12″x10″) 9,321
27 HDPE REDUCER, DN400x110 (16″x4″) 9,445
28 HDPE REDUCER, DN400x160 (16″x6″) 9,570
29 HDPE REDUCER, DN400x225 (16″x8″) 16,028
30 HDPE REDUCER, DN400x280 (16″x10″) 16,314
31 HDPE REDUCER, DN400x315 (16″x12″) 16,449
32 HDPE REDUCER, DN400x355 (16″x14″) 16,600

HDPE REDUCER, DN450 - DN630

ITEM NO. DESCRIPTION UNIT PRICE PER PIECE
33 HDPE REDUCER, DN450x110 (18″x4″) 15,998
34 HDPE REDUCER, DN450x160 (18″x6″) 16,052
35 HDPE REDUCER, DN450x225 (18″x8″) 16,871
36 HDPE REDUCER, DN450x280 (18″x10″) 17,558
37 HDPE REDUCER, DN450x315 (18″x12″) 17,841
38 HDPE REDUCER, DN450x355 (18″x14″) 18,039
39 HDPE REDUCER, DN450x400 (18″x16″) 18,197
40 HDPE REDUCER, DN500x110 (20″x4″) 19,689
41 HDPE REDUCER, DN500x160 (20″x6″) 19,916
42 HDPE REDUCER, DN500x225 (20″x8″) 19,963
43 HDPE REDUCER, DN500x280 (20″x10″) 20,020
44 HDPE REDUCER, DN500x315 (20″x12″) 20,142
45 HDPE REDUCER, DN500x355 (20″x14″) 20,306
46 HDPE REDUCER, DN500x450 (20″x18″) 20,820
47 HDPE REDUCER, DN560x110 (22″x4″) 20,849
48 HDPE REDUCER, DN560x160 (22″x6″) 20,962
49 HDPE REDUCER, DN560x225 (22″x8″) 21,608
50 HDPE REDUCER, DN560x355 (22″x14″) 21,842
51 HDPE REDUCER, DN560x400 (22″x16″) 21,979
52 HDPE REDUCER, DN560x450 (22″x18″) 22,047
53 HDPE REDUCER, DN560x500 (22″x20″) 22,115
54 HDPE REDUCER, DN560x500 (22″x20″) 22,121
55 HDPE REDUCER, DN630x110 (24″x4″) 22,126
56 HDPE REDUCER, DN630x160 (24″x6″) 23,246
57 HDPE REDUCER, DN630x225 (24″x8″) 26,949
58 HDPE REDUCER, DN630x280 (24″x10″) 27,232
59 HDPE REDUCER, DN630x315 (24″x12″) 27,344
60 HDPE REDUCER, DN630x355 (24″x14″) 27,517
61 HDPE REDUCER, DN630x400 (24″x16″) 27,965
62 HDPE REDUCER, DN630x450 (24″x18″) 28,637
63 HDPE REDUCER, DN630x500 (24″x20″) 29,757
64 HDPE REDUCER, DN630x560 (24″x22″) 29,981

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate