HDPE tee price list which is applicable for different kinds of project such as fire fighting systems; sewer mains; water mains; household installations; irrigation lines in rural areas; electrical cable, wires, signal cables and fiber optic line conduits; storm water and drainage lines; and gas mains.
The HDPE tee price list are divided into two groups: injection molded
and fabricated. We have also include prices of tee reducers and cross tee from size DN75 (2-1/2″) up to size DN400 (16″). The segmented fabricated tees are made by cutting HDPE pipes and connected through butt fusion. All the prices listed are in Philippine Peso (Php) with value added tax (VAT) included. The price is per one piece of tee.
For other high density polyethylene materials, please check below the list of items:
– Straight Pipe, HDPE price list, please see the link: HDPE Pipe Price List.
– Elbow Fitting, HDPE price list, please see the link: HDPE Elbow Price List
– Reducer Fitting, HDPE price list, please see the link: HDPE Reducer Price List
– End Cap Fitting, HDPE price list, please see the link: HDPE End Cap Price List
– Stub End Fitting, HDPE price list, please see the link: HDPE Stub End Price List
HDPE TEE PRICE LIST
STRAIGHT TEE PRICE
ITEM NO. | DESCRIPTION | PRICE PER PIECE | |
---|---|---|---|
MOULDED TEE | FABRICATED | ||
1 | HDPE TEE, DN20 (1/2″) | N/A | 13 |
2 | HDPE TEE, DN25 (3/4″) | N/A | 23 |
3 | HDPE TEE, DN32 (1″) | N/A | 46 |
4 | HDPE TEE, DN40 (1-1/4″) | N/A | 84 |
5 | HDPE TEE, DN50 (1-1/2″) | N/A | 155 |
6 | HDPE TEE, DN63 (2″) | 189 | 313 |
7 | HDPE TEE, DN75 (2-1/2″) | 537 | 542 |
8 | HDPE TEE, DN90 (3″) | 609 | 1,496 |
9 | HDPE TEE, DN110 (4″) | 807 | 2,268 |
10 | HDPE TEE, DN160 (6″) | 1,944 | 4,332 |
11 | HDPE TEE, DN225 (8″) | 4,090 | 11,029 |
12 | HDPE TEE, DN280 (10″) | 7,399 | 18,396 |
13 | HDPE TEE, DN315 (12″) | 8,106 | 26,869 |
14 | HDPE TEE, DN355 (14″) | 12,470 | 40,503 |
15 | HDPE TEE, DN400 (16″) | 27,670 | 61,473 |
TEE REDUCER PRICE
ITEM NO. | DESCRIPTION | PRICE PER PIECE | |
---|---|---|---|
MOULDED TEE | FABRICATED | ||
1 | HDPE TEE, DN75x63 (2-1/2″x2″) | 367 | N/A |
2 | HDPE TEE, DN90x32 (3″x1″) | 374 | N/A |
3 | HDPE TEE, DN90x40 (3″x1-1/4″) | 386 | N/A |
4 | HDPE TEE, DN90x50 (3″x1-1/2″) | 392 | N/A |
5 | HDPE TEE, DN90x63 (3″x2″) | 415 | N/A |
6 | HDPE TEE, DN90x75 (3″x2-1/2″) | 433 | N/A |
7 | HDPE TEE, DN110x50 (4″x1-1/2″) | 564 | N/A |
8 | HDPE TEE, DN110x63 (4″x2″) | 569 | N/A |
9 | HDPE TEE, DN110x75 (4″x2-1/2″) | 598 | 1,124 |
10 | HDPE TEE, DN110x90 (4″x3″) | 729 | 1,304 |
11 | HDPE TEE, DN160x63 (6″x2″) | 1,364 | N/A |
12 | HDPE TEE, DN160x75 (6″x2-1/2″) | 1,405 | N/A |
13 | HDPE TEE, DN160x90 (6″x3″) | 1,464 | N/A |
14 | HDPE TEE, DN160x110 (6″x4″) | 1,476 | 3,279 |
15 | HDPE TEE, DN225x63 (8″x2″) | 5,571 | N/A |
16 | HDPE TEE, DN225x75 (8″x2-1/2″) | 5,631 | N/A |
17 | HDPE TEE, DN225x90 (8″x3″) | 5,690 | N/A |
18 | HDPE TEE, DN225x110 (8″x4″) | 5,749 | N/A |
19 | HDPE TEE, DN225x160 (8″x6″) | 5,868 | 9,520 |
20 | HDPE TEE, DN280x160 (10″x6″) | N/A | 13,987 |
21 | HDPE TEE, DN280x225 (10″x8″) | N/A | 16,802 |
22 | HDPE TEE, DN315x110 (12″x4″) | 10,311 | N/A |
23 | HDPE TEE, DN315x160 (12″x6″) | 10,428 | N/A |
24 | HDPE TEE, DN315x280 (12″x10″) | N/A | 25,724 |
25 | HDPE TEE, DN315x225 (12″x8″) | N/A | 23,164 |
26 | HDPE TEE, DN355x315 (14″x12″) | N/A | 39,110 |
27 | HDPE TEE, DN355x280 (14″x10″) | N/A | 35,190 |
28 | HDPE TEE, DN400x110 (16″x4″) | 28,836 | N/A |
29 | HDPE TEE, DN400x160 (16″x6″) | 28,880 | N/A |
30 | HDPE TEE, DN400x315 (16″x12″) | 30,011 | 55,297 |
31 | HDPE TEE, DN400x355 (16″x14″) | N/A | 55,642 |
CROSS TEE PRICE
TEM NO. | DESCRIPTION | PRICE PER PIECE |
---|---|---|
1 | HDPE CROSS TEE, DN110x75 (4″x2-1/2″) | 1,917 |
2 | HDPE CROSS TEE, DN110x90 (4″x3″) | 1,917 |
3 | HDPE CROSS TEE, DN160x110 (6″x4″) | 5,518 |
4 | HDPE CROSS TEE, DN225x160 (8″x6″) | 13,956 |
5 | HDPE CROSS TEE, DN280x160 (10″x6″) | 23,198 |
6 | HDPE CROSS TEE, DN280x225 (10″x8″) | 23,198 |
7 | HDPE CROSS TEE, DN315x280 (12″x10″) | 35,667 |
8 | HDPE CROSS TEE, DN315x225 (12″x8″) | 35,667 |
9 | HDPE CROSS TEE, DN355x315 (14″x12″) | 51,488 |
10 | HDPE CROSS TEE, DN355x280 (14″x10″) | 51,488 |
11 | HDPE CROSS TEE, DN400x315 (16″x12″) | 77,832 |
12 | HDPE CROSS TEE, DN400x355 (16″x14″) | 77,832 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.