The data written below for masonry work productivity rate are the average output per hour of the task or activity. The described activity has a recommended list of teams for labor and equipment. Please take note that these are suggested values and for reference only. Each project has a different approach. Factors, wastage and allowances should be considered while doing estimates.
The list of activities indicated below are for placement of concrete blocks, installation of reinforcement, grouting and mortar.
For other civil works productivity rates, please check below the list of items:
– Rebar installation man-hours, please see the link: REBAR PRODUCTIVITY RATE
– Concreting works and installation man-hours, please see the link: CONCRETE WORK PRODUCTIVITY RATE
For other material price list, please check below the list of items:
– Reinforced concrete pipe, please see the link: RCP PIPE PRICE LIST
– Ready mixed concrete, please see the link: RMC PRICE LIST
– Rebar steel price list, please see the link: REBAR PRICE LIST
– I beam price list, please see the link: I-BEAM PRICE LIST
MASONRY PRODUCTIVITY WORK
CONCRETE BLOCKS
TEM NO. | ACTIVITY / DESCRIPTION | SIZE / DIMENSION | REMARKS | UNIT | TEAM COMPONENTS | AVE. OUTPUT - HOURS / UNIT | |||
---|---|---|---|---|---|---|---|---|---|
LABOR | EQUIPMENT | UNIT | |||||||
1 | Concrete Hollow Blocks, tooled joints (2-sides) | 100mm thick | Square Meters | 0.250 4.000 2.000 0.375 0.250 0.500 0.125 0.125 0.125 0.500 |
Foreman Mason Laborer Equip. Opt. Batch Mixer Power Tools Crane Fork Lift Truck Lifting Equipment |
1.17 | 0.29 | Hr / Square Meters | |
2 | Concrete Hollow Blocks, tooled joints (2-sides) | 150mm thick | Square Meters | 1.32 | 0.33 | Hr / Square Meters | |||
3 | Concrete Hollow Blocks, tooled joints (2-sides) | 200mm thick | Square Meters | 1.56 | 0.39 | Hr / Square Meters | |||
4 | Concrete Hollow Blocks, tooled joints (2-sides) | 250mm thick | Square Meters | 1.75 | 0.44 | Hr / Square Meters | |||
5 | Concrete Hollow Blocks, tooled joints (2-sides) | 300mm thick | Square Meters | 2.04 | 0.51 | Hr / Square Meters | |||
6 | Concrete Hollow Blocks, No tooled joints (2-sides) | 100mm thick | Square Meters | 1.06 | 0.26 | Hr / Square Meters | |||
7 | Concrete Hollow Blocks, No tooled joints (2-sides) | 150mm thick | Square Meters | 1.19 | 0.30 | Hr / Square Meters | |||
8 | Concrete Hollow Blocks, No tooled joints (2-sides) | 200mm thick | Square Meters | 1.41 | 0.35 | Hr / Square Meters | |||
9 | Concrete Hollow Blocks, No tooled joints (2-sides) | 250mm thick | Square Meters | 1.58 | 0.40 | Hr / Square Meters |
REINFORCEMENT
ITEM NO. | ACTIVITY / DESCRIPTION | SIZE / DIMENSION | REMARKS | UNIT | TEAM COMPONENTS | AVE. OUTPUT - HOURS / UNIT | |||
---|---|---|---|---|---|---|---|---|---|
LABOR | EQUIPMENT | UNIT | |||||||
1 | Anchor bolts w/ nuts and washer | 12mmDiameter, 200mm Length | Piece | 1.00 | Mason | 0.07 | 0.00 | Hr / Piece | |
2 | Anchor bolts w/ nuts and washer | 12mmDiameter, 300mm Length | Piece | 0.08 | 0.00 | Hr / Piece | |||
3 | Anchor bolts w/ nuts and washer | 16mmDiameter, 300mm Length | Piece | 0.09 | 0.00 | Hr / Piece | |||
4 | Anchor bolts w/ nuts and washer | 20mmDiameter, 300mm Length | Piece | 0.10 | 0.00 | Hr / Piece | |||
5 | Control Joint (PVC or Rubber) | 100mm thick wall | Linear Meters | 0.05 | 0.00 | Hr / Linear Meters | |||
6 | Control Joint (PVC or Rubber) | 150mm thick wall | Linear Meters | 0.06 | 0.00 | Hr / Linear Meters | |||
7 | Control Joint (PVC or Rubber) | 200mm thick wall | Linear Meters | 0.07 | 0.00 | Hr / Linear Meters | |||
8 | Control Joint (PVC or Rubber) | 300mm thick wall | Linear Meters | 0.10 | 0.00 | Hr / Linear Meters | |||
9 | Rebar Joint, horizontal placement | ≤ 12mm bars | Kilograms | 1.00 2.00 | Mason Laborer | 0.05 | 0.00 | Hr / Kilograms | |
10 | Rebar Joint, horizontal placement | 16mm & 20mm bars | Kilograms | 0.03 | 0.00 | Hr / Kilograms | |||
11 | Rebar Joint, vertical placement | ≤ 12mm bars | Kilograms | 0.07 | 0.00 | Hr / Kilograms | |||
12 | Rebar Joint, vertical placement | 16mm & 20mm bars | Kilograms | 0.04 | 0.00 | Hr / Kilograms | |||
13 | Reinforcing Wire Strip | ≤ 150mm Wide | Linear Meters | 0.01 | 0.00 | Hr / Linear Meters | |||
14 | Reinforcing Wire Strip | ≥150mm & ≤300mm Wide | Linear Meters | 0.02 | 0.00 | Hr / Linear Meters | |||
15 | Cavity Truss | ≤ 150mm Wide | Linear Meters | 0.01 | 0.00 | Hr / Linear Meters | |||
16 | Cavity Truss | ≥150mm & ≤300mm Wide | Linear Meters | 0.02 | 0.00 | Hr / Linear Meters |
GROUTING AND MORTAR
ITEM NO. | ACTIVITY / DESCRIPTION | SIZE / DIMENSION | REMARKS | UNIT | TEAM COMPONENTS | AVE. OUTPUT - HOURS / UNIT | |||
---|---|---|---|---|---|---|---|---|---|
LABOR | EQUIPMENT | UNIT | |||||||
1 | Mortar w/ masonry cement, field mix | 1:1:6 Mix (type M) | Cubic Meters | 0.125 1.000 2.000 1.000 |
Foreman Mason Laborer Batch Mixer |
4.69 | 1.50 | Hr / Cubic Meters | |
2 | Mortar w/ masonry cement, field mix | 1:3 Mix (type N) | Cubic Meters | 4.69 | 1.50 | Hr / Cubic Meters | |||
3 | Mortar w/ portland cement and lime, field mix | 1:1/4:3 Mix (type M) | Cubic Meters | 4.69 | 1.50 | Hr / Cubic Meters | |||
4 | Mortar w/ portland cement and lime, field mix | 1:1:16 Mix (type N) | Cubic Meters | 4.69 | 1.50 | Hr / Cubic Meters | |||
5 | Grouting CHB by Hand | 100mm thick | Square Meters | 1.000 1.000 |
Mason Laborer |
0.80 | 0.00 | Hr / Square Meters | |
6 | Grouting CHB by pump | 150mm thick | Square Meters | 1.00 2.00 1.00 1.00 |
Mason Laborer Light Eqpt. Opt. Grouting Pump Set |
0.26 | 0.19 | Hr / Square Meters | |
7 | Grouting CHB by pump | 200mm thick | Square Meters | 0.35 | 0.26 | Hr / Square Meters | |||
8 | Grouting CHB by pump | 300mm thick | Square Meters | 0.60 | 0.45 | Hr / Square Meters | |||
9 | Grouting cavity walls | 50mm Space | Square Meters | 0.18 | 0.13 | Hr / Square Meters | |||
10 | Grouting cavity walls | 75mm Space | Square Meters | 0.26 | 0.20 | Hr / Square Meters | |||
11 | Grouting cavity walls | 100mm Space | Square Meters | 0.35 | 0.26 | Hr / Square Meters | |||
12 | Grouting cavity walls | 150mm Space | Square Meters | 0.52 | 0.39 | Hr / Square Meters | |||
13 | Grouting door frames | 900mm x 2100mm | Opening | 0.49 | 0.37 | Hr / Opening | |||
14 | Grouting door frames | 1800mm x 2100mm | Opening | 0.70 | 0.53 | Hr / Opening |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Don’t forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our Facebook page for social media updates.