The following are man hour reference for pipe laying, valve handling, flange installation and welding or threading of pipe. Man hours are per meter, per piece or per connection.
For reference on the material cost of the pipes: G.I. Pipes / B.I. Pipes / PPR Pipe / PVC Pipe
Pipe Installation Manhours for Steel Pipes
Pipe Sizes | Man-Hours | |||||
---|---|---|---|---|---|---|
Metric | Imperial | Pipe Laying / Handling | Attaching Screw Flange | Welding of Flange | Welding Connections | Pipe Threading |
meter | piece | piece | connection | connection | ||
15 | 1/2 | 0.56 | 1.26 | 0.95 | 0.74 | 0.21 |
20 | 3/4 | 0.59 | 1.26 | 0.95 | 0.74 | 0.21 |
25 | 1 | 0.59 | 1.26 | 1.05 | 0.74 | 0.21 |
32 | 1 1/4 | 0.63 | 1.26 | 1.26 | 0.84 | 0.21 |
40 | 1 1/2 | 0.67 | 1.26 | 1.37 | 0.84 | 0.21 |
50 | 2 | 0.7 | 1.26 | 1.47 | 1.05 | 0.21 |
65 | 2 1/2 | 0.73 | 1.37 | 1.79 | 1.26 | 2.39 |
80 | 3 | 0.8 | 1.47 | 2.21 | 1.37 | 0.32 |
100 | 4 | 0.87 | 1.79 | 2.73 | 1.58 | 0.45 |
125 | 5 | 0.91 | 1.89 | 3.47 | 1.79 | 0.57 |
150 | 6 | 0.97 | 2.21 | 4.1 | 2.1 | 0.74 |
200 | 8 | 1.18 | 2.63 | 5.67 | 2.73 | 1.02 |
250 | 10 | 1.5 | 3.26 | 7.14 | 3.26 | 1.45 |
300 | 12 | 1.8 | 3.89 | 8.72 | 3.78 | 1.61 |
350 | 14 | 2.21 | 4.73 | 10.5 | 4.52 | 2.18 |
400 | 16 | 2.59 | 5.67 | 11.87 | 5.25 | 2.49 |
450 | 18 | 3.04 | 6.83 | 14.18 | 6.2 | 3.1 |
500 | 20 | 3.55 | 8.09 | 16.8 | 6.62 | 3.72 |
600 | 24 | 3.97 | 11.55 | 21.11 | 7.25 | 5.44 |
700 | 26 | 4.08 | – | 29.09 | 8.82 | – |
800 | 28 | 4.59 | – | 33.6 | 10.5 | – |
900 | 30 | 4.9 | – | 38.01 | 13.13 | – |
1000 | 32 | 5.24 | – | 40.32 | 16.28 | – |
1100 | 34 | 5.56 | – | 46.94 | 20.37 | – |
1200 | 36 | 6.14 | – | – | 24.15 | – |
1300 | 38 | 6.48 | – | – | 28.35 | – |
1400 | 40 | 6.83 | – | – | 33.18 | – |
1500 | 42 | 7.42 | – | – | 38.75 | – |
1600 | 44 | 7.75 | – | – | 44.94 | – |
1700 | 46 | 8.14 | – | – | 50.72 | – |
1800 | 48 | 8.66 | – | – | 57.23 | – |
Notes:
1. Welding connections include set-up, cutting, beveling, fitting, tack and full welding.
2. Pipe laying and handling include loading and unloading from storage and to site, site erection, rigging and alignment.
3. Welded flange connection include alignment, tack weld, welding in front and back of flange.
4. Threaded flange connection include proper attachment of screw flange and tightening.
Installation Manhours for Plastic / Cast-Iron
Pipe Sizes | Man-hours | ||||
---|---|---|---|---|---|
Cast-Iron / Ductile Iron | Plastic Piping | ||||
Metric | English | Pipe Handling | Mechanical Joint | Pipe Handling | Socket Connection |
meter | joint | meter | joint | ||
15 | 1/2 | – | – | 0.25 | 0.21 |
20 | 3/4 | – | – | 0.25 | 0.24 |
25 | 1 | – | – | 0.25 | 0.27 |
32 | 1 1/4 | – | – | 0.29 | 0.29 |
40 | 1 1/2 | – | – | 0.29 | 0.31 |
50 | 2 | – | – | 0.32 | 0.35 |
65 | 2 1/2 | – | – | 0.32 | 0.4 |
80 | 3 | – | – | 0.35 | 0.48 |
100 | 4 | 0.32 | 0.53 | 0.39 | 0.58 |
125 | 5 | 0.35 | 0.56 | 0.42 | 0.63 |
150 | 6 | 0.39 | 0.6 | 0.46 | 0.74 |
200 | 8 | 0.49 | 0.74 | 0.49 | 0.84 |
250 | 10 | 0.59 | 0.9 | 0.59 | 1.05 |
300 | 12 | 0.83 | 1.3 | 0.7 | 1.32 |
350 | 14 | 1.21 | 1.87 | – | – |
400 | 16 | 1.56 | 2.4 | – | – |
450 | 18 | 1.83 | 2.82 | – | – |
500 | 20 | 2.18 | 3.35 | – | – |
600 | 24 | 2.73 | 4.2 | – | – |
Notes:
1. Plastic pipe handling include laying, hauling, rigging, placement and alignment.
2. Socket connections include cut, square, trim, fit-up and jointing.
3. Cast iron pipe handling include laying, hauling, rigging, placement and alignment.
4. Mechanical joint connection include make-on connections and fitting it properly.
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.
Please check this post for more reference: