Below are the price list for PPR Pipes and fittings. All prices are in Philippine Peso (Php).
For other pipe material price list, check the reference below:
– Stainless Steel Pipes, please check the link: SS PIPE PRICE LIST
– uPVC Pipes, please check the link: uPVC PIPES PRICE LIST
– Galvanized Pipes, please check the link: GI PIPES PRICE LIST
– Black Iron Pipes, please check the link: BI PIPES PRICE LIST
For pipe installation man hours, please check the link: PIPE INSTALLATION MAN HOURS
PPR Pipes PN10 and PN20
UPDATED 2023
Item No. | Description | Price per Length | Remarks | |
1 | PPR Pipe, 1/2", PN10 | 138.93 | 4 meter / length | |
2 | PPR Pipe, 3/4", PN10 | 168.48 | 4 meter / length | |
3 | PPR Pipe, 1", PN10 | 340.13 | 4 meter / length | |
4 | PPR Pipe, 1 1/4", PN10 | 540.12 | 4 meter / length | |
5 | PPR Pipe, 1 1/2", PN10 | 840.12 | 4 meter / length | |
6 | PPR Pipe, 2", PN10 | 1,335.56 | 4 meter / length | |
7 | PPR Pipe, 2 1/2", PN10 | 1,867.57 | 4 meter / length | |
8 | PPR Pipe, 3", PN10 | 2,701.25 | 4 meter / length | |
9 | PPR Pipe, 4", PN10 | 4,024.36 | 4 meter / length | |
10 | PPR Pipe, 1/2", PN20 | 228.56 | 4 meter / length | |
11 | PPR Pipe, 3/4", PN20 | 351.54 | 4 meter / length | |
12 | PPR Pipe, 1", PN20 | 578.54 | 4 meter / length | |
13 | PPR Pipe, 1 1/4", PN20 | 898.64 | 4 meter / length | |
14 | PPR Pipe, 1 1/2", PN20 | 1,405.59 | 4 meter / length | |
15 | PPR Pipe, 2", PN20 | 2,216.15 | 4 meter / length | |
16 | PPR Pipe, 2 1/2", PN20 | 3,143.16 | 4 meter / length | |
17 | PPR Pipe, 3", PN20 | 4,526.33 | 4 meter / length | |
18 | PPR Pipe, 4", PN20 | 6,756.13 | 4 meter / length |
PPR Price - Fittings
UPDATED 2023
Item No. | Description | Price per fitting | Remarks | |
19 | PPR 90deg Elbow, 1/2" | 13.70 | pc | |
20 | PPR 90deg Elbow, 3/4" | 24.24 | pc | |
21 | PPR 90deg Elbow, 1" | 35.84 | pc | |
22 | PPR 90deg Elbow, 1 1/4" | 56.87 | pc | |
23 | PPR 90deg Elbow, 1 1/2" | 111.73 | pc | |
24 | PPR 90deg Elbow, 2" | 210.64 | pc | |
25 | PPR 90deg Elbow, 2 1/2" | 356.16 | pc | |
26 | PPR 90deg Elbow, 3" | 509.81 | pc | |
27 | PPR 90deg Elbow, 4" | 1,124.41 | pc | |
28 | PPR 45deg Elbow, 1/2" | 13.70 | pc | |
29 | PPR 45deg Elbow, 3/4" | 24.24 | pc | |
30 | PPR 45deg Elbow, 1" | 32.67 | pc | |
31 | PPR 45deg Elbow, 1 1/4" | 56.86 | pc | |
32 | PPR 45deg Elbow, 1 1/2" | 132.64 | pc | |
33 | PPR 45deg Elbow, 2" | 194.94 | pc | |
34 | PPR 45deg Elbow, 2 1/2" | 254.72 | pc | |
35 | PPR 45deg Elbow, 3" | 406.37 | pc | |
36 | PPR 45deg Elbow, 4" | 783.60 | pc | |
37 | PPR Tee, 1/2" | 27.40 | pc | |
38 | PPR Tee, 3/4" | 29.51 | pc | |
39 | PPR Tee, 1" | 43.20 | pc | |
40 | PPR Tee, 1 1/4" | 77.96 | pc | |
41 | PPR Tee, 1 1/2" | 137.01 | pc | |
42 | PPR Tee, 2" | 251.87 | pc | |
43 | PPR Tee, 2 1/2" | 417.14 | pc | |
44 | PPR Tee, 3" | 703.55 | pc | |
45 | PPR Tee, 4" | 1,193.29 | pc |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the Suggestion Form Page.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.