uPVC pipe price list of series 1000 including fittings . Applicable for soil pipe, waste water, water and drain. All prices below are in Philippine Peso (Php).
For pipe installation man hours, please check the link: PIPE INSTALLATION MAN HOURS
For other pipe material price list, check the reference below:
– Stainless Steel Pipes, please check the link: SS PIPE PRICE LIST
– PPR Pipes, please check the link: PPR PIPES PRICE LIST
– Galvanized Pipes, please check the link: GI PIPES PRICE LIST
– Black Iron Pipes, please check the link: BI PIPES PRICE LIST
UPDATED 2023
uPVC Pipes Series 1000 | ||||
---|---|---|---|---|
Item No. | Description | Price per length | Remarks | |
1 | uPVC Pipe, 2", Series 1000 | 283.26 | 3 meters / length | |
2 | uPVC Pipe, 3", Series 1000 | 632.88 | 3 meters / length | |
3 | uPVC Pipe, 4", Series 1000 | 842.11 | 3 meters / length |
uPVC Price - Fitting Series 1000
UPDATED 2023
uPVC Fittings Series 1000 | ||||
---|---|---|---|---|
Item No. | Description | Price per length | Remarks | |
4 | uPVC 90 deg elbow, 2", Series 1000 | 32.66 | pc | |
5 | uPVC 90 deg elbow, 3", Series 1000 | 57.96 | pc | |
6 | uPVC 90 deg elbow, 4", Series 1000 | 96.84 | pc | |
7 | uPVC 45 deg elbow, 2", Series 1000 | 26.35 | pc | |
8 | uPVC 45 deg elbow, 3", Series 1000 | 47.38 | pc | |
9 | uPVC 45 deg elbow, 4", Series 1000 | 74.81 | pc | |
10 | uPVC Tee, 2"x2", Series 1000 | 45.3 | pc | |
11 | uPVC Tee, 3"x2", Series 1000 | 103.23 | pc | |
12 | uPVC Tee, 3"x3", Series 1000 | 127.37 | pc | |
13 | uPVC Tee, 4"x2", Series 1000 | 134.76 | pc | |
14 | uPVC Tee, 4"x3", Series 1000 | 224.52 | pc | |
15 | uPVC Tee, 4"x4", Series 1000 | 269.73 | pc | |
16 | uPVC Wye, 2"x2", Series 1000 | 42.12 | pc | |
17 | uPVC Wye, 3"x3", Series 1000 | 124.32 | pc | |
18 | uPVC Wye, 3"x2", Series 1000 | 100.05 | pc | |
19 | uPVC Wye, 4"x2", Series 1000 | 129.45 | pc | |
20 | uPVC Wye, 4"X3", Series 1000 | 160.05 | pc | |
21 | uPVC Wye, 4"x4", Series 1000 | 204.36 | pc | |
22 | uPVC Coupling, 2", Series 1000 | 15.80 | pc | |
23 | uPVC Coupling, 3", Series 1000 | 33.71 | pc | |
24 | uPVC Coupling, 4", Series 1000 | 64.3 | pc | |
25 | uPVC Clean out set, 2", Series 1000 | 25.26 | pc | |
26 | uPVC Clean out set, 3", Series 1000 | 38.94 | pc | |
27 | uPVC Clean out set, 4", Series 1000 | 75.92 | pc | |
28 | uPVC P-Trap, 2", Series 1000 | 100.00 | pc | |
29 | uPVC P-Trap, 3", Series 1000 | 176.90 | pc | |
30 | uPVC P-Trap, 4", Series 1000 | 241.31 | pc | |
31 | uPVC Bushing Reducer, 4"X3", Series 1000 | 57.92 | pc | |
32 | uPVC Bushing Reducer, 4"x2", Series 1000 | 56.91 | pc | |
33 | uPVC Bushing Reducer, 3"x2", Series 1000 | 24.22 | pc |
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the Suggestion Form Page.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.
Please check this post for more reference: