Reinforcing bar or rebar price list for grade 40 and grade 60. Rebars are used for reinforcement on a concrete structure and masonry to strengthen and help it withstand tension forces. The price is per length of rebar. Standard lengths are 6 meter, 7.5 meter, and 9 meter.
For other structural materials, please check below the list of items:
– Rebar steel price list, please see the link: REBAR PRICE LIST
– Tubular steel price list, please see the link: TUBULAR PRICE LIST
– Round bar price list, please see the link: ROUND BAR PRICE LIST
– Mild steel plate price list, please see the link: MS PLATE PRICE LIST
– I beam price list, please see the link: I-BEAM PRICE LIST
– Galvanized iron sheet price list, please see the link: GI SHEET PRICE LIST
– Flat bar price list, please see the link: FLAT BAR PRICE LIST
– C purlins price list, please see the link: C PURLINS PRICE LIST
– C channel price list, please see the link: CHANNEL PRICE LIST
– Angle bar price list, please see the link: ANGLE BAR PRICE LIST
– Black iron sheet price list, please see the link: BI SHEET PRICE LIST
– For consolidated structural materials and items, please see the link: STRUCTURAL STEEL PRICE LIST
REBAR PRICE LIST
DESCRIPTION | SIZE / DIMENSION | LENGTH | PRICE PER UNIT |
---|---|---|---|
Rebar, Grade 60 | 20mm Diameter | 7.5 meters | 705 |
Rebar, Grade 60 | 16mm Diameter | 9 meters | 541 |
Rebar, Grade 60 | 16mm Diameter | 7.5 meters | 453 |
Rebar, Grade 60 | 16mm Diameter | 6 meters | 355 |
Rebar, Grade 40 | 12mm Diameter | 9 meters | 306 |
Rebar, Grade 40 | 12mm Diameter | 7.5 meters | 257 |
Rebar, Grade 40 | 12mm Diameter | 6 meters | 218 |
Rebar, Grade 40 | 10mm Diameter | 6 meters | 175 |
Tie Wire | No. #16 | 25kgs / roll | 1,800 / roll |
ITEM NO. | DESCRIPTION | SIZE / DIMENSION | LENGTH | PRICE PER UNIT |
---|---|---|---|---|
1 | Rebar, Grade 60 | 50mm Diameter | 12 meters | 5,655.00 |
2 | Rebar, Grade 60 | 50mm Diameter | 9 meters | 4,241.00 |
3 | Rebar, Grade 60 | 50mm Diameter | 7.5 meters | 3,535.00 |
4 | Rebar, Grade 60 | 50mm Diameter | 6 meters | 2,828.00 |
5 | Rebar, Grade 60 | 40mm Diameter | 12 meters | 3,653.00 |
6 | Rebar, Grade 60 | 40mm Diameter | 9 meters | 2,740.00 |
7 | Rebar, Grade 60 | 40mm Diameter | 7.5 meters | 2,285.00 |
8 | Rebar, Grade 60 | 40mm Diameter | 6 meters | 1,827.00 |
9 | Rebar, Grade 60 | 36mm Diameter | 12 meters | 2,982.00 |
10 | Rebar, Grade 60 | 36mm Diameter | 9 meters | 2,237.00 |
11 | Rebar, Grade 60 | 36mm Diameter | 7.5 meters | 1,864.00 |
12 | Rebar, Grade 60 | 36mm Diameter | 6 meters | 1,491.00 |
13 | Rebar, Grade 60 | 32mm Diameter | 12 meters | 2,492.00 |
14 | Rebar, Grade 60 | 32mm Diameter | 9 meters | 1,869.00 |
15 | Rebar, Grade 60 | 32mm Diameter | 7.5 meters | 1,558.00 |
16 | Rebar, Grade 60 | 32mm Diameter | 6 meters | 1,246.00 |
17 | Rebar, Grade 60 | 28mm Diameter | 12 meters | 1,932.00 |
18 | Rebar, Grade 60 | 28mm Diameter | 9 meters | 1,449.00 |
19 | Rebar, Grade 60 | 28mm Diameter | 7.5 meters | 1,208.00 |
20 | Rebar, Grade 60 | 28mm Diameter | 6 meters | 966.00 |
21 | Rebar, Grade 60 | 25mm Diameter | 12 meters | 1,613.00 |
22 | Rebar, Grade 60 | 25mm Diameter | 9 meters | 1,210.00 |
23 | Rebar, Grade 60 | 25mm Diameter | 7.5 meters | 1,008.00 |
24 | Rebar, Grade 60 | 25mm Diameter | 6 meters | 807.00 |
25 | Rebar, Grade 60 | 20mm Diameter | 12 meters | 1,128.00 |
26 | Rebar, Grade 60 | 20mm Diameter | 9 meters | 846.00 |
27 | Rebar, Grade 60 | 20mm Diameter | 7.5 meters | 705.00 |
28 | Rebar, Grade 60 | 20mm Diameter | 6 meters | 563.00 |
29 | Rebar, Grade 60 | 16mm Diameter | 9 meters | 541.00 |
30 | Rebar, Grade 60 | 16mm Diameter | 7.5 meters | 453.00 |
31 | Rebar, Grade 60 | 16mm Diameter | 6 meters | 355.00 |
32 | Rebar, Grade 40 | 12mm Diameter | 9 meters | 306.00 |
33 | Rebar, Grade 40 | 12mm Diameter | 7.5 meters | 257.00 |
34 | Rebar, Grade 40 | 12mm Diameter | 6 meters | 218.00 |
35 | Rebar, Grade 40 | 10mm Diameter | 6 meters | 175.00 |
36 | Tie Wire | No. #16 | 25kgs/roll | 1,800 / roll |
For other wall, floor, and ceiling materials. Kindly check the items below:
– Metal track price list, please check the link: METAL TRACK PRICE LIST
– Metal stud price list, please check the link: METAL STUD PRICE LIST
– Medium density fibreboard price list, please check the link: MDF BOARD PRICE LIST
– Kalsiboard price list, please check the link: KALSIBOARD PRICE LIST
– Hardilflex board price list, please check the link: HARDIFLEX PRICE LIST
– Double furring channel price list, please check the link: DOUBLE FURRING PRICE LIST
– Ceiling tile materials price list, please check the link: CEILING TILE PRICE LIST
– Carrying channel price list, please check the link: CARRYING CHANNEL PRICE LIST
– Roof (corrugated, rib, tile span) price list, please check the link: ROOF PRICE LIST
– Shera board price list, please check the link: SHERA BOARD PRICE LIST
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.
Please check this post for more reference: