RCP or Reinforced concrete pipes are used in storm drainage systems, large irrigation systems, sewer and sanitation systems. Reinforced concrete pipe material provides strength, durability and sustainability. A drainage system built with RCP, if planned, designed and installed properly, can last many years with low maintenance. The listed reinforced concrete pipe price is the average cost per one meter.
For other structural materials, please check below the list of items:
– Rebar steel price list, please see the link: REBAR PRICE LIST
– Mild steel plate price list, please see the link: MS PLATE PRICE LIST
– I beam price list, please see the link: I-BEAM PRICE LIST
– Flat bar price list, please see the link: FLAT BAR PRICE LIST
– C channel price list, please see the link: CHANNEL PRICE LIST
– Angle bar price list, please see the link: ANGLE BAR PRICE LIST
– Ready mix concrete price list, please see the link: RMC PRICE LIST
REINFORCED CONCRETE PIPE PRICE LIST
ITEM NO. | DESCRIPTION | PRICE PER PC |
---|---|---|
1 | Reinforced Concrete Pipe, Size:12″ (300mm) , ClassII | 990.00 |
2 | Reinforced Concrete Pipe, Size:18″ (460mm) , ClassII | 1,410.00 |
3 | Reinforced Concrete Pipe, Size:24″ (610mm) , ClassII | 1,970.00 |
4 | Reinforced Concrete Pipe, Size:30″ (760mm) , ClassII | 2,310.00 |
5 | Reinforced Concrete Pipe, Size:36″ (910mm) , ClassII | 2,820.00 |
6 | Reinforced Concrete Pipe, Size:42″ (1070mm) , ClassII | 3,750.00 |
7 | Reinforced Concrete Pipe, Size:48″ (1220mm) , ClassII | 4,920.00 |
8 | Reinforced Concrete Pipe, Size:54″ (1370mm) , ClassII | 5,640.00 |
9 | Reinforced Concrete Pipe, Size:60″ (1524mm) , ClassII | 6,890.00 |
10 | Reinforced Concrete Pipe, Size:12″ (300mm) , ClassIV | 920.00 |
11 | Reinforced Concrete Pipe, Size:18″ (460mm) , ClassIV | 1,570.00 |
12 | Reinforced Concrete Pipe, Size:24″ (610mm) , ClassIV | 2,250.00 |
13 | Reinforced Concrete Pipe, Size:30″ (760mm) , ClassIV | 3,990.00 |
14 | Reinforced Concrete Pipe, Size:36″ (910mm) , ClassIV | 5,350.00 |
15 | Reinforced Concrete Pipe, Size:42″ (1070mm) , ClassIV | 6,330.00 |
16 | Reinforced Concrete Pipe, Size:48″ (1220mm) , ClassIV | 7,750.00 |
17 | Reinforced Concrete Pipe, Size:54″ (1370mm) , ClassIV | 8,640.00 |
18 | Reinforced Concrete Pipe, Size:60″ (1524mm) , ClassIV | 9,140.00 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.