SS flat bar price list including stainless steel type 202 and type 304 ideal for framework, supports, braces, machine part and fabrication projects. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per length of flat bar. The standard length of flat bar is 6 meters.
Stainless steel flat bars are widely used in construction, manufacturing, and metalworking due to their versatility, corrosion resistance, and structural reliability. These bars offer excellent strength and a clean, flat profile, making them suitable for both functional and decorative applications. Therefore, understanding the current stainless steel flat bar prices in the Philippines is essential for builders, contractors, and purchasing professionals who want to stay on budget and on schedule.
What Is a Stainless Steel Flat Bar?
A stainless steel flat bar is a rectangular-shaped, solid metal strip with a uniform thickness and width. It is typically used in support framing, brackets, reinforcements, and base plates across multiple industries.
Moreover, the stainless steel composition makes it highly resistant to rust, corrosion, and wear, allowing it to perform well in both indoor and outdoor settings—even in humid or chemically exposed environments.
Common Applications of SS Flat Bars
Because of their durability and clean finish, stainless flat bars are ideal for:
- 🏗️ Structural supports in buildings, tanks, and mechanical systems
- 🔩 Fabrication of brackets, braces, and base frames
- 🧱 Architectural details like claddings, railings, and trims
- 🛠️ Industrial equipment, especially for food-grade or clean-room use
- ⚓ Marine and coastal environments, where corrosion resistance is essential
In addition, their flat surfaces make them easy to weld, bolt, or machine to precise dimensions.
Sizes, Grades, and Surface Finishes
Flat bars come in a variety of sizes and specifications to meet diverse requirements:
- Grades:
- 304 – suitable for general-purpose applications
- 316 – recommended for highly corrosive or marine environments
- Dimensions:
- Widths range from 10mm to 150mm or more
- Thickness options range from 3mm to 12mm
- Standard Length:
- Usually available in 6-meter bars
- Finishes:
- Mill finish, brushed, or mirror polished, depending on the application
Furthermore, many suppliers offer custom cutting services to match project specifications.
What Affects Stainless Steel Flat Bar Prices?
Flat bar prices vary depending on several important factors:
- Material grade and alloy content
- Bar width and thickness
- Surface finish and polish level
- Local availability and import costs
- Order quantity and supplier pricing
- Current demand and market trends
As a result, prices tend to be higher for Grade 316 or polished finishes compared to standard 304 bars with a mill finish.
For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Plate, stainless steel price list, please see the link: STAINLESS STEEL PLATE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST
STAINLESS FLAT BAR PRICE LIST
Here is the most recent pricing information for stainless steel flat bars in the local Philippine market. This reference is valuable for cost estimators, procurement teams, and engineers planning fabrication or structural work.
2.5MM – 3.0MM THICK FLAT BAR,
| DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
|---|---|---|---|---|
| Millimeters | Millimeters | SS 202 | SS 304 | |
| SS Flat Bar, 25mm Width | 2.5 | 642 | 885 | |
| SS Flat Bar, 32mm Width | 2.5 | 823 | 1,133 | |
| SS Flat Bar, 40mm Width | 2.5 | 1,028 | 1,414 | |
| SS Flat Bar, 50mm Width | 2.5 | 1,285 | 1,771 | |
| SS Flat Bar, 65mm Width | 2.5 | 1,669 | 2,299 | |
| SS Flat Bar, 80mm Width | 2.5 | 2,057 | 2,831 | |
| SS Flat Bar, 100mm Width | 2.5 | 2,568 | 3,540 | |
| SS Flat Bar, 25mm Width | 3.0 | 770 | 1,063 | |
| SS Flat Bar, 32mm Width | 3.0 | 985 | 1,360 | |
| SS Flat Bar, 40mm Width | 3.0 | 1,233 | 1,699 | |
| SS Flat Bar, 50mm Width | 3.0 | 1,539 | 2,123 | |
| SS Flat Bar, 65mm Width | 3.0 | 2,003 | 2,759 | |
| SS Flat Bar, 80mm Width | 3.0 | 2,463 | 3,398 | |
| SS Flat Bar, 100mm Width | 3.0 | 3,081 | 4,242 | |
4.0MM – 4.5MM THICK FLAT BAR,
| DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
|---|---|---|---|---|
| Millimeters | Millimeters | SS 202 | SS 304 | |
| SS Flat Bar, 25mm Width | 4.0 | 865 | 1,416 | |
| SS Flat Bar, 32mm Width | 4.0 | 1,109 | 1,813 | |
| SS Flat Bar, 40mm Width | 4.0 | 1,385 | 2,266 | |
| SS Flat Bar, 50mm Width | 4.0 | 1,733 | 2,832 | |
| SS Flat Bar, 65mm Width | 4.0 | 2,251 | 3,680 | |
| SS Flat Bar, 80mm Width | 4.0 | 2,771 | 4,528 | |
| SS Flat Bar, 100mm Width | 4.0 | 3,461 | 5,658 | |
| SS Flat Bar, 25mm Width | 4.5 | 1,156 | 1,592 | |
| SS Flat Bar, 32mm Width | 4.5 | 1,480 | 2,040 | |
| SS Flat Bar, 40mm Width | 4.5 | 1,849 | 2,548 | |
| SS Flat Bar, 50mm Width | 4.5 | 2,311 | 3,187 | |
| SS Flat Bar, 65mm Width | 4.5 | 3,004 | 4,142 | |
| SS Flat Bar, 80mm Width | 4.5 | 3,699 | 5,095 | |
| SS Flat Bar, 100mm Width | 4.5 | 4,616 | 6,372 | |
5.0MM – 6.0MM THICK FLAT BAR,
| DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
|---|---|---|---|---|
| Millimeters | Millimeters | SS 202 | SS 304 | |
| SS Flat Bar, 25mm Width | 5.0 | 1,283 | 1,769 | |
| SS Flat Bar, 32mm Width | 5.0 | 1,642 | 2,267 | |
| SS Flat Bar, 40mm Width | 5.0 | 2,054 | 2,831 | |
| SS Flat Bar, 50mm Width | 5.0 | 2,564 | 3,540 | |
| SS Flat Bar, 65mm Width | 5.0 | 3,333 | 4,598 | |
| SS Flat Bar, 80mm Width | 5.0 | 4,104 | 5,663 | |
| SS Flat Bar, 100mm Width | 5.0 | 5,128 | 7,075 | |
| SS Flat Bar, 25mm Width | 6.0 | 1,539 | 2,123 | |
| SS Flat Bar, 32mm Width | 6.0 | 1,972 | 2,719 | |
| SS Flat Bar, 40mm Width | 6.0 | 2,464 | 3,400 | |
| SS Flat Bar, 50mm Width | 6.0 | 3,081 | 4,247 | |
| SS Flat Bar, 65mm Width | 6.0 | 4,003 | 5,521 | |
| SS Flat Bar, 80mm Width | 6.0 | 4,930 | 6,792 | |
| SS Flat Bar, 100mm Width | 6.0 | 6,162 | 8,494 | |
8.0MM – 9.0MM THICK FLAT BAR,
| DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
|---|---|---|---|---|
| Millimeters | Millimeters | SS 202 | SS 304 | |
| SS Flat Bar, 25mm Width | 8.0 | 1,910 | 2,274 | |
| SS Flat Bar, 32mm Width | 8.0 | 2,448 | 2,910 | |
| SS Flat Bar, 40mm Width | 8.0 | 3,058 | 3,637 | |
| SS Flat Bar, 50mm Width | 8.0 | 3,820 | 4,551 | |
| SS Flat Bar, 65mm Width | 8.0 | 4,965 | 5,916 | |
| SS Flat Bar, 80mm Width | 8.0 | 6,118 | 7,282 | |
| SS Flat Bar, 100mm Width | 8.0 | 7,638 | 9,091 | |
| SS Flat Bar, 100mm Width | 9.0 | 8,602 | 10,231 | |
| SS Flat Bar, 25mm Width | 9.0 | 2,150 | 2,560 | |
| SS Flat Bar, 32mm Width | 9.0 | 2,753 | 3,276 | |
| SS Flat Bar, 40mm Width | 9.0 | 3,438 | 4,094 | |
| SS Flat Bar, 50mm Width | 9.0 | 4,302 | 5,116 | |
| SS Flat Bar, 65mm Width | 9.0 | 5,585 | 6,652 | |
| SS Flat Bar, 80mm Width | 9.0 | 6,872 | 8,186 | |
| SS Flat Bar, 100mm Width | 9.0 | 8,599 | 10,242 | |
10.0MM – 12.0MM THICK FLAT BAR,
| DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
|---|---|---|---|---|
| Millimeters | Millimeters | SS 202 | SS 304 | |
| SS Flat Bar, 25mm Width | 10.0 | 2,388 | 2,845 | |
| SS Flat Bar, 32mm Width | 10.0 | 3,059 | 3,640 | |
| SS Flat Bar, 40mm Width | 10.0 | 3,824 | 4,552 | |
| SS Flat Bar, 50mm Width | 10.0 | 4,776 | 5,689 | |
| SS Flat Bar, 65mm Width | 10.0 | 6,213 | 7,393 | |
| SS Flat Bar, 80mm Width | 10.0 | 7,649 | 9,094 | |
| SS Flat Bar, 100mm Width | 10.0 | 9,555 | 11,381 | |
| SS Flat Bar, 25mm Width | 12.0 | 2,867 | 3,412 | |
| SS Flat Bar, 32mm Width | 12.0 | 3,670 | 4,369 | |
| SS Flat Bar, 40mm Width | 12.0 | 4,586 | 5,458 | |
| SS Flat Bar, 50mm Width | 12.0 | 5,729 | 6,825 | |
| SS Flat Bar, 65mm Width | 12.0 | 7,458 | 8,871 | |
| SS Flat Bar, 80mm Width | 12.0 | 9,169 | 10,926 | |
| SS Flat Bar, 100mm Width | 12.0 | 11,470 | 13,654 | |
In addition, ordering in bulk or working with preferred vendors may provide access to special discounts and delivery incentives.
Handling, Storage, and Fabrication Tips
To get the most from your stainless flat bar materials, keep these practices in mind:
- Store bars in dry, well-ventilated spaces to avoid surface oxidation
- Use non-abrasive cutting tools to preserve edge quality
- Match welding rods and fasteners to the bar’s grade to prevent corrosion
- Avoid contact with carbon steel materials to reduce contamination risks
- Clean and deburr cut edges before final installation or finishing
Moreover, protective wrapping can help prevent scratches during handling and transport, especially for polished bars.
Conclusion
In summary, stainless steel flat bars offer a practical, strong, and visually clean solution for a wide range of construction and industrial needs. Their strength, corrosion resistance, and easy machinability make them a top choice for builders, metalworkers, and fabricators alike.
Therefore, referring to an up-to-date price list helps you make informed decisions, reduce waste, and control project expenses more effectively.
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.