SS perforated sheet price list including stainless steel type 202 and type 304 ideal for decorative use, sieves, separators, screens, machine part and fabrication projects. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per sheet or plate. The standard size of sheet or plate is 4 feet by 8 feet. The common available hole diameters are 1/8″, 3/16″, 1/4″, 3/8″ and 5/16″.
For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Plate, stainless steel price list, please see the link: STAINLESS STEEL PLATE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Channel bar, stainless steel price list, please see the link: SS CHANNEL PRICE LIST
– Round bar, stainless steel price list, please see the link: SS ROUND BAR PRICE LIST
– Rectangular Tube, stainless steel price list, please see the link: SS RECTANGULAR TUBE PRICE LIST
– Round Tube, stainless steel price list, please see the link: SS ROUND TUBE PRICE LIST
– Perforated Sheet, stainless steel price list, please see the link: SS PERFORATED SHEET PRICE LIST
– Square Tube, stainless steel price list, please see the link: SS SQUARE TUBE PRICE LIST
– Flat Bar, stainless steel price list, please see the link: SS FLAT BAR PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST
SS PERFORATED SHEET PRICE LIST
UPDATED 2023
SS PERFORATED SHEET PRICE LIST – SS202
DESCRIPTION | THICKNESS | PRICE PER SHEET | |
---|---|---|---|
Millimeters | SS 202 | ||
SS PERFORATED SHEET, 4ft x 8ft | 0.4 | 4,291 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.5 | 4,498 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.6 | 4,706 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.7 | 5,003 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.8 | 5,260 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.9 | 5,398 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.0 | 5,812 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.2 | 6,636 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.3 | 6,969 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.4 | 7,306 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.5 | 8,699 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.8 | 9,696 | |
SS PERFORATED SHEET, 4ft x 8ft | 2.0 | 10,358 |
SS PERFORATED SHEET PRICE LIST – SS304
DESCRIPTION | THICKNESS | PRICE PER SHEET | |
---|---|---|---|
Millimeters | SS 304 | ||
SS PERFORATED SHEET, 4ft x 8ft | 0.4 | 4,847 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.5 | 5,813 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.6 | 5,953 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.7 | 6,502 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.8 | 7,169 | |
SS PERFORATED SHEET, 4ft x 8ft | 0.9 | 7,247 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.0 | 7,748 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.2 | 8,990 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.3 | 9,402 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.4 | 9,792 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.5 | 11,355 | |
SS PERFORATED SHEET, 4ft x 8ft | 1.8 | 12,883 | |
SS PERFORATED SHEET, 4ft x 8ft | 2.0 | 13,920 |
SS PERFORATED PLATE PRICE LIST
UPDATED 2023
SS PERFORATED PLATE PRICE LIST – SS201
DESCRIPTION | THICKNESS | PRICE PER PLATE | |
---|---|---|---|
Millimeters | SS 201 | ||
SS Perforated Plate, 4ft X 8ft | 2.5 | 23,227 | |
SS Perforated Plate, 4ft X 8ft | 3.0 | 25,107 | |
SS Perforated Plate, 4ft X 8ft | 4.0 | 26,913 | |
SS Perforated Plate, 4ft X 8ft | 4.5 | 28,496 | |
SS Perforated Plate, 4ft X 8ft | 5.0 | 30,136 | |
SS Perforated Plate, 4ft X 8ft | 6.0 | 33,366 |
SS PERFORATED PLATE PRICE LIST – SS304
DESCRIPTION | THICKNESS | PRICE PER PLATE | |
---|---|---|---|
Millimeters | SS 304 | ||
SS Perforated Plate, 4ft X 8ft | 2.5 | 26,116 | |
SS Perforated Plate, 4ft X 8ft | 3.0 | 26,668 | |
SS Perforated Plate, 4ft X 8ft | 4.0 | 30,200 | |
SS Perforated Plate, 4ft X 8ft | 4.5 | 32,154 | |
SS Perforated Plate, 4ft X 8ft | 5.0 | 34,200 | |
SS Perforated Plate, 4ft X 8ft | 6.0 | 38,239 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.