SS Rectangular Tube Price List

You are currently viewing SS Rectangular Tube Price List
SS Rectangular Tube Price

SS rectangular tube price list including stainless steel type 202 and type 304 ideal for framework, supports, braces, machine part and fabrication projects. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per length of rectangular tube. The standard length of rectangular tube is 6 meters.

For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Plate, stainless steel price list, please see the link: STAINLESS STEEL PLATE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Channel bar, stainless steel price list, please see the link: SS CHANNEL PRICE LIST
– Round bar, stainless steel price list, please see the link: SS ROUND BAR PRICE LIST
– Rectangular Tube, stainless steel price list, please see the link: SS RECTANGULAR TUBE PRICE LIST
– Round Tube, stainless steel price list, please see the link: SS ROUND TUBE PRICE LIST
– Perforated Sheet, stainless steel price list, please see the link: SS PERFORATED SHEET PRICE LIST
– Square Tube, stainless steel price list, please see the link: SS SQUARE TUBE PRICE LIST
– Flat Bar, stainless steel price list, please see the link: SS FLAT BAR PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST

SS RECTANGULAR TUBE PRICE LIST

UPDATED 2023

SS RECTANGULAR TUBE PRICE LIST – SS202

DESCRIPTION & DIMENSIONTHICKNESSUNIT PRICE PER LENGTH
Stainless Steel 202
InchesMillimeters1 Lgt = 6 meters
Rectangular Tube, 1-1/2" x 3/4"1 918
Rectangular Tube, 1/2" x 1"1 611
Rectangular Tube, 1" x 2"1 1,229
Rectangular Tube, 1-1/2" x 3/4"1.2 1,074
Rectangular Tube, 1/2" x 1"1.2 716
Rectangular Tube, 1" x 2"1.2 1,440
Rectangular Tube, 2" x 3"1.2 2,402
Rectangular Tube, 2" x 4"1.2 2,881
Rectangular Tube, 1-1/2" x 3/4"1.5 1,343
Rectangular Tube, 1/2" x 1"1.5 895
Rectangular Tube, 1" x 2"1.5 1,799
Rectangular Tube, 2" x 3"1.5 3,002
Rectangular Tube, 2" x 4"1.5 3,598
Rectangular Tube, 1" x 2"2 2,341
Rectangular Tube, 2" x 3"2 3,903
Rectangular Tube, 2" x 4"2 4,685
Rectangular Tube, 4" x 6"2 7,806
Rectangular Tube, 4" x 8"2 9,369
Rectangular Tube, 1" x 2"2.5 2,927
Rectangular Tube, 2" x 3"2.5 4,878
Rectangular Tube, 2" x 4"2.5 5,851
Rectangular Tube, 4" x 6"2.5 9,751
Rectangular Tube, 4" x 8"2.5 11,711
Rectangular Tube, 1" x 2"3 3,514
Rectangular Tube, 2" x 3"3 5,854
Rectangular Tube, 2" x 4"3 7,019
Rectangular Tube, 4" x 6"3 11,712
Rectangular Tube, 4" x 8"3 14,057

SS RECTANGULAR TUBE PRICE LIST – SS304

DESCRIPTION & DIMENSIONTHICKNESSUNIT PRICE PER LENGTH
Stainless Steel 202
InchesMillimeters1 Lgt = 6 meters
Rectangular Tube, 1-1/2" x 3/4"1 1,452
Rectangular Tube, 1/2" x 1"1 969
Rectangular Tube, 1" x 2"1 1,946
Rectangular Tube, 1-1/2" x 3/4"1.2 1,702
Rectangular Tube, 1/2" x 1"1.2 1,134
Rectangular Tube, 1" x 2"1.2 2,282
Rectangular Tube, 2" x 3"1.2 3,801
Rectangular Tube, 2" x 4"1.2 4,561
Rectangular Tube, 1-1/2" x 3/4"1.5 2,126
Rectangular Tube, 1/2" x 1"1.5 1,418
Rectangular Tube, 1" x 2"1.5 2,851
Rectangular Tube, 2" x 3"1.5 4,755
Rectangular Tube, 2" x 4"1.5 5,703
Rectangular Tube, 1" x 2"2 4,291
Rectangular Tube, 2" x 3"2 7,150
Rectangular Tube, 2" x 4"2 8,586
Rectangular Tube, 4" x 6"2 14,318
Rectangular Tube, 4" x 8"2 17,168
Rectangular Tube, 1" x 2"2.5 5,369
Rectangular Tube, 2" x 3"2.5 8,942
Rectangular Tube, 2" x 4"2.5 10,729
Rectangular Tube, 4" x 6"2.5 17,882
Rectangular Tube, 4" x 8"2.5 21,441
Rectangular Tube, 1" x 2"3 6,437
Rectangular Tube, 2" x 3"3 10,723
Rectangular Tube, 2" x 4"3 12,864
Rectangular Tube, 4" x 6"3 21,455
Rectangular Tube, 4" x 8"3 25,748

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate