SS Flat Bar Price List

You are currently viewing SS Flat Bar Price List
ss flat bar price

SS flat bar price list including stainless steel type 202 and type 304 ideal for framework, supports, braces, machine part and fabrication projects. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per length of flat bar. The standard length of flat bar is 6 meters.

For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Plate, stainless steel price list, please see the link: STAINLESS STEEL PLATE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Channel bar, stainless steel price list, please see the link: SS CHANNEL PRICE LIST
– Round bar, stainless steel price list, please see the link: SS ROUND BAR PRICE LIST
– Rectangular Tube, stainless steel price list, please see the link: SS RECTANGULAR TUBE PRICE LIST
– Round Tube, stainless steel price list, please see the link: SS ROUND TUBE PRICE LIST
– Perforated Sheet, stainless steel price list, please see the link: SS PERFORATED SHEET PRICE LIST
– Square Tube, stainless steel price list, please see the link: SS SQUARE TUBE PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST

STAINLESS FLAT BAR PRICE LIST

UPDATED 2023

FLAT BAR, 2.5MM - 3.0MM THICK

DESCRIPTIONTHICKNESSUNIT PRICE PER LENGTH
MillimetersMillimetersSS 202SS 304
SS Flat Bar, 25mm Width 2.5 642 885
SS Flat Bar, 32mm Width 2.5 823 1,133
SS Flat Bar, 40mm Width 2.5 1,028 1,414
SS Flat Bar, 50mm Width 2.5 1,285 1,771
SS Flat Bar, 65mm Width 2.5 1,669 2,299
SS Flat Bar, 80mm Width 2.5 2,057 2,831
SS Flat Bar, 100mm Width 2.5 2,568 3,540
SS Flat Bar, 25mm Width 3.0 770 1,063
SS Flat Bar, 32mm Width 3.0 985 1,360
SS Flat Bar, 40mm Width 3.0 1,233 1,699
SS Flat Bar, 50mm Width 3.0 1,539 2,123
SS Flat Bar, 65mm Width 3.0 2,003 2,759
SS Flat Bar, 80mm Width 3.0 2,463 3,398
SS Flat Bar, 100mm Width 3.0 3,081 4,242

FLAT BAR, 4.0MM - 4.5MM THICK

DESCRIPTIONTHICKNESSUNIT PRICE PER LENGTH
MillimetersMillimetersSS 202SS 304
SS Flat Bar, 25mm Width 4.0 865 1,416
SS Flat Bar, 32mm Width 4.0 1,109 1,813
SS Flat Bar, 40mm Width 4.0 1,385 2,266
SS Flat Bar, 50mm Width 4.0 1,733 2,832
SS Flat Bar, 65mm Width 4.0 2,251 3,680
SS Flat Bar, 80mm Width 4.0 2,771 4,528
SS Flat Bar, 100mm Width 4.0 3,461 5,658
SS Flat Bar, 25mm Width 4.5 1,156 1,592
SS Flat Bar, 32mm Width 4.5 1,480 2,040
SS Flat Bar, 40mm Width 4.5 1,849 2,548
SS Flat Bar, 50mm Width 4.5 2,311 3,187
SS Flat Bar, 65mm Width 4.5 3,004 4,142
SS Flat Bar, 80mm Width 4.5 3,699 5,095
SS Flat Bar, 100mm Width 4.5 4,616 6,372

FLAT BAR, 5.0MM - 6.0MM THICK

DESCRIPTIONTHICKNESSUNIT PRICE PER LENGTH
MillimetersMillimetersSS 202SS 304
SS Flat Bar, 25mm Width 5.0 1,283 1,769
SS Flat Bar, 32mm Width 5.0 1,642 2,267
SS Flat Bar, 40mm Width 5.0 2,054 2,831
SS Flat Bar, 50mm Width 5.0 2,564 3,540
SS Flat Bar, 65mm Width 5.0 3,333 4,598
SS Flat Bar, 80mm Width 5.0 4,104 5,663
SS Flat Bar, 100mm Width 5.0 5,128 7,075
SS Flat Bar, 25mm Width 6.0 1,539 2,123
SS Flat Bar, 32mm Width 6.0 1,972 2,719
SS Flat Bar, 40mm Width 6.0 2,464 3,400
SS Flat Bar, 50mm Width 6.0 3,081 4,247
SS Flat Bar, 65mm Width 6.0 4,003 5,521
SS Flat Bar, 80mm Width 6.0 4,930 6,792
SS Flat Bar, 100mm Width 6.0 6,162 8,494

FLAT BAR, 8.0MM - 9.0MM THICK

DESCRIPTIONTHICKNESSUNIT PRICE PER LENGTH
MillimetersMillimetersSS 202SS 304
SS Flat Bar, 25mm Width 8.0 1,910 2,274
SS Flat Bar, 32mm Width 8.0 2,448 2,910
SS Flat Bar, 40mm Width 8.0 3,058 3,637
SS Flat Bar, 50mm Width 8.0 3,820 4,551
SS Flat Bar, 65mm Width 8.0 4,965 5,916
SS Flat Bar, 80mm Width 8.0 6,118 7,282
SS Flat Bar, 100mm Width 8.0 7,638 9,091
SS Flat Bar, 100mm Width 9.0 8,602 10,231
SS Flat Bar, 25mm Width 9.0 2,150 2,560
SS Flat Bar, 32mm Width 9.0 2,753 3,276
SS Flat Bar, 40mm Width 9.0 3,438 4,094
SS Flat Bar, 50mm Width 9.0 4,302 5,116
SS Flat Bar, 65mm Width 9.0 5,585 6,652
SS Flat Bar, 80mm Width 9.0 6,872 8,186
SS Flat Bar, 100mm Width 9.0 8,599 10,242

FLAT BAR, 10.0MM - 12.0MM THICK

DESCRIPTIONTHICKNESSUNIT PRICE PER LENGTH
MillimetersMillimetersSS 202SS 304
SS Flat Bar, 25mm Width 10.0 2,388 2,845
SS Flat Bar, 32mm Width 10.0 3,059 3,640
SS Flat Bar, 40mm Width 10.0 3,824 4,552
SS Flat Bar, 50mm Width 10.0 4,776 5,689
SS Flat Bar, 65mm Width 10.0 6,213 7,393
SS Flat Bar, 80mm Width 10.0 7,649 9,094
SS Flat Bar, 100mm Width 10.0 9,555 11,381
SS Flat Bar, 25mm Width 12.0 2,867 3,412
SS Flat Bar, 32mm Width 12.0 3,670 4,369
SS Flat Bar, 40mm Width 12.0 4,586 5,458
SS Flat Bar, 50mm Width 12.0 5,729 6,825
SS Flat Bar, 65mm Width 12.0 7,458 8,871
SS Flat Bar, 80mm Width 12.0 9,169 10,926
SS Flat Bar, 100mm Width 12.0 11,470 13,654

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate