SS square tube price list including stainless steel type 202 and type 304 ideal for framework, supports, braces, machine part and fabrication projects. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per length of square tube. The standard length of square tube is 6 meters.
For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Plate, stainless steel price list, please see the link: STAINLESS STEEL PLATE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Channel bar, stainless steel price list, please see the link: SS CHANNEL PRICE LIST
– Round bar, stainless steel price list, please see the link: SS ROUND BAR PRICE LIST
– Rectangular Tube, stainless steel price list, please see the link: SS RECTANGULAR TUBE PRICE LIST
– Round Tube, stainless steel price list, please see the link: SS ROUND TUBE PRICE LIST
– Perforated Sheet, stainless steel price list, please see the link: SS PERFORATED SHEET PRICE LIST
– Square Tube, stainless steel price list, please see the link: SS SQUARE TUBE PRICE LIST
– Flat Bar, stainless steel price list, please see the link: SS FLAT BAR PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST
STAINLESS SQUARE TUBE PRICE LIST
UPDATED 2023
SS SQUARE BAR, 1.0MM THICK
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
---|---|---|---|---|
Inches | Millimeters | Type 202 | Type 304 | |
SS Square Tube, 1/2" X 1/2" | 1.0 | 600 | 682 | |
SS Square Tube, 3/4" X 3/4" | 1.0 | 685 | 739 | |
SS Square Tube, 1" X 1" | 1.0 | 949 | 983 | |
SS Square Tube, 1-1/4' X 1-1/4" | 1.0 | 1,158 | 1,219 | |
SS Square Tube, 1-1/2" X 1-1/2" | 1.0 | 1,369 | 1,467 |
SS SQUARE BAR, 1.2MM THICK
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
---|---|---|---|---|
Inches | Millimeters | Type 202 | Type 304 | |
SS Square Tube, 3/4" X 3/4" | 1.2 | 812 | 886 | |
SS Square Tube, 1" X 1" | 1.2 | 1,105 | 1,181 | |
SS Square Tube, 1-1/4' X 1-1/4" | 1.2 | 1,369 | 1,475 | |
SS Square Tube, 1-1/2" X 1-1/2" | 1.2 | 1,686 | 1,771 | |
SS Square Tube, 2" X 2" | 1.2 | 2,212 | 2,363 |
SS SQUARE BAR, 1.5MM THICK
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
---|---|---|---|---|
Inches | Millimeters | Type 202 | Type 304 | |
SS Square Tube, 3/4" X 3/4" | 1.5 | 1,001 | 1,107 | |
SS Square Tube, 1" X 1" | 1.5 | 1,370 | 1,476 | |
SS Square Tube, 1-1/4' X 1-1/4" | 1.5 | 1,684 | 1,844 | |
SS Square Tube, 1-1/2" X 1-1/2" | 1.5 | 2,107 | 2,214 | |
SS Square Tube, 2" X 2" | 1.5 | 2,739 | 2,951 | |
SS Square Tube, 3" X 3" | 1.5 | 4,111 | 4,425 | |
SS Square Tube, 4" X 4" | 1.5 | 5,474 | 5,904 |
SS SQUARE BAR, 2.0MM THICK
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
---|---|---|---|---|
Inches | Millimeters | Type 202 | Type 304 | |
SS Square Tube, 1" X 1" | 2.0 | 1,312 | 2,406 | |
SS Square Tube, 1-1/4' X 1-1/4" | 2.0 | 1,627 | 2,984 | |
SS Square Tube, 1-1/2" X 1-1/2" | 2.0 | 1,958 | 3,585 | |
SS Square Tube, 2" X 2" | 2.0 | 2,624 | 4,809 | |
SS Square Tube, 3" X 3" | 2.0 | 3,935 | 7,212 | |
SS Square Tube, 4" X 4" | 2.0 | 5,248 | 9,620 |
SS SQUARE BAR, 2.5MM THICK
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
---|---|---|---|---|
Inches | Millimeters | Type 202 | Type 304 | |
SS Square Tube, 1" X 1" | 2.5 | 1,639 | 3,005 | |
SS Square Tube, 1-1/4' X 1-1/4" | 2.5 | 2,034 | 3,724 | |
SS Square Tube, 1-1/2" X 1-1/2" | 2.5 | 2,458 | 4,510 | |
SS Square Tube, 2" X 2" | 2.5 | 3,278 | 6,016 | |
SS Square Tube, 3" X 3" | 2.5 | 4,916 | 9,020 | |
SS Square Tube, 4" X 4" | 2.5 | 6,561 | 12,021 |
SS SQUARE BAR, 3.0MM THICK
DESCRIPTION | THICKNESS | UNIT PRICE PER LENGTH | ||
---|---|---|---|---|
Inches | Millimeters | Type 202 | Type 304 | |
SS Square Tube, 1" X 1" | 3.0 | 1,742 | 3,193 | |
SS Square Tube, 1-1/4' X 1-1/4" | 3.0 | 2,457 | 4,507 | |
SS Square Tube, 1-1/2" X 1-1/2" | 3.0 | 2,762 | 5,055 | |
SS Square Tube, 2" X 2" | 3.0 | 3,656 | 6,710 | |
SS Square Tube, 3" X 3" | 3.0 | 5,901 | 10,815 | |
SS Square Tube, 4" X 4" | 3.0 | 7,317 | 13,420 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.