Formworks Price List 2023
Below are formworks price including metal panel, phenolic panel, shoring jack, tie rod, aluma beam and other accessories needed for formworks. All prices are in Philippine Peso (Php). For other…
Aluma beam price list for form works including metal panel, phenolic panel, shoring jack, tie rod, aluma beam and other accessories needed for form works. Aluma beam price list are in PHP.
DESCRIPTION | MATERIAL DIMENSIONS | PRICE | ||
---|---|---|---|---|
IF PURCHASED | MONTHLY RENTAL | |||
Phenolic Board | 4ft x 8ft x 1/2in Thick | 2012.64 | 223.62 | |
Phenolic Board | 4ft x 8ft x 3/4in Thick | 2656.2 | 295.13 | |
Aluma Beam | 122mm x 75mm | 6.0 Meters | 6002.31 | 666.92 |
Aluma Beam | 140mm x 85mm | 6.0 Meters | 6602.54 | 733.61 |
Adjustable U-Head | 1 1/4in Dia, 100x100x6mm(Base) | 400mm | 514 | 57.11 |
Adjustable U-Head | 1 1/4in Dia, 100x100x6mm(Base) | 600mm | 611.54 | 67.94 |
Adjustable Base Jack | 1 1/4in Dia, 100x100x6mm(Base) | 400mm | 479.94 | 53.32 |
Adjustable Base Jack | 1 1/4in Dia, 100x100x6mm(Base) | 600mm | 580.57 | 64.50 |
Shoring Jack | 1.70 x 1.50 m ( 2.80m Full Ext. ) | 5.5 Tons Capacity | 1870.2 | 207.8 |
Shoring Jack | 2.00 x 2.00 m ( 3.80m Full Ext. ) | 6.8 Tons Capacity | 2195.33 | 243.92 |
Shoring Jack | 2.00 x 3.00 m ( 4.80m Full Ext. ) | 6.2 Tons Capacity | 2492.58 | 276.95 |
Shoring Jack | 3.00 x 3.00 m ( 5.60m Full Ext. ) | 3.7 Tons Capacity | 2823.88 | 313.76 |
Telescopic U-Head, B.I. Pipe Sch20 | 1.00 m | 1.00 m | 425.75 | 47.30 |
Telescopic U-Head, B.I. Pipe Sch20 | 1.20 m | 1.20 m | 452.07 | 50.23 |
Telescopic U-Head, B.I. Pipe Sch20 | 1.50 m | 1.50 m | 483.04 | 53.67 |
Double Pipe Waler | 1.2mm Thick | 1.5 Meter | 1006.32 | 111.81 |
Double Pipe Waler | 1.2mm Thick | 1.2 Meter | 928.91 | 103.21 |
Double Pipe Waler | 1.2mm Thick | 1.0 Meter | 851.51 | 94.61 |
Wing Nut | 17mm Diameter | 133.15 | 14.79 | |
Wing Nut | 12mm Diameter | 116.12 | 12.90 | |
Wing Nut w/ Cast Plate | 12mm Diameter | 180.13 | 20.01 | |
Wing Nut w/ Cast Plate | 17mm Diameter | 190.01 | 21.11 | |
Metal Cone Ball Thread | 17mm Diameter | 287.12 | 31.90 | |
Thrust Plate | 100mm x 50mm | 77.42 | 8.60 | |
Thrust Plate | 100mm x 100mm | 94.44 | 10.49 | |
Tie Rod | 17mm Diameter | 1.0 Meter | 199.72 | 22.19 |
Tie Rod | 12mm Diameter | 1.0 Meter | 148.63 | 16.51 |
Flat ties | 20mm x 3mm Thick | 150mm | 1.96 | 0.21 |
Wedge Pin, Galvanized | 90mm x 18mm x 4mm | 17.04 | 1.89 | |
Shoring Pin | 56.31 | 6.25 | ||
Outside Corner Angle | 1800mm | 1800mm | 1314.41 | 146.04 |
Outside Corner Angle | 1500mm | 1500mm | 1108.5 | 123.16 |
Outside Corner Angle | 1200mm | 1200mm | 874.72 | 97.19 |
Outside Corner Angle | 900mm | 900mm | 671.92 | 74.65 |
Filler Angle | 1800mm | 1800mm | 832.93 | 92.54 |
Filler Angle | 1500mm | 1500mm | 699.78 | 77.75 |
Filler Angle | 1200mm | 1200mm | 582.12 | 64.68 |
Filler Angle | 900mm | 900mm | 441.24 | 49.02 |
Inside Corner Angle (Slab) | 100 x 100 x 1800 | 100 x 100 x 1800 | 2189.13 | 243.23 |
Inside Corner Angle (Slab) | 100 x 100 x 1500 | 100 x 100 x 1500 | 1837.69 | 204.18 |
Inside Corner Angle (Slab) | 100 x 100 x 1200 | 100 x 100 x 1200 | 1693.71 | 188.19 |
Inside Corner Angle (Slab) | 100 x 100 x 900 | 100 x 100 x 900 | 1314.41 | 146.04 |
Inside Corner Angle ( Wall ) | 100 x 100 x 1800 | 100 x 100 x 1800 | 2774.35 | 308.26 |
Inside Corner Angle ( Wall ) | 100 x 100 x 1500 | 100 x 100 x 1500 | 2594.75 | 288.30 |
Inside Corner Angle ( Wall ) | 100 x 100 x 1200 | 100 x 100 x 1200 | 2189.13 | 243.2 |
Inside Corner Angle ( Wall ) | 100 x 100 x 900 | 100 x 100 x 900 | 2134.95 | 237.21 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 1800mm | 0.54 square meters | 3851.88 | 427.98 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 1500mm | 0.45 square meters | 3503.53 | 389.28 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 1200mm | 0.36 square meters | 3121.13 | 346.79 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 300mm x 900mm | 0.27 square meters | 2975.61 | 330.62 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 1800mm | 0.45 square meters | 3678.48 | 408.72 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 1500mm | 0.38 square meters | 3328.59 | 369.84 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 1200mm | 0.3 square meters | 2975.61 | 330.62 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 250mm X 900mm | 0.23 square meters | 2919.88 | 324.43 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 1800mm | 0.36 square meters | 3387.42 | 376.38 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 1500mm | 0.3 square meters | 3093.27 | 343.69 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 1200mm | 0.24 square meters | 2772.8 | 308.08 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 200mm X 900mm | 0.18 square meters | 2627.27 | 291.91 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 1800mm | 0.27 square meters | 3183.07 | 353.67 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 1500mm | 0.23 square meters | 2890.46 | 321.16 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 1200mm | 0.18 square meters | 2599.4 | 288.82 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 150mm X 900mm | 0.14 square meters | 2336.21 | 259.57 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 1800mm | 0.18 square meters | 3053.01 | 339.22 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 1500mm | 0.15 square meters | 2557.6 | 284.17 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 1200mm | 0.12 square meters | 2405.88 | 267.32 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 100mm X 900mm | 0.09 square meters | 1927.49 | 214.16 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 1800mm | 1.08 square meters | 5866.06 | 651.78 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 1500mm | 0.90 square meters | 4667.77 | 518.64 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 1200mm | 0.72 square meters | 4173.9 | 463.76 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 600mm X 900mm | 0.54 square meters | 3793.04 | 421.44 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 1800mm | 0.99 square meters | 5544.04 | 616.00 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 1500mm | 0.83 square meters | 4194.02 | 466.00 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 1200mm | 0.66 square meters | 3997.41 | 444.15 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 550mm X 900mm | 0.5 square meters | 3751.24 | 416.80 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 1800mm | 0.90 square meters | 5109 | 567.66 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 1500mm | 0.75 square meters | 4291.56 | 476.84 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 1200mm | 0.65 square meters | 3941.68 | 437.96 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 500mm X 900mm | 0.45 square meters | 3649.07 | 405.45 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 1800mm | 0.81 square meters | 4554.75 | 506.08 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 1500mm | 0.68 square meters | 4146.03 | 460.67 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 1200mm | 0.54 square meters | 3853.42 | 428.15 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 450mm X 900mm | 0.41 square meters | 3605.72 | 400.63 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 1800mm | 0.72 square meters | 4291.56 | 476.84 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 1500mm | 0.68 square meters | 3834.85 | 426.09 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 1200mm | 0.48 square meters | 3793.04 | 421.44 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 400mm X 900mm | 0.36 square meters | 3358.01 | 373.11 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 1800mm | 0.63 square meters | 4026.82 | 447.42 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 1500mm | 0.53 square meters | 3706.35 | 411.81 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 1200mm | 0.42 square meters | 3616.55 | 401.83 |
Formwork Steel Panel (3mm MS Plate w/ 65mm x 6mm thk Angle Bar | 350mm X 900mm | 0.32 square meters | 3327.04 | 369.67 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 1800mm | 0.54 square meters | 2710.2 | 301.13 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 1500mm | 0.45 square meters | 2395.07 | 266.11 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 1200mm | 0.36 square meters | 1875.86 | 208.42 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 300mm x 900mm | 0.27 square meters | 1617.71 | 179.74 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 1800mm | 0.45 square meters | 2269.01 | 252.11 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 1500mm | 0.38 square meters | 2154.06 | 239.34 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 1200mm | 0.3 square meters | 1565.8 | 173.97 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 250mm X 900mm | 0.23 square meters | 1082.6 | 120.28 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 1800mm | 0.36 square meters | 1953.86 | 217.09 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 1500mm | 0.3 square meters | 1659.74 | 184.41 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 1200mm | 0.24 square meters | 1449.64 | 161.07 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 200mm X 900mm | 0.18 square meters | 1029.45 | 114.38 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 1800mm | 0.27 square meters | 1775.9 | 197.32 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 1500mm | 0.23 square meters | 1638.72 | 182.08 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 1200mm | 0.18 square meters | 1428.63 | 158.73 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 150mm X 900mm | 0.14 square meters | 966.42 | 107.38 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 1800mm | 0.18 square meters | 1544.81 | 171.64 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 1500mm | 0.15 square meters | 1281.56 | 142.39 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 1200mm | 0.12 square meters | 1029.45 | 114.38 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 100mm X 900mm | 0.09 square meters | 861.37 | 95.70 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 1800mm | 1.08 square meters | 3823.7 | 424.85 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 1500mm | 0.90 square meters | 3550.57 | 394.50 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 1200mm | 0.72 square meters | 2805.84 | 311.76 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 600mm X 900mm | 0.54 square meters | 2510.71 | 278.96 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 1800mm | 0.99 square meters | 3876.83 | 430.75 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 1500mm | 0.83 square meters | 3477.65 | 386.40 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 1200mm | 0.66 square meters | 2847.38 | 316.37 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 550mm X 900mm | 0.5 square meters | 2395.07 | 266.11 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 1800mm | 0.90 square meters | 3613.6 | 401.51 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 1500mm | 0.75 square meters | 3372.6 | 374.73 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 1200mm | 0.65 square meters | 2595.27 | 288.36 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 500mm X 900mm | 0.45 square meters | 2332.02 | 259.11 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 1800mm | 0.81 square meters | 3414.64 | 379.40 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 1500mm | 0.68 square meters | 2910.41 | 323.37 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 1200mm | 0.54 square meters | 2395.07 | 266.11 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 450mm X 900mm | 0.41 square meters | 2016.89 | 224.09 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 1800mm | 0.72 square meters | 3046.35 | 338.48 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 1500mm | 0.68 square meters | 2752.21 | 305.80 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 1200mm | 0.48 square meters | 2290.02 | 254.44 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 400mm X 900mm | 0.36 square meters | 2006.99 | 222.99 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 1800mm | 0.63 square meters | 2742.34 | 304.70 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 1500mm | 0.53 square meters | 2437.07 | 270.78 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 1200mm | 0.42 square meters | 2133.07 | 237.00 |
Formwork Phenolic Panel (1/2″ thick board w/ 65mm x 6mm thk Angle Bar) | 350mm X 900mm | 0.32 square meters | 1722.76 | 191.41 |
Below are formworks price including metal panel, phenolic panel, shoring jack, tie rod, aluma beam and other accessories needed for formworks. All prices are in Philippine Peso (Php). For other…