Catwalk price list price list including H or A frame, cross braces, pipe clamps, adjustable U-head and other accessories required on scaffolding works. Catwalk price list are in Philippine Peso (Php).

SCAFFOLDING PRICE

 
DESCRIPTION MATERIAL DIMENSIONS PRICE
IF PURCHASED MONTHLY RENTAL
A-Frame, Black Iron Pipe 1.70m x 1.20m, Sch.20 1.70 x 1.20 m 1647.27 183.03
H-Frame, Black Iron Pipe 1.70m x 1.20m, Sch.20 1.70 x 1.20 m 1478.52 164.28
E-Frame, Black Iron Pipe 1.20m x 1.20m, Sch.20 1.20 x 1.20 m 1257.23 139.69
E-Frame, Black Iron Pipe 0.90m x 1.20m, Sch.20 0.90 x 1.20 m 1022.79 113.64
Cross Brace, Galvanized, Short Type 1.20 m x 1.70 m, Sch.20 1.20 x 1.70 m 425.75 47.30
Cross Brace, Galvanized, Short Type 1.20 m x 1.20 m, Sch.20 1.20 x 1.20 m 425.75 47.30
Cross Brace, Galvanized, Short Type 1.20 m x 0.90 m, Sch.20 1.20 x 0.90 m 425.75 47.30
Cross Brace, Galvanized, Short Type 1.50 m x 1.70 m, Sch.20 1.50 x 1.70 m 467.56 51.95
Cross Brace, Galvanized, Short Type 1.50 m x 1.20 m, Sch.20 1.50 x 1.20 m 467.56 51.95
Cross Brace, Galvanized, Short Type 1.50 m x 0.90 m, Sch.20 1.50 x 0.90 m 467.56 51.95
Cross Brace, Galvanized, Long Type 1.80 m x 1.70 m, Sch.20 1.80 x 1.70 m 549.61 61.06
Cross Brace, Galvanized, Long Type 1.80 m x 1.20 m, Sch.20 1.80 x 1.20 m 549.61 61.06
Cross Brace, Galvanized, Long Type 1.80 m x 0.90 m, Sch.20 1.80 x 0.90 m 549.61 61.06
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 6.0 Meters 2012.64 223.62
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 5.0 Meters 1677.2 186.35
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 4.5 Meters 1509.48 167.72
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 4.0 Meters 1341.76 149.08
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 3.5 Meters 1174.04 130.44
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 3.0 Meters 1006.32 111.81
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 2.5 Meters 838.6 93.17
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 2.0 Meters 670.88 74.54
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 1.5 Meter 503.16 55.90
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 1.2 Meter 402.53 44.72
Scaffolding Galvanized Pipe 1 1/2in (40mm), Sch. 40 1.0 Meter 335.44 37.27
Pipe Clamp (Fixed or Swivel) 1-1/2″ x 1-1/2″ 75.27 8.36
Pipe Clamp (Fixed or Swivel) 1-1/2″ x 2″ 190.01 21.11
Pipe Clamp (Fixed or Swivel) 2″ x 2″ 225.19 25.02
Wedge Pin, Galvanized 90mm x 18mm x 4mm 17.04 1.89
Joint Pin ( Expanded – Painted ) 94.44 10.49
Metal Panel Clip 53.65 5.96
Caster Wheel w/ Brake 200mm Wheel (8 Iinches) 1393.36 154.81
Caster Wheel w/ Brake, Heavy Duty Type 200mm Wheel (8 Iinches) 2167.46 240.82
Stage Support 100mm x 100mm 100mm x 100mm 562.98 62.55
Stabilizer Leg – Extension 1970.42 218.93
Pipe Clamp (Fixed or Swivel) 1-1/2″ x 1-1/2″ 408.17 45.35
Scaffolding Pipe Coupler Sleeve 1-1/2″ x 1-1/2″ 422.23 46.91
A-Clamp Assembly 49.26 5.47
Scaffolding Beam Clamp 577.05 64.11
Shoring Pin 56.31 6.25
Adjustable U-Head 1 1/4in Dia, 100x100x6mm(Base) 400mm 514 57.11
Adjustable U-Head 1 1/4in Dia, 100x100x6mm(Base) 600mm 611.54 67.94
Adjustable Base Jack 1 1/4in Dia, 100x100x6mm(Base) 400mm 479.94 53.32
Adjustable Base Jack 1 1/4in Dia, 100x100x6mm(Base) 600mm 580.57 64.50
Shoring Jack 1.70 x 1.50 m ( 2.80m Full Ext. ) 5.5 Tons Capacity 1870.2 207.80
Shoring Jack 2.00 x 2.00 m ( 3.80m Full Ext. ) 6.8 Tons Capacity 2195.33 243.92
Shoring Jack 2.00 x 3.00 m ( 4.80m Full Ext. ) 6.2 Tons Capacity 2492.58 276.95
Shoring Jack 3.00 x 3.00 m ( 5.60m Full Ext. ) 3.7 Tons Capacity 2823.88 313.76
Catwalk price ( Galvanized ) 500mm x 1800mm 250 kg Capacity 2822.34 313.59
Stair Ladder (3mm Checkered Plate) 500mm x 1800mm 0.50 x 1.80 m 4752.61 528.06
Stair Ladder (3mm Checkered Plate) 500mm x 1200mm 0.50 x 1.2 m 3529.9 392.21
Stair Ladder (3mm Checkered Plate) 500mm x 900mm 0.50 x 0.90 m 3135.89 348.43
Telescopic U-Head, B.I. Pipe Sch20 1.00 m 1.00 m 425.75 47.30
Telescopic U-Head, B.I. Pipe Sch20 1.20 m 1.20 m 452.07 50.23
Telescopic U-Head, B.I. Pipe Sch20 1.50 m 1.50 m 483.04 53.67

.