Electrical Work Price List
Below are the electrical work price list for materials such as cable tray, conduit, wires and other materials needed for electrical installation. All prices below are in Philippine Peso (Php).…
PVC conduit price list for materials including cable tray, conduit, wires and other materials needed for electrical installation. PVC conduit price list below are in Philippine Peso (Php).
For electrical installation manhours, please click the link, ELECTRICAL INSTALLATION MAN HOURS
ITEM NO | DESCRIPTION | SIZE | LENGTH | PRICE |
---|---|---|---|---|
ELECTRICAL WORKS PRICE – CABLE TRAY | ||||
1 | Cable Tray, Hot Dipped Galvanized | 300mmWidth x 100mmDepth x 2.0mm Thickness | 2.4 meters | 4928 |
2 | Cable Tray, Hot Dipped Galvanized | 300mmWidth x 150mmDepth x 2.0mm Thickness | 2.4 meters | 5152 |
3 | Cable Tray, Hot Dipped Galvanized | 450mmWidth x 150mmDepth x 2.0mm Thickness | 2.4 meters | 6160 |
4 | Cable Tray, Hot Dipped Galvanized | 600mmWidth x 100mmDepth x 2.0mm Thickness | 2.4 meters | 7504 |
5 | Cable Tray, Hot Dipped Galvanized | 1000mmWidth x 100mmDepth x 2.0mm Thickness | 2.4 meters | 11088 |
6 | Cable Tray, Vertical Elbow, Hot Dipped Galvanized | 300mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 2576 |
7 | Cable Tray, Vertical Elbow, Hot Dipped Galvanized | 450mmWidth x 150mmDepth x 2.0mm Thickness | per piece | 3696 |
8 | Cable Tray, Vertical Elbow, Hot Dipped Galvanized | 600mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 4144 |
9 | Cable Tray, Vertical Elbow, Hot Dipped Galvanized | 1000mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 5824 |
10 | Cable Tray, Horizontal Elbow, Hot Dipped Galvanized | 300mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 3360 |
11 | Cable Tray, Horizontal Elbow, Hot Dipped Galvanized | 450mmWidth x 150mmDepth x 2.0mm Thickness | per piece | 4816 |
12 | Cable Tray, Horizontal Elbow, Hot Dipped Galvanized | 600mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 6944 |
13 | Cable Tray, Horizontal Elbow, Hot Dipped Galvanized | 1000mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 13776 |
14 | Cable Tray, Tee, Hot Dipped Galvanized | 300mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 4368 |
15 | Cable Tray, Tee, Hot Dipped Galvanized | 450mmWidth x 150mmDepth x 2.0mm Thickness | per piece | 6496 |
16 | Cable Tray, Tee, Hot Dipped Galvanized | 600mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 8512 |
17 | Cable Tray, Tee, Hot Dipped Galvanized | 1000mmWidth x 100mmDepth x 2.0mm Thickness | per piece | 16016 |
ELECTRICAL WORKS PRICE – CONDUITS AND WIRES | ||||
---|---|---|---|---|
ITEM NO | DESCRIPTION | SIZE | LENGTH | PRICE |
18 | IMC Conduit Price Pipe | 1/2″ diameter | 3 meters | 312 |
19 | IMC Conduit Price Pipe | 3/4″ diameter | 3 meters | 424 |
20 | IMC Conduit Pipe | 1″ diameter | 3 meters | 609 |
21 | IMC Conduit Pipe | 1 1/4″ diameter | 3 meters | 825 |
22 | IMC Conduit Pipe | 1 1/2″ diameter | 3 meters | 1001 |
23 | IMC Conduit Pipe | 2″ diameter | 3 meters | 1262 |
24 | IMC Conduit Pipe | 2 1/2″ diameter | 3 meters | 2897 |
25 | IMC Conduit Pipe | 3″ diameter | 3 meters | 3556 |
26 | IMC Conduit Pipe | 3 1/2″ diameter | 3 meters | 4380 |
27 | IMC Conduit Pipe | 4″ diameter | 3 meters | 4615 |
28 | PVC Conduit Price Pipe | 1/2″ diameter | 3 meters | 81 |
29 | PVC Conduit Price Pipe | 3/4″ diameter | 3 meters | 123 |
30 | PVC Conduit Pipe | 1″ diameter | 3 meters | 161 |
31 | PVC Conduit Pipe | 1 1/4″ diameter | 3 meters | 203 |
32 | PVC Conduit Pipe | 1 1/2″ diameter | 3 meters | 258 |
33 | PVC Conduit Pipe | 2″ diameter | 3 meters | 359 |
34 | PVC Conduit Pipe | 2 1/2″ diameter | 3 meters | 501 |
35 | PVC Conduit Pipe | 3″ diameter | 3 meters | 743 |
36 | PVC Conduit Pipe | 4″ diameter | 3 meters | 972 |
37 | TF Wire | 1.25mm | 1 Roll (150 meters) | 1680 |
38 | TF Wire | 0.75mm | 1 Roll (150 meters) | 1120 |
39 | THHN Wire | 2.0mm | 1 meter | 18 |
40 | THHN Wire | 3.5mm | 1 meter | 26 |
41 | THHN Wire | 5.5mm | 1 meter | 40 |
42 | THHN Wire | 8.0mm | 1 meter | 60 |
43 | THHN Wire | 14.0mm | 1 meter | 98 |
44 | THHN Wire | 22.0mm | 1 meter | 151 |
45 | THHN Wire | 30.0mm | 1 meter | 219 |
46 | THHN Wire | 38.0mm | 1 meter | 309 |
47 | THHN Wire | 50.0mm | 1 meter | 347 |
48 | THHN Wire | 60.0mm | 1 meter | 427 |
49 | THHN Wire | 80.0mm | 1 meter | 529 |
50 | THHN Wire | 100.0mm | 1 meter | 649 |
51 | THHN Wire | 125.0mm | 1 meter | 831 |
52 | THHN Wire | 150.0mm | 1 meter | 991 |
53 | THHN Wire | 175.0mm | 1 meter | 1139 |
54 | THHN Wire | 200.0mm | 1 meter | 1248 |
55 | THHN Wire | 250.0mm | 1 meter | 1607 |
56 | THHN Wire | 300.0mm | 1 meter | 1933 |
57 | THHN Wire | 325.0mm | 1 meter | 2036 |
58 | THHN Wire | 375.0mm | 1 meter | 2420 |
59 | THHN Wire | 400.0mm | 1 meter | 2557 |
60 | THHN Wire | 500.0mm | 1 meter | 3092 |
61 | Royal Cord Wire | 2.0mm x 3cord | 1 meter | 83 |
62 | Royal Cord Wire | 3.5mm x 3cord | 1 meter | 114 |
63 | Royal Cord Wire | 5.5mm x 3cord | 1 meter | 160 |
64 | Royal Cord Wire | 8.0mm x 3cord | 1 meter | 277 |
65 | Royal Cord Wire | 14mm x 3cord | 1 meter | 402 |
66 | Royal Cord Wire | 22mm x 3crod | 1 meter | 598 |
67 | Royal Cord Wire | 2.0mm x 4cord | 1 meter | 110 |
68 | Royal Cord Wire | 3.5mm x 4cord | 1 meter | 191 |
69 | Royal Cord Wire | 5.5mm x 4cord | 1 meter | 239 |
70 | Royal Cord Wire | 8.0mm x 4cord | 1 meter | 392 |
71 | Royal Cord Wire | 14mm x 4cord | 1 meter | 526 |
72 | Royal Cord Wire | 22mm x 4cord | 1 meter | 808 |
73 | Flexible Liquid Tight Conduit | 1/2″ diameter | 1 meter | 53 |
74 | Flexible Liquid Tight Conduit | 3/4″ diameter | 1 meter | 68 |
75 | Flexible Liquid Tight Conduit | 1″ diameter | 1 meter | 110 |
76 | Flexible Liquid Tight Conduit | 1 1/4″ diameter | 1 meter | 152 |
77 | Flexible Liquid Tight Conduit | 1 1/2″ diameter | 1 meter | 216 |
78 | Flexible Liquid Tight Conduit | 2″ diameter | 1 meter | 379 |
ITEM NO | DESCRIPTION | SIZE | LENGTH | PRICE |
---|---|---|---|---|
79 | Uni-Struct Channel, Slotted Type | 1 5/8″ x 1 5/8″ | 3 meters | 706 |
80 | Uni-Struct Clamp with Bolt and Nut | 1/2″ diameter | per set | 16 |
81 | Uni-Struct Clamp with Bolt and Nut | 3/4″ diameter | per set | 18 |
82 | Uni-Struct Clamp with Bolt and Nut | 1″ diameter | per set | 24 |
83 | Uni-Struct Clamp with Bolt and Nut | 1 1/4″ diameter | per set | 27 |
84 | Uni-Struct Clamp with Bolt and Nut | 1 1/2″ diameter | per set | 36 |
85 | Uni-Struct Clamp with Bolt and Nut | 2″ diameter | per set | 51 |
86 | Uni-Struct Clamp with Bolt and Nut | 2 1/2″ diameter | per set | 61 |
87 | Straight Connector | 1/2″ diameter | per piece | 49 |
88 | Straight Connector | 3/4″ diameter | per piece | 62 |
89 | Straight Connector | 1″ diameter | per piece | 81 |
90 | Straight Connector | 1 1/4″ diameter | per piece | 152 |
91 | Straight Connector | 1 1/2″ diameter | per piece | 192 |
92 | Straight Connector | 2″ diameter | per piece | 241 |
93 | LD / LL / LR Condulet Connector | 1/2″ diameter | per piece | 106 |
94 | LD / LL / LR Condulet Connector | 3/4″ diameter | per piece | 136 |
95 | LD / LL / LR Condulet Connector | 1″ diameter | per piece | 195 |
96 | LD / LL / LR Condulet Connector | 1 1/4″ diameter | per piece | 354 |
97 | LD / LL / LR Condulet Connector | 1 1/2″ diameter | per piece | 376 |
98 | LD / LL / LR Condulet Connector | 2″ diameter | per piece | 660 |
99 | Bushing | 1/2″ diameter | per piece | 9 |
100 | Bushing | 3/4″ diameter | per piece | 11 |
101 | Bushing | 1″ diameter | per piece | 17 |
102 | Bushing | 1 1/4″ diameter | per piece | 22 |
103 | Bushing | 1 1/2″ diameter | per piece | 35 |
104 | Bushing | 2″ diameter | per piece | 44 |
105 | Locknut for Bushing | 1/2″ diameter | per piece | 3 |
106 | Locknut for Bushing | 3/4″ diameter | per piece | 5 |
107 | Locknut for Bushing | 1″ diameter | per piece | 7 |
108 | Locknut for Bushing | 1 1/4″ diameter | per piece | 8 |
109 | Locknut for Bushing | 1 1/2″ diameter | per piece | 17 |
110 | Locknut for Bushing | 2″ diameter | per piece | 26 |
111 | Cable Gland | 1/2″ diameter | per piece | 34 |
112 | Cable Gland | 3/4″ diameter | per piece | 45 |
113 | Male Adaptor, PVC | 1/2″ diameter | per piece | 9 |
114 | Male Adaptor, PVC | 3/4″ diameter | per piece | 14 |
115 | Male Adaptor, PVC | 1″ diameter | per piece | 21 |
Below are the electrical work price list for materials such as cable tray, conduit, wires and other materials needed for electrical installation. All prices below are in Philippine Peso (Php).…