There aren't any posts currently published under this tag.
threaded rod price list for galvanized or stainless including steel bolts, U-bolts, threaded rods, nuts and washer. Threaded rod price list are in Philippine Peso (Php).
Nuts and Bolts
Item No. | Description | Material | Size | Length | Cost per Length / Piece |
---|---|---|---|---|---|
1 | Bolt, Nut and Washer | Galvanized Steel | M10 | 50mm | 18 |
2 | Bolt, Nut and Washer | Galvanized Steel | M12 | 60mm | 26 |
3 | Bolt, Nut and Washer | Galvanized Steel | M16 | 70mm | 32 |
4 | Bolt, Nut and Washer | Galvanized Steel | M16 | 75mm | 32 |
5 | Bolt, Nut and Washer | Galvanized Steel | M20 | 75mm | 53 |
6 | Bolt, Nut and Washer | Galvanized Steel | M20 | 80mm | 54 |
7 | Bolt, Nut and Washer | Galvanized Steel | M24 | 90mm | 124 |
8 | Bolt, Nut and Washer | Galvanized Steel | M27 | 110mm | 210 |
9 | Bolt, Nut and Washer | Stainless Steel | M16 | 80mm | 113 |
10 | Bolt, Nut and Washer | Stainless Steel | M20 | 90mm | 187 |
11 | Bolt, Nut and Washer | Stainless Steel | M20 | 100mm | 203 |
12 | Bolt, Nut and Washer | Stainless Steel | M24 | 110mm | 385 |
13 | Bolt, Nut and Washer | Stainless Steel | M24 | 130mm | 423 |
14 | Bolt, Nut and Washer | Stainless Steel | M27 | 120mm | 1282 |
15 | Threaded Rod | Galvanized Steel | M10 | 1 meter | 260 |
16 | Threaded Rod | Galvanized Steel | M12 | 1 meter | 522.7 |
17 | Threaded Rod | Galvanized Steel | M16 | 1 meter | 925.7 |
18 | Threaded Rod | Galvanized Steel | M20 | 1 meter | 1166.49 |
19 | Threaded Rod | Galvanized Steel | M24 | 1 meter | 1417.5 |
20 | Threaded Rod | Galvanized Steel | M27 | 1 meter | 1848 |
21 | Threaded Rod | Stainless Steel | M6 | 1 meter | 174.17 |
22 | Threaded Rod | Stainless Steel | M10 | 1 meter | 550 |
23 | Threaded Rod | Stainless Steel | M12 | 1 meter | 833.33 |
24 | Threaded Rod | Stainless Steel | M16 | 1 meter | 1830.67 |
25 | Threaded Rod | Stainless Steel | M20 | 1 meter | 2156 |
26 | Threaded Rod | Stainless Steel | M24 | 1 meter | 3630 |
27 | Nut and Washer | Galvanized Steel | M10 | 1 piece | 4 |
28 | Nut and Washer | Galvanized Steel | M12 | 1 piece | 8 |
29 | Nut and Washer | Galvanized Steel | M16 | 1 piece | 13 |
30 | Nut and Washer | Galvanized Steel | M20 | 1 piece | 17 |
31 | Nut and Washer | Galvanized Steel | M24 | 1 piece | 34 |
32 | Nut and Washer | Galvanized Steel | M27 | 1 piece | 55 |
33 | Nut and Washer | Stainless Steel | M6 | 1 piece | 7.2 |
34 | Nut and Washer | Stainless Steel | M10 | 1 piece | 8.8 |
35 | Nut and Washer | Stainless Steel | M12 | 1 piece | 11 |
36 | Nut and Washer | Stainless Steel | M16 | 1 piece | 19.8 |
37 | Nut and Washer | Stainless Steel | M20 | 1 piece | 34.1 |
38 | Nut and Washer | Stainless Steel | M24 | 1 piece | 88 |
U-Bolts
Item No. | Description | Material | Pipe Size Application | Bolt Size | Price per Set |
---|---|---|---|---|---|
1 | U-bolt with Nut and Washer | Stainless Steel | 1/2″ | 1/4″ | 28 |
2 | U-bolt with Nut and Washer | Stainless Steel | 3/4″ | 1/4″ | 29 |
3 | U-bolt with Nut and Washer | Stainless Steel | 1-1/4″ | 1/4″ | 38 |
4 | U-bolt with Nut and Washer | Stainless Steel | 1-1/2″ | 3/8″ | 99 |
5 | U-bolt with Nut and Washer | Stainless Steel | 2″ | 3/8″ | 120 |
6 | U-bolt with Nut and Washer | Stainless Steel | 2-1/2″ | 1/2″ | 263 |
7 | U-bolt with Nut and Washer | Stainless Steel | 3″ | 1/2″ | 281 |
8 | U-bolt with Nut and Washer | Stainless Steel | 4″ | 1/2″ | 372 |
9 | U-bolt with Nut and Washer | Stainless Steel | 4″ | 5/8″ | 446 |
10 | U-bolt with Nut and Washer | Stainless Steel | 5″ | 1/2″ | 390 |
11 | U-bolt with Nut and Washer | Stainless Steel | 5″ | 5/8″ | 783 |
12 | U-bolt with Nut and Washer | Stainless Steel | 6″ | 5/8″ | 884 |
13 | U-bolt with Nut and Washer | Stainless Steel | 8″ | 5/8″ | 1240 |