Distribution transformers and current transformers are found on our electric grid system. Current transformer is a type of transformer used to step down high transmission system current levels to a much lower value and provide a convenient way to safely measure and monitor the electrical current since standard current measuring devices are not configured to measure high current levels.
Distribution transformer is a type of transformer used at the final stage of the electric power distribution system to provide the final voltage transformation from high voltage stepping it down low voltage for domestic use.
Transformer price is based on the average price of one assembly. The price listed doesn’t include accessories such as pole, cross-arm, capacitor, insulator, lightning arrester, meter and other accessories.
For other reference material price list for electrical works and installation:
– Generator set price list, please check the link: GENSET PRICE LIST
– Manual transfer switch price list, please check the link: MTS PRICE LIST
– Automatic transfer switch price list, please check the link: ATS PRICE LIST
TRANSFORMER PRICE LIST
Distribution Transformer
ITEM NO. | DESCRIPTION | UNIT PRICE |
---|---|---|
1 | Pole Type, Distribution Transformer, 5kVA | 45,000.00 |
2 | Pole Type, Distribution Transformer, 10kVA | 61,000.00 |
3 | Pole Type, Distribution Transformer, 15kVA | 74,000.00 |
4 | Pole Type, Distribution Transformer, 25kVA | 95,000.00 |
5 | Pole Type, Distribution Transformer, 37.5kVA | 112,000.00 |
6 | Pole Type, Distribution Transformer, 50kVA | 133,000.00 |
7 | Pole Type, Distribution Transformer, 75kVA | 166,000.00 |
8 | Pole Type, Distribution Transformer, 100kVA | 190,000.00 |
9 | Pole Type, Distribution Transformer, 167kVA | 269,000.00 |
Current Transformer
ITEM NO. | DESCRIPTION | UNIT PRICE | REMARKS |
---|---|---|---|
1 | Current Transformer, 100 : 5, 600V | 7,300.00 | |
2 | Current Transformer, 200 : 5, 600V | 7,500.00 | |
3 | Current Transformer, 300 : 5, 600V | 8,200.00 | |
4 | Current Transformer, 600 : 5, 600V | 8,500.00 | |
5 | Current Transformer, 800 : 5, 600V | 13,800.00 | Extended |
6 | Current Transformer, 1500 : 5, 600V | 13,800.00 | Extended |
7 | Current Transformer, 10/5 : 5, 15kV | 55,000.00 | |
8 | Current Transformer, 15 : 5, 15kV | 45,000.00 | |
9 | Current Transformer, 20 : 5, 15kV | 50,700.00 | |
10 | Current Transformer, 20/10 : 5, 15kV | 50,000.00 | |
11 | Current Transformer, 25 : 5, 15kV | 49,400.00 | |
12 | Current Transformer, 30 : 5, 15kV | 71,300.00 | Extended |
13 | Current Transformer, 30/25/15 : 5, 15kV | 55,000.00 | |
14 | Current Transformer, 40/30/20 : 5, 15kV | 57,500.00 | |
15 | Current Transformer, 50 : 5, 15kV | 71,300.00 | Extended |
16 | Current Transformer, 50/5 : 5, 15kV | 51,300.00 | |
17 | Current Transformer, 75 : 5, 15kV | 47,500.00 | |
18 | Current Transformer, 100 : 5, 15kV | 71,300.00 | Extended |
19 | Current Transformer, 100/50 : 5, 15kV | 52,500.00 | |
20 | Current Transformer, 100/75/50 : 5, 15kV | 58,800.00 | |
21 | Current Transformer, 150 : 5, 15kV | 41,300.00 | |
22 | Current Transformer, 200 : 5, 15kV | 72,500.00 | Extended |
23 | Current Transformer, 300 : 5, 15kV | 72,500.00 | |
24 | Current Transformer, 300/250/150 : 5, 15kV | 58,800.00 | |
25 | Current Transformer, 400 : 5, 15kV | 72,500.00 | Extended |
26 | Current Transformer, 400/300/200 : 5, 15kV | 58,800.00 | |
27 | Current Transformer, 500/400/300 : 5, 15kV | 57,500.00 | |
28 | Current Transformer, 100/50 : 5, 69kV | 243,800.00 | |
29 | Current Transformer, 200/100/50 : 5, 69kV | 250,000.00 | |
30 | Current Transformer, 600 : 5, 69kV | 272,500.00 | |
31 | Current Transformer, 600/400/200 : 5, 69kV | 325,000.00 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Don’t forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.