Below are ventilation duct price list for supply air duct and exhaust air duct including spiral duct, flexible duct and rectangular duct. Ventilation air duct price is in Philippine Peso (Php) VAT inclusive.
For louvers, diffusers, dampers and air grill, please click the link DAMPERS, DIFFUSER, GRILLE AND LOUVER PRICE LIST
For straight duct and fittings installation man hours, please click the link DUCT INSTALLATION MAN HOURS
VENTILATION DUCT PRICE
FLEXIBLE DUCT
UPDATED 2023
ITEM NO. | TYPE | DESCRIPTION | UNIT | MATERIAL | PHP / METER | |
---|---|---|---|---|---|---|
1 | Flexible Duct | 150 mm diameter | 1 meter | Aluminum | 277.19 | |
2 | Flexible Duct | 200 mm diameter | 1 meter | Aluminum | 478.24 | |
3 | Flexible Duct | 250 mm diameter | 1 meter | Aluminum | 572.60 | |
4 | Flexible Duct | 300 mm diameter | 1 meter | Aluminum | 929.57 |
SPIRAL DUCT
UPDATED 2023
ITEM NO. | TYPE | DESCRIPTION | UNIT | MATERIAL | PHP / METER | |
---|---|---|---|---|---|---|
1 | Spiral Duct | 100 mm diameter | 1 meter | GI | 302.09 | |
2 | Spiral Duct | 150 mm diameter | 1 meter | GI | 407.58 | |
3 | Spiral Duct | 200 mm diameter | 1 meter | GI | 542.54 | |
4 | Spiral Duct | 250 mm diameter | 1 meter | GI | 681.46 | |
5 | Spiral Duct | 300 mm diameter | 1 meter | GI | 868.61 | |
6 | Spiral Duct | 350 mm diameter | 1 meter | GI | 1,033.53 | |
7 | Spiral Duct | 400 mm diameter | 1 meter | GI | 1,183.73 |
RECTANGULAR DUCT
RECTANGULAR DUCT, WIDTH=150MM TO 450MM
UPDATED 2023
ITEM NO. | TYPE | DESCRIPTION | UNIT | MATERIAL | PHP / METER | |
---|---|---|---|---|---|---|
1 | Rectangular Duct | W=150mm, H=100mm | 1 meter | GI | 615.98 | |
2 | Rectangular Duct | W=150mm, H=150mm | 1 meter | GI | 643.81 | |
3 | Rectangular Duct | W=200mm, H=150mm | 1 meter | GI | 672.60 | |
4 | Rectangular Duct | W=200mm, H=200mm | 1 meter | GI | 701.37 | |
5 | Rectangular Duct | W=250mm, H=200mm | 1 meter | GI | 729.79 | |
6 | Rectangular Duct | W=250mm, H=250mm | 1 meter | GI | 758.29 | |
7 | Rectangular Duct | W=250mm, H=300mm | 1 meter | GI | 838.83 | |
8 | Rectangular Duct | W=300mm, H=200mm | 1 meter | GI | 781.98 | |
9 | Rectangular Duct | W=300mm, H=250mm | 1 meter | GI | 838.86 | |
10 | Rectangular Duct | W=300mm, H=350mm | 1 meter | GI | 902.17 | |
11 | Rectangular Duct | W=350mm, H=200mm | 1 meter | GI | 957.19 | |
12 | Rectangular Duct | W=350mm, H=250mm | 1 meter | GI | 1,023.84 | |
13 | Rectangular Duct | W=350mm, H=300mm | 1 meter | GI | 1,089.79 | |
14 | Rectangular Duct | W=350mm, H=350mm | 1 meter | GI | 1,155.53 | |
15 | Rectangular Duct | W=350mm, H=450mm | 1 meter | GI | 1,286.63 | |
16 | Rectangular Duct | W=400mm, H=300mm | 1 meter | GI | 1,155.97 | |
17 | Rectangular Duct | W=400mm, H=350mm | 1 meter | GI | 1,219.36 | |
18 | Rectangular Duct | W=450mm, H=150mm | 1 meter | GI | 1,023.85 | |
19 | Rectangular Duct | W=450mm, H=300mm | 1 meter | GI | 1,219.74 | |
20 | Rectangular Duct | W=450mm, H=350mm | 1 meter | GI | 1,286.70 | |
21 | Rectangular Duct | W=450mm, H=400mm | 1 meter | GI | 1,353.11 |
RECTANGULAR DUCT, WIDTH=500MM TO 1800MM
UPDATED 2023
ITEM NO. | TYPE | DESCRIPTION | UNIT | MATERIAL | PHP / METER | |
---|---|---|---|---|---|---|
22 | Rectangular Duct | W=500mm, H=300mm | 1 meter | GI | 1,311.02 | |
23 | Rectangular Duct | W=500mm, H=350mm | 1 meter | GI | 1,378.86 | |
24 | Rectangular Duct | W=500mm, H=400mm | 1 meter | GI | 1,443.18 | |
25 | Rectangular Duct | W=500mm, H=450mm | 1 meter | GI | 1,508.40 | |
26 | Rectangular Duct | W=550mm, H=550mm | 1 meter | GI | 1,731.07 | |
27 | Rectangular Duct | W=600mm, H=400mm | 1 meter | GI | 1,575.46 | |
28 | Rectangular Duct | W=600mm, H=450mm | 1 meter | GI | 1,640.54 | |
29 | Rectangular Duct | W=600mm, H=600mm | 1 meter | GI | 1,863.17 | |
30 | Rectangular Duct | W=600mm, H=850mm | 1 meter | GI | 2,805.70 | |
31 | Rectangular Duct | W=650mm, H=500mm | 1 meter | GI | 1,819.43 | |
32 | Rectangular Duct | W=650mm, H=550mm | 1 meter | GI | 1,887.11 | |
33 | Rectangular Duct | W=650mm, H=600mm | 1 meter | GI | 1,951.00 | |
34 | Rectangular Duct | W=700mm, H=700mm | 1 meter | GI | 2,175.17 | |
35 | Rectangular Duct | W=750mm, H=250mm | 1 meter | GI | 1,600.25 | |
36 | Rectangular Duct | W=800mm, H=700mm | 1 meter | GI | 2,917.68 | |
37 | Rectangular Duct | W=950mm, H=800mm | 1 meter | GI | 3,348.34 | |
38 | Rectangular Duct | W=1000mm, H=600mm | 1 meter | GI | 3,066.12 | |
39 | Rectangular Duct | W=1050mm, H=900mm | 1 meter | GI | 3,689.29 | |
40 | Rectangular Duct | W=1800mm, H=600mm | 1 meter | GI | 5,469.04 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.
Please check this post for more reference: