Wall, Ceiling and Roof Materials

You are currently viewing Wall, Ceiling and Roof Materials

Below are the price list for wall, ceiling and roof materials such as gypsum board, corrugated roofing, metal furring, hardiflex and others. All prices below are in Philippine Peso (Php).

Wall, Ceiling and Roof Materials Price List

ROOF PRICE

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
1 ROOF, RIB 0.4mm Thickness 1 meter 388.5
2 ROOF, RIB 0.5mm Thickness 1 meter 486
3 ROOF, RIB 0.6mm Thickness 1 meter 583
4 ROOF, TILE SPAN 0.4mm Thickness 1 meter 453
5 ROOF, TILE SPAN 0.5mm Thickness 1 meter 583
6 ROOF, TILE SPAN 0.6mm Thickness 1 meter 712
7 ROOF, CORRUGATED 0.4mm Thickness 1 meter 388
8 ROOF, CORRUGATED 0.5mm Thickness 1 meter 486
9 ROOF, CORRUGATED 0.6mm Thickness 1 meter 583.5

CHANNEL PRICE

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
10 DOUBLE FURRING 19mm x 50mm, 0.3mm thickness 5 meters 78
11 DOUBLE FURRING 19mm x 50mm, 0.4mm thickness 5 meters 86
12 DOUBLE FURRING 19mm x 50mm, 0.5mm thickness 5 meters 108
13 DOUBLE FURRING 19mm x 50mm, 0.6mm thickness 5 meters 129
14 CARRYING CHANNEL 12mm x 38mm, 0.5m thicnkess 5 meters 70
15 CARRYING CHANNEL 12mm x 38mm, 0.7mm thickness 5 meters 93
16 CARRYING CHANNEL 12mm x 38mm, 0.8mm thickness 5 meters 103
17 CARRYING CHANNEL 12mm x 38mm, 1mm thickness 5 meters 197

METAL STUD PRICE

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
18 METAL STUD 32mm x 52mm, 0.5mm thickness 3 meters 89
19 METAL STUD 32mm x 64mm, 0.5mm thickness 3 meters 97
20 METAL STUD 32mm x 76mm, 0.5mm thickness 3 meters 98
21 METAL STUD 32mm x 92mm, 0.5mm thickness 3 meters 116
22 METAL STUD 32mm x 102mm, 0.5mm thickness 3 meters 122
23 METAL STUD 32mm x 52mm, 0.6mm thickness 3 meters 107
24 METAL STUD 32mm x 64mm, 0.6mm thickness 3 meters 116
25 METAL STUD 32mm x 76mm, 0.6mm thickness 3 meters 126
26 METAL STUD 32mm x 92mm, 0.6mm thickness 3 meters 139
27 METAL STUD 32mm x 102mm, 0.6mm thickness 3 meters 147
28 METAL STUD 32mm x 52mm, 0.8mm thickness 3 meters 153
29 METAL STUD 32mm x 64mm, 0.8mm thickness 3 meters 165
30 METAL STUD 32mm x 76mm, 0.8mm thickness 3 meters 179
31 METAL STUD 32mm x 92mm, 08mm thickness 3 meters 198
32 METAL STUD 32mm x 102mm, 0.8mm thickness 3 meters 208

METAL TRACK PRICE

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
33 METAL TRACK 32mm x 52mm, 0.5mm thickness 3 meters 79.5
34 METAL TRACK 32mm x 64mm, 0.5mm thickness 3 meters 88
35 METAL TRACK 32mm x 76mm, 0.5mm thickness 3 meters 90
36 METAL TRACK 32mm x 92mm, 0.5mm thickness 3 meters 106
37 METAL TRACK 32mm x 102mm, 0.5mm thickness 3 meters 107
38 METAL TRACK 32mm x 52mm, 0.6mm thickness 3 meters 95
39 METAL TRACK 32mm x 64mm, 0.6mm thickness 3 meters 106
40 METAL TRACK 32mm x 76mm, 0.6mm thickness 3 meters 115
41 METAL TRACK 32mm x 92mm, 0.6mm thickness 3 meters 128
42 METAL TRACK 32mm x 102mm, 0.6mm thickness 3 meters 136.5
43 METAL TRACK 32mm x 52mm, 0.8mm thickness 3 meters 135
44 METAL TRACK 32mm x 64mm, 0.8mm thickness 3 meters 150
45 METAL TRACK 32mm x 76mm, 0.8mm thickness 3 meters 164
46 METAL TRACK 32mm x 92mm, 08mm thickness 3 meters 182
47 METAL TRACK 32mm x 102mm, 0.8mm thickness 3 meters 194

CEILING MATERIALS

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
48 WALL ANGLE 25mm x 25mm, 0.4mm thickness 2.4 meters 25
49 WALL ANGLE 25mm x 25mm, 0.4mm thickness 3 meters 31
50 WALL ANGLE 25mm x 25mm, 0.5mm thickness 3 meters 35
51 CORNER BEAD 28mm x 28mm, 0.4mm thickness 2.4 meters 32
52 TEE RUNNERS Cross Tee, 24mm 0.6 meters 18
53 TEE RUNNERS Cross Tee, 24mm 1.2 meters 36
54 TEE RUNNERS Main Tee, 24mm 3.6 meters 109
55 WALL ANGLE 22mm 3 meters 91
56 CEILING TILE Armstrong Fine Fissured 5/8 2 x 4 Per Piece 260
57 CEILING TILE Donne Fine Fissured 5/8 2 x 4 Per Piece 188.5

BOARD PRICE

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
58 GYPSUM BOARDS 4ft x 8ft, 9mm thickness Per Board 338
59 GYPSUM BOARDS 4ft x 8ft, 12mm thickness Per Board 365.3
60 MOISTURE RESISTANT BOARD MR 1/2 4 x 8, 12mm Per Board 741
61 MOISTURE RESISTANT BOARD 4ft x 8ft, 12mm thikness Per Board 624
62 MOISTURE RESISTANT BOARD FireLin ,4ft x 8ft, 12mm thikness Per Board 1404
63 HARDFLEX 4ft x 8ft, 3.5mm thikness Per Board 455
64 HARDFLEX 4ft x 8ft, 4.5mm thickness Per Board 533
65 HARDFLEX 4ft x 8ft, 6mm thickness Per Board 754
66 HARDFLEX 4ft x 8ft, 9mm thickness Per Board 1131
67 HARDFLEX 4ft x 8ft, 12mm thickness Per Board 1495
68 KALSI BOARD 4ft x 8ft, 3.5mm thikness Per Board 366
69 KALSI BOARD 4ft x 8ft, 4.5mm thickness Per Board 461
70 KALSI BOARD 4ft x 8ft, 6mm thickness Per Board 604
71 KALSI BOARD 4ft x 8ft, 9mm thickness Per Board 962
72 KALSI BOARD 4ft x 8ft, 12mm thickness Per Board 1365
73 SHERA BOARD 4ft x 8ft, 3.5mm thikness Per Board 338
74 SHERA BOARD 4ft x 8ft, 4.5mm thickness Per Board 403
75 SHERA BOARD 4ft x 8ft, 6mm thickness Per Board 585
76 SHERA BOARD 4ft x 8ft, 9mm thickness Per Board 910
77 SHERA BOARD 4ft x 8ft, 12mm thickness Per Board 1235

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate