Double acting pneumatic cylinder price list from bore size of 40 millimeters in diameter with a stroke of 20 millimeters up to size 125 millimeters with a stroke of 800 millimeters. The listed price include the standard accessories of pneumatic cylinder such as flange mount, fork end, cushion, proximity sensor (reed switch) and solenoid valve with coil. The prices listed are still VAT exempt. Price is per one unit or assembly.
Prices will differ from bore size, stroke length and if that specific size is commonly used or purchased. A larger standard bore size and stroke length pneumatic cylinders are cheaper compared to smaller size but have specialized or uncommon bore and stroke.
For other reference price list for pneumatic or compressed air systems:
– “Zero Air Loss” in compressed air line, please see the link: AUTOMATIC CONDENSATE DRAIN PRICE LIST
– “Oil Free Compressed Air System”, please see the link: CATALYTIC CONVERTER PRICE LIST
– Compressor prices, please see the link: COMPRESSOR PRICE LIST
– Refrigeration dryer prices, please see the link: REFRIGERATION DRYER PRICE LIST
– Pneumatic silencer prices, please see the link: PNEUMATIC SILENCER PRICE LIST
– Pneumatic ball valve prices, please see the link: PNEUMATIC BALL VALVE PRICE LIST
– Polyurethane tube prices, please see the link: POLYURETHANE TUBE PRICE LIST
– Polyamide Tube prices, please see the link: POLYAMIDE TUBE PRICE LIST
– Small size pneumatic cylinder prices, please see the link: PNEUMATIC CYLINDER PRICE LIST
– Large size pneumatic cylinder prices, please see the link: DA PNEUMATIC CYLINDER PRICE LIST
PNEUMATIC CYLINDER PRICE LIST
32MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
1 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 20mm | 42,255 |
2 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 25mm | 38,065 |
3 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 30mm | 42,468 |
4 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 40mm | 38,243 |
5 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 50mm | 38,393 |
6 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 60mm | 42,893 |
7 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 80mm | 38,785 |
8 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 100mm | 39,058 |
40MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
9 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 50mm | 40,403 |
10 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 60mm | 45,338 |
11 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 70mm | 45,515 |
12 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 80mm | 40,898 |
13 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 100mm | 41,205 |
14 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 125mm | 41,630 |
15 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 140mm | 46,753 |
16 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 150mm | 46,930 |
17 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 160mm | 42,245 |
18 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 170mm | 47,285 |
19 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 200mm | 42,858 |
20 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 230mm | 48,348 |
21 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 250mm | 43,685 |
22 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 260mm | 48,878 |
23 | Double Acting Pneumatic Cylinder, Bore = 40mm, Stroke = 300mm | 49,588 |
50MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
24 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 50mm | 49,578 |
25 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 80mm | 50,375 |
26 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 100mm | 50,548 |
27 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 125mm | 45,390 |
28 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 150mm | 51,535 |
29 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 160mm | 46,130 |
30 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 180mm | 52,068 |
31 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 200mm | 46,908 |
32 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 220mm | 53,070 |
33 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 250mm | 48,023 |
34 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 260mm | 53,950 |
35 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 300mm | 54,828 |
36 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 400mm | 51,145 |
37 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 500mm | 55,005 |
38 | Double Acting Pneumatic Cylinder, Bore = 50mm, Stroke = 550mm | 62,383 |
63MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
39 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 50mm | 53,913 |
40 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 80mm | 55,330 |
41 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 100mm | 56,490 |
42 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 150mm | 56,385 |
43 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 160mm | 50,283 |
44 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 200mm | 51,250 |
45 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 250mm | 52,455 |
46 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 260mm | 59,113 |
47 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 300mm | 60,105 |
48 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 350mm | 61,343 |
49 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 360mm | 61,593 |
50 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 380mm | 62,088 |
51 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 400mm | 56,043 |
52 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 450mm | 63,823 |
53 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 480mm | 64,565 |
54 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 500mm | 60,388 |
55 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 550mm | 68,668 |
56 | Double Acting Pneumatic Cylinder, Bore = 63mm, Stroke = 600mm | 69,968 |
80MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
57 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 50mm | 60,250 |
58 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 80mm | 61,248 |
59 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 100mm | 61,813 |
60 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 150mm | 62,413 |
61 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 180mm | 70,323 |
62 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 200mm | 63,493 |
63 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 225mm | 71,980 |
64 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 250mm | 64,295 |
65 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 270mm | 73,638 |
66 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 300mm | 74,743 |
67 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 350mm | 76,583 |
68 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 400mm | 69,618 |
69 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 450mm | 80,265 |
70 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 500mm | 75,868 |
71 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 600mm | 89,130 |
72 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 640mm | 90,678 |
73 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 650mm | 91,063 |
74 | Double Acting Pneumatic Cylinder, Bore = 80mm, Stroke = 750mm | 95,960 |
100MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
75 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 25mm | 68,840 |
76 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 50mm | 69,878 |
77 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 80mm | 71,130 |
78 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 100mm | 75,575 |
79 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 200mm | 80,575 |
80 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 300mm | 81,875 |
81 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 400mm | 84,515 |
82 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 500mm | 92,190 |
83 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 550mm | 106,868 |
84 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 600mm | 109,148 |
85 | Double Acting Pneumatic Cylinder, Bore = 100mm, Stroke = 750mm | 115,988 |
125MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
86 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 50mm | 100,710 |
87 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 80mm | 102,953 |
88 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 100mm | 104,478 |
89 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 150mm | 126,243 |
90 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 200mm | 111,960 |
91 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 250mm | 115,750 |
92 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 300mm | 137,895 |
93 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 350mm | 141,778 |
94 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 500mm | 140,488 |
95 | Double Acting Pneumatic Cylinder, Bore = 125mm, Stroke = 800mm | 184,618 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.