Below are the list of manhours required for electrical installation. Manhours are listed on each item are either per meter or per piece.
For other reference material price list for electrical works and installation:
– Generator set price list, please check the link: GENSET PRICE LIST
– Manual transfer switch price list, please check the link: MTS PRICE LIST
– Automatic transfer switch price list, please check the link: ATS PRICE LIST
– Cable tray price list, please check the link: CABLE TRAY PRICE LIST
– IMC conduit price list, please check the link: IMC CONDUIT PRICE LIST
– PVC conduit price list, please check the link: PVC CONDUIT PRICE LIST
– THHN wire price list, please check the link: THHN WIRE PRICE LIST
– Royal cord wire price list, please check the link: ROYAL CORD PRICE LIST
– Liquid tight flexible conduit price list, please check the link: LTFC PRICE LIST
– Electrical accessories price list, please check the link: ELECTRICAL ACCESSORIES PRICE LIST
For electrical works installation man hours reference:
– Wires and conduit installation man hour, please check the link: ELECTRICAL INSTALLATION MAN HOURS
– Cable tray installation man hour, please check the link: CABLE TRAY INSTALLATION MAN HOURS
Electrical Installation for Conduit
Manhours below include hauling from storage, layouting and installation of conduit at a height of 3 meters. Installation above 3 meters, will have an additional factor of 10% every 1.5 meter.
Conduit Installation Manhours per Linear Meter | ||||||||
---|---|---|---|---|---|---|---|---|
Sizes | RSC | PVC Pipes | EMT / IMC | Flexible Steel Conduit | ||||
Concealed Installation | Exposed Installation | Concealed Installation | Exposed Installation | Concealed Installation | Exposed Installation | Concealed Installation | Exposed Installation | |
1/2 | 0.217 | 0.188 | 0.195 | 0.169 | 0.182 | 0.158 | 0.110 | 0.155 |
3/4 | 0.266 | 0.230 | 0.239 | 0.207 | 0.218 | 0.188 | 0.142 | 0.177 |
1 | 0.272 | 0.236 | 0.245 | 0.212 | 0.231 | 0.200 | 0.184 | 0.230 |
l-1/4 | 0.273 | 0.2371 | 0.246 | 0.213 | 0.232 | 0.201 | 0.188 | 0.236 |
1-1/2 | 0.326 | 0.282 | 0.261 | 0.225 | 0.238 | 0.206 | 0.231 | 0.289 |
2 | 0.435 | 0.376 | 0.326 | 0.282 | 0.296 | 0.256 | 0.288 | 0.360 |
2·1/2 | 0.607 | 0.526 | 0.547 | 0.473 | 0.358 | 0.310 | 0.435 | 0.544 |
3 | 0.802 | 0.695 | 0.602 | 0.521 | 0.474 | 0.410 | 0.608 | 0.759 |
3·1/2 | 0.851 | 0.737 | 0.638 | 0.553 | 0.476 | 0.412 | 0.895 | 1.119 |
4 | 1.155 | 1.000 | 0.866 | 0.750 | 0.647 | 0.559 | ||
5 | 1.579 | 1.367 | 1.184 | 1.025 | ||||
6 | 2.041 | 1.766 | 1.530 | 1.324 |
Please click this for the ELECTRICAL MATERIAL PRICE LIST for link if you need the cost of materials for wires/cables, conduit, cable trays and accessories
Man Hours for Installation of Wires / Cables
The electrical installation manhours below include hauling from storage, layouting and installation of wire/cables at a height of 3 meters. Installation above 3 meters, will have an additional factor of 10% every 1.5 meter.
Wire Installation Manhours per Linear Meter | |||||
---|---|---|---|---|---|
AWG Size | Metric Size | Number of Core/Conducter per Cable | |||
2 | 3 | 4 | 6 | ||
16 | 1.0 mm2 | 0.039 | 0.052 | 0.072 | 0.102 |
14 | 2 mm2 | 0.043 | 0.056 | 0.079 | 0.108 |
12 | 3.5 mm2 | 0.049 | 0.066 | 0.089 | 0.125 |
10 | 5.5 mm2 | 0.072 | 0.089 | 0.105 | 0.141 |
8 | 8 mm2 | 0.085 | 0.102 | 0.118 | 0.161 |
6 | 14 mm2 | 0.095 | 0.108 | 0.131 | 0.171 |
4 | 22 mm2 | 0.115 | 0.131 | 0.157 | 0.207 |
2 | 30 mm2 | 0.121 | 0.141 | 0.167 | 0.216 |
1 | 38 mm2 | 0.138 | 0.157 | 0.164 | 0.246 |
1/0 | 50 mm2 | 0.174 | 0.2 | 0.239 | 0.312 |
2/0 | 60 mm2 | 0.203 | 0.233 | 0.282 | 0.364 |
3/0 | 80 mm2 | 0.236 | 0.272 | 0.325 | 0.423 |
4/0 | 100 mm2 | 0.276 | 0.318 | 0.38 | 0.495 |
250 MCM | 125 mm2 | 0.295 | 0.341 | 0.407 | 0.528 |
300 MCM | 150 mm2 | 0.312 | 0.358 | 0.43 | 0.558 |
350 MCM | 175 mm2 | 0.328 | 0.377 | 0.453 | 0.587 |
400 MCM | 200 mm2 | 0.361 | 0.417 | 0.499 | 0.646 |
500 MCM | 250 mm2 | 0.384 | 0.443 | 0.528 | 0.689 |
750 MCM | 400 mm2 | 0.518 | 0.597 | 0.715 | 0.928 |
1000 MCM | 500 mm2 | 0.623 | 0.718 | 0.859 | 1.118 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the Suggestion Form Page.
Don’t forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.