Double acting pneumatic cylinder price list from bore size of 8 millimeters in diameter with a stroke of 10 millimeters up to size 32 millimeters with a stroke of 500 millimeters. The listed price include the standard accessories of pneumatic cylinder such as flange mount, fork end, cushion, proximity sensor (reed switch) and solenoid valve with coil. The prices listed are still VAT exempt. Price is per one unit or assembly.
Prices will differ from bore size, stroke length and if that specific size is commonly used or purchased. A larger standard bore size and stroke length pneumatic cylinders are cheaper compared to smaller size but have specialized or uncommon bore and stroke.
For other reference price list for pneumatic or compressed air systems:
– “Zero Air Loss” in compressed air line, please see the link: AUTOMATIC CONDENSATE DRAIN PRICE LIST
– “Oil Free Compressed Air System”, please see the link: CATALYTIC CONVERTER PRICE LIST
– Compressor prices, please see the link: COMPRESSOR PRICE LIST
– Refrigeration dryer prices, please see the link: REFRIGERATION DRYER PRICE LIST
– Pneumatic silencer prices, please see the link: PNEUMATIC SILENCER PRICE LIST
– Pneumatic ball valve prices, please see the link: PNEUMATIC BALL VALVE PRICE LIST
– Polyurethane tube prices, please see the link: POLYURETHANE TUBE PRICE LIST
– Polyamide Tube prices, please see the link: POLYAMIDE TUBE PRICE LIST
– Small size pneumatic cylinder prices, please see the link: PNEUMATIC CYLINDER PRICE LIST
– Large size pneumatic cylinder prices, please see the link: DA PNEUMATIC CYLINDER PRICE LIST
PNEUMATIC CYLINDER PRICE LIST
8MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
1 | Double Acting Pneumatic Cylinder, Bore = 8mm, Stroke = 10mm | 26,650 |
2 | Double Acting Pneumatic Cylinder, Bore = 8mm, Stroke = 25mm | 26,705 |
3 | Double Acting Pneumatic Cylinder, Bore = 8mm, Stroke = 40mm | 26,793 |
4 | Double Acting Pneumatic Cylinder, Bore = 8mm, Stroke = 50mm | 26,858 |
5 | Double Acting Pneumatic Cylinder, Bore = 8mm, Stroke = 80mm | 26,945 |
6 | Double Acting Pneumatic Cylinder, Bore = 8mm, Stroke = 100mm | 27,088 |
10MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
7 | Double Acting Pneumatic Cylinder, Bore = 10mm, Stroke = 10mm | 27,095 |
8 | Double Acting Pneumatic Cylinder, Bore = 10mm, Stroke = 25mm | 27,208 |
9 | Double Acting Pneumatic Cylinder, Bore = 10mm, Stroke = 40mm | 27,253 |
10 | Double Acting Pneumatic Cylinder, Bore = 10mm, Stroke = 50mm | 27,298 |
11 | Double Acting Pneumatic Cylinder, Bore = 10mm, Stroke = 80mm | 27,410 |
12 | Double Acting Pneumatic Cylinder, Bore = 10mm, Stroke = 100mm | 27,478 |
12MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
13 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 10mm | 27,210 |
14 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 12mm | 27,990 |
15 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 25mm | 27,253 |
16 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 40mm | 27,300 |
17 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 50mm | 27,365 |
18 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 80mm | 27,568 |
19 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 100mm | 27,638 |
20 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 125mm | 27,715 |
21 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 160mm | 28,078 |
22 | Double Acting Pneumatic Cylinder, Bore = 12mm, Stroke = 200mm | 28,315 |
16MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
23 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 10mm | 27,388 |
24 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 20mm | 30,048 |
25 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 25mm | 28,010 |
26 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 30mm | 29,945 |
27 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 40mm | 28,078 |
28 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 50mm | 28,400 |
29 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 65mm | 29,955 |
30 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 80mm | 28,245 |
31 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 100mm | 28,428 |
32 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 125mm | 28,613 |
33 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 130mm | 30,380 |
34 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 160mm | 28,988 |
35 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 200mm | 29,295 |
36 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 250mm | 31,553 |
37 | Double Acting Pneumatic Cylinder, Bore = 16mm, Stroke = 260mm | 31,620 |
20MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
38 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 10mm | 28,495 |
39 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 15mm | 30,263 |
40 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 20mm | 30,695 |
41 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 25mm | 28,563 |
42 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 30mm | 30,363 |
43 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 35mm | 30,405 |
44 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 40mm | 28,868 |
45 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 50mm | 28,935 |
46 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 60mm | 30,610 |
47 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 63mm | 31,018 |
48 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 65mm | 30,653 |
49 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 80mm | 29,025 |
50 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 100mm | 29,115 |
51 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 120mm | 31,108 |
52 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 125mm | 29,363 |
53 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 200mm | 29,995 |
54 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 320mm | 31,345 |
55 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 400mm | 33,448 |
56 | Double Acting Pneumatic Cylinder, Bore = 20mm, Stroke = 500mm | 34,258 |
25MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
57 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 10mm | 29,070 |
58 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 12mm | 31,205 |
59 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 15mm | 31,675 |
60 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 20mm | 31,725 |
61 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 25mm | 29,273 |
62 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 30mm | 31,373 |
63 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 40mm | 29,745 |
64 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 50mm | 29,555 |
65 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 60mm | 32,113 |
66 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 75mm | 32,175 |
67 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 80mm | 29,690 |
68 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 100mm | 29,850 |
69 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 120mm | 32,213 |
70 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 125mm | 29,933 |
71 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 135mm | 32,353 |
72 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 150mm | 32,988 |
73 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 160mm | 30,640 |
74 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 200mm | 31,183 |
75 | Double Acting Pneumatic Cylinder, Bore = 25mm, Stroke = 250mm | 31,485 |
32MM BORE
ITEM NO. | DESCRIPTION | PRICE PER UNIT |
---|---|---|
76 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 320mm | 32,678 |
77 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 400mm | 33,865 |
78 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 500mm | 35,765 |
79 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 10mm | 39,528 |
80 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 25mm | 37,073 |
81 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 30mm | 39,175 |
82 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 40mm | 37,455 |
83 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 50mm | 37,625 |
84 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 75mm | 40,590 |
85 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 80mm | 38,380 |
86 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 100mm | 38,825 |
87 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 160mm | 42,528 |
88 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 200mm | 40,718 |
89 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 250mm | 44,510 |
90 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 320mm | 44,128 |
91 | Double Acting Pneumatic Cylinder, Bore = 32mm, Stroke = 500mm | 53,995 |
HELP US
We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.
Dont forget to hit Like and Share if this blog helped you.
FOLLOW US!
Please like and follow our facebook page for social media updates.